LIU at Franklin Pierce
at Winchendon, Massachusetts
11/15/2024 at 07:00 PM

Scoring 1 2 3 Final
LIU (6-5-1, 6-2-1) 0 1 0 1
Franklin Pierce (6-5-0, 6-3-0) 0 0 0 0
Scoring Summary
-- 1st --
(no scoring)
-- 2nd --
LIU 16:15 Rourke, Sarah ( Culp, Maggie & Kearns, Ryane )
-- 3rd --
(no scoring)
Three Stars
Jill Hertl - Franklin Pierce
Sarah Rourke - LIU

LIU

# Skaters POS G A +/- S FO PIM
2 Grace Babington * 0 0 0 0 9-15 0
3 Ella Knewtson 0 0 0 0 0-0 0
4 Maggie Culp 0 1 1 3 0-0 0
6 Sam Mathe 0 0 0 0 0-0 0
7 Drew Dyczkowski * 0 0 0 5 0-2 0
8 Ashley Morrow * 0 0 0 1 0-1 2
11 Sarah Rourke 1 0 1 2 1-1 2
12 Emma Mortl 0 0 1 0 0-0 0
16 Jeannie Wallner 0 0 0 0 7-13 0
17 Paige Vreeman 0 0 0 5 0-0 2
18 Crosby Wildfong 0 0 0 3 0-0 0
19 Izzy Krause 0 0 0 0 0-0 0
23 Kristen Kiggen 0 0 1 0 0-0 0
26 Anna Fairman 0 0 0 0 0-0 0
27 Victoria Petruska 0 0 0 0 0-0 0
29 Lisa Schrofl * 0 0 0 0 0-0 0
34 Milana Butera 0 0 0 0 0-0 0
77 Ryane Kearns 0 1 1 3 10-17 2
91 Bri Eid * 0 0 0 1 0-0 0
32 Abbie Thompson * 0 0 0 0 0-0 0
  Totals 1 2   23 27-49 8
# Goalies   GA Min SV S PIM
32 Abbie Thompson (W, 5-5-0)   0 60:00 28 28 0
  Totals 0 60:00 28 28 0

Franklin Pierce

# Skaters POS G A +/- S FO PIM
2 Emma Laroche 0 0 -1 2 0-0 0
3 Maiah Aanenson 0 0 0 1 0-0 0
4 Casey Coffey 0 0 -1 0 0-0 0
5 Anna Caumo * 0 0 0 2 0-0 0
8 Brynn Levinson 0 0 0 1 2-5 0
9 Ashley Wright 0 0 0 1 0-0 0
10 Julia Stevens 0 0 -1 1 0-0 0
11 Maggie Korneta * 0 0 0 0 0-0 0
13 Lilah Bauer * 0 0 0 1 1-3 0
14 Mikayla Kelley 0 0 -1 5 7-14 0
16 Bo Dean * 0 0 0 4 4-10 0
19 Jenna Sharland 0 0 0 1 0-0 0
20 Hailey Anderson 0 0 -1 1 0-0 0
21 Courtney Swenson * 0 0 0 5 0-0 0
23 McKenzie Rich 0 0 0 2 2-10 2
24 Sydnee Wilson 0 0 0 1 6-7 0
26 Alexandria Cistolo 0 0 0 0 0-0 0
27 Taylor Hartinger 0 0 0 0 0-0 0
32 Jill Hertl * 0 0 0 0 0-0 0
  Totals 0 0   28 22-49 2
# Goalies   GA Min SV S PIM
32 Jill Hertl (L, 6-3-0)   1 59:07 22 23 0
  Totals 1 60:00 22 23 0
Penalty Summary
-- 1st --
(no penalties)
-- 2nd --
LIU 05:42 Vreeman, Paige: Interference MINOR 2 minutes
Franklin Pierce 07:07 Rich, McKenzie: Holding MINOR 2 minutes
LIU 16:25 Kearns, Ryane: Holding MINOR 2 minutes
LIU 18:30 Morrow, Ashley: Body checking MINOR 2 minutes
-- 3rd --
LIU 09:22 Rourke, Sarah: Interference MINOR 2 minutes
Penalty Totals
LIU: 8 minutes on 4 infraction(s) Franklin Pierce: 2 minutes on 1 infraction(s)
Shots 1 2 3 Total
LIU 6 9 8 23
Franklin Pierce 9 11 8 28
Power Plays
LIU: 0 for 1 ( 0.000 ) Franklin Pierce: 0 for 4 ( 0.000 )
Other Information
Game length:
Attendance: 34
Referee: David Guimont
Referee: Richard Mueller
Linesman: Michael Frost
Linesman: Chris Valeri
* Starter