Post at Stonehill
at Bridgewater, Massach
11/16/2024 at 01:00 PM
at Bridgewater, Massach
11/16/2024 at 01:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Post (3-10-1, 3-6-1) | 0 | 0 | 0 | 0 |
| Stonehill (5-10-0, 5-5-0) | 1 | 0 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Stonehill | 07:30 | Sacca, Gracie ( Karo, Kathryn ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Stonehill | 14:54 | Sacca, Gracie ( Feeney, Bailey & Karo, Kathryn ) |
| Stonehill | 19:16 | EN - Barrett, Lily ( Slocum, Makenna ) |
| Three Stars | ||
|---|---|---|
|
Alexsa Caron
- Stonehill Gracie Sacca - Stonehill Lily Barrett - Stonehill |
Post | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Hali Lawrence * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Dani Ammons * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 5 | Maddy Noonan * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Tristan Currie | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Caryss Kehl | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 8 | Ruby Mitchell | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 9 | Sajel Desai | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Jet Devlin * | rw | 0 | 0 | -1 | 2 | 0-0 | 2 |
| 11 | Noa Farberman | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 12 | Macy Peterson | 0 | 0 | -1 | 4 | 5-16 | 0 | |
| 13 | Hannah Luckman | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 14 | Rowyn Ringor | 0 | 0 | -2 | 3 | 0-1 | 0 | |
| 16 | Rylee Patfield | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 18 | Celena Mickevicius | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 19 | Tymmarie Grom * | c | 0 | 0 | 0 | 3 | 5-11 | 0 |
| 21 | Jodie Rose | 0 | 0 | -1 | 4 | 8-12 | 0 | |
| 23 | Brooke Larsen | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 27 | Julia Wysocki | 0 | 0 | -1 | 2 | 11-16 | 0 | |
| 28 | Caisey Oetelaar | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 29 | Angeline Pitter * | d | 0 | 0 | -2 | 2 | 0-0 | 0 |
| Totals | 0 | 0 | 35 | 29-56 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Hali Lawrence (L, 1-4-0) | 2 | 58:46 | 20 | 22 | 0 | ||
Stonehill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Hannah Squires | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Reagan Whynot | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 8 | Sarah Taylar | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Kathryn Karo * | c | 0 | 2 | +2 | 1 | 12-19 | 0 |
| 11 | Peyton Wise | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 12 | Brianna Walkom | 0 | 0 | +1 | 0 | 5-12 | 2 | |
| 13 | Gracie Sacca * | rw | 2 | 0 | +2 | 3 | 1-1 | 2 |
| 14 | Sydney Russell * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 15 | Maddison Achtyl | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 16 | Lily Barrett | 1 | 0 | +2 | 2 | 0-0 | 0 | |
| 17 | Lily Geist | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 18 | Mia Kenmore | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 19 | Lucie Turcotte | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Josie Mendeszoon | 0 | 0 | 0 | 4 | 8-23 | 0 | |
| 23 | Seina Spadone | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Bailey Feeney * | lw | 0 | 1 | +2 | 2 | 0-0 | 0 |
| 27 | Makenna Slocum | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 33 | Alexsa Caron * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Pusle Dyring-Andersen * | d | 0 | 0 | +1 | 0 | 0-0 | 2 |
| Totals | 3 | 4 | 23 | 27-56 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Alexsa Caron (W, 5-10-0) | 0 | 60:00 | 35 | 35 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Stonehill | 09:15 | Achtyl, Maddison: INTERFERENCE | MINOR | 2 minutes | ||
| Stonehill | 10:35 | Walkom, Brianna: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Post | 13:40 | Patfield, Rylee: CROSS-CHECKING | MINOR | 2 minutes | ||
| Stonehill | 16:05 | Sacca, Gracie: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Post | 08:31 | Currie, Tristan: TRIPPING | MINOR | 2 minutes | ||
| Stonehill | 09:01 | Dyring-Andersen, Pus: CROSS-CHECKING | MINOR | 2 minutes | ||
| Stonehill | 09:41 | Achtyl, Maddison: CROSS-CHECKING | MINOR | 2 minutes | ||
| Post | 11:52 | Devlin, Jet: BODY CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Post | 12 | 14 | 9 | 35 |
| Stonehill | 9 | 9 | 5 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 01:54 Attendance: 137 Referee: Tim McGuirk Referee: Joshua Berenson Linesman: Cameron Antonellis Linesman: Dominick Cappadona |
* Starter
