Saint Anselm at Stonehill
at Bridgewater, Massachusetts
11/22/2024 at 05:00 PM
at Bridgewater, Massachusetts
11/22/2024 at 05:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Anselm (6-9-1, 6-4-1) | 1 | 1 | 3 | 5 |
| Stonehill (5-11-0, 5-6-0) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Stonehill | 09:29 | Achtyl, Maddison ( Karo, Kathryn & Sacca, Gracie ) |
| Saint Anselm | 15:10 | PP - Schneiderhan, Brooklyn ( Turner, Tyra ) |
| -- 2nd -- | ||
| Saint Anselm | 11:23 | Paolucci, Celesta ( Turner, Tyra ) |
| -- 3rd -- | ||
| Saint Anselm | 03:54 | Schneiderhan, Brooklyn ( DeCoteau, Lucy & Ridge, Ella ) |
| Stonehill | 08:46 | Feeney, Bailey ( Sacca, Gracie ) |
| Saint Anselm | 10:20 | Donovan, Gracee ( Merritt, Sydney ) |
| Saint Anselm | 18:21 | Donovan, Gracee ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Ava Hills
- Saint Anselm Gracee Donovan - Saint Anselm Gracie Sacca - Stonehill |
Saint Anselm | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Ella Ridge | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 4 | Mackenzie Moss | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 6 | Sydney Merritt | 0 | 1 | 1 | 0 | 3-15 | 0 | |
| 7 | Tyra Turner * | 0 | 2 | 1 | 2 | 0-0 | 0 | |
| 9 | Justyce Ohlgren * | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 10 | Gracee Donovan | 2 | 0 | 0 | 3 | 0-0 | 0 | |
| 11 | Cora Webber * | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 12 | Taylor Koeppl | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 13 | Lucy DeCoteau | 0 | 1 | 0 | 2 | 2-14 | 2 | |
| 14 | Nicola Forth | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Heather McAvoy | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 17 | Natasha Lozowchuk | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 18 | Lilly Hartnell | 0 | 0 | -1 | 1 | 5-8 | 0 | |
| 19 | Brenna Young | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 21 | Audrey Jackson | 0 | 0 | 0 | 5 | 0-1 | 0 | |
| 22 | Hailey Tullo | 0 | 0 | 0 | 4 | 1-3 | 0 | |
| 25 | Brooklyn Schneiderhan * | 2 | 0 | 1 | 5 | 6-15 | 0 | |
| 28 | Celesta Paolucci * | 1 | 0 | 1 | 3 | 0-0 | 0 | |
| 30 | Ava Hills * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 5 | 33 | 17-56 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Ava Hills (W, 2-4-0) | 2 | 60:00 | 28 | 30 | 0 | ||
| Totals | 2 | 60:00 | 28 | 30 | 0 | |||
Stonehill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Hannah Squires | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Maeve Connolly | 0 | 0 | -1 | 2 | 8-12 | 0 | |
| 8 | Sarah Taylar | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 9 | Kathryn Karo * | 0 | 1 | 1 | 2 | 17-22 | 0 | |
| 11 | Peyton Wise | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 12 | Brianna Walkom | 0 | 0 | 0 | 0 | 2-4 | 0 | |
| 13 | Gracie Sacca * | 0 | 2 | 1 | 3 | 0-0 | 2 | |
| 14 | Sydney Russell * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Maddison Achtyl | 1 | 0 | -1 | 5 | 0-0 | 0 | |
| 16 | Lily Barrett | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 17 | Lily Geist | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 18 | Mia Kenmore | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 19 | Lucie Turcotte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Josie Mendeszoon | 0 | 0 | -1 | 0 | 12-18 | 0 | |
| 23 | Seina Spadone * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Bailey Feeney * | 1 | 0 | 1 | 4 | 0-0 | 0 | |
| 27 | Makenna Slocum | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 33 | Alexsa Caron * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 30 | 39-56 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Alexsa Caron (L, 5-11-0) | 5 | 60:00 | 28 | 33 | 0 | ||
| Totals | 5 | 60:00 | 28 | 33 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saint Anselm | 09:03 | DeCoteau, Lucy: Body checking | MINOR | 2 minutes | ||
| Stonehill | 14:30 | Kenmore, Mia: Interference | MINOR | 2 minutes | ||
| Stonehill | 15:10 | Taylar, Sarah: Cross Checking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Stonehill | 03:14 | Sacca, Gracie: Tripping | MINOR | 2 minutes | ||
| Stonehill | 16:32 | Geist, Lily: Roughing | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Anselm | 8 | 15 | 10 | 33 |
| Stonehill | 9 | 12 | 9 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 121 Referee: Erica D'Errico Referee: Chris Valeri Linesman: Jeff Hampton Linesman: Dominick Cappadona |
* Starter
