LIU at Post
at Shelton, Connecticut
11/23/2024 at 02:30 PM
at Shelton, Connecticut
11/23/2024 at 02:30 PM
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| LIU (8-5-2, 8-2-2) | 0 | 1 | 1 | 0 | 0 | 2 |
| Post (3-11-2, 3-7-2) | 1 | 0 | 1 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Post | 09:05 | Mickevicius, Celena ( Ringor, Rowyn & Wysocki, Julia ) |
| -- 2nd -- | ||
| LIU | 05:18 | Kearns, Ryane ( Kiggen, Kristen ) |
| -- 3rd -- | ||
| Post | 06:51 | Farberman, Noa ( Peterson, Macy & Ringor, Rowyn ) |
| LIU | 09:25 | Knewtson, Ella ( Dyczkowski, Drew & Umpherville, Carrigan ) |
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| LIU | Post |
| No Goal
- #16 Wallner, Jeannie Goal - #91 Eid, Bri |
No Goal
- #12 Peterson, Macy No Goal - #11 Farberman, Noa No Goal - #27 Wysocki, Julia |
| LIU wins shootout 1 - 0 | |
| Three Stars | ||
|---|---|---|
|
Bri Eid
- LIU Celena Mickevicius - Post Hannah Saunders - Post |
LIU | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Grace Babington | 0 | 0 | 1 | 3 | 8-15 | 2 | |
| 3 | Ella Knewtson | 1 | 0 | -1 | 1 | 0-0 | 0 | |
| 4 | Maggie Culp * | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 6 | Sam Mathe | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Drew Dyczkowski | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 8 | Ashley Morrow | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Sarah Rourke * | 0 | 0 | -1 | 3 | 2-3 | 0 | |
| 12 | Emma Mortl * | 0 | 0 | 2 | 1 | 0-0 | 0 | |
| 16 | Jeannie Wallner | 0 | 0 | 0 | 3 | 7-14 | 0 | |
| 18 | Crosby Wildfong | 0 | 0 | 0 | 2 | 3-8 | 0 | |
| 19 | Izzy Krause | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Carrigan Umpherville | 0 | 1 | 1 | 2 | 0-1 | 0 | |
| 23 | Kristen Kiggen * | 0 | 1 | 1 | 2 | 0-0 | 2 | |
| 26 | Anna Fairman | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 29 | Lisa Schrofl | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 34 | Milana Butera | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Anya Weilandt | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 77 | Ryane Kearns * | 1 | 0 | -1 | 3 | 4-12 | 0 | |
| 91 | Bri Eid | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 31 | Clara Kammholz * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 40 | 24-53 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Clara Kammholz (T, 0-0-2) | 2 | 65:00 | 24 | 26 | 0 | ||
| Totals | 2 | 65:00 | 24 | 26 | 0 | |||
Post | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Dani Ammons * | 0 | 0 | -1 | 2 | 1-1 | 0 | |
| 3 | Marley Webster | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Tristan Currie | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 7 | Caryss Kehl | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Ruby Mitchell | 0 | 0 | 1 | 1 | 0-0 | 4 | |
| 9 | Sajel Desai | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 10 | Jet Devlin | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 11 | Noa Farberman | 1 | 0 | 1 | 1 | 0-0 | 0 | |
| 12 | Macy Peterson | 0 | 1 | 1 | 0 | 2-10 | 0 | |
| 14 | Rowyn Ringor * | 0 | 2 | 2 | 5 | 0-0 | 0 | |
| 16 | Rylee Patfield | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 17 | Paige Pipher | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Celena Mickevicius * | 1 | 0 | 1 | 5 | 1-1 | 0 | |
| 19 | Tymmarie Grom | 0 | 0 | 0 | 0 | 3-8 | 0 | |
| 21 | Jodie Rose | 0 | 0 | -2 | 1 | 11-15 | 0 | |
| 23 | Brooke Larsen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Julia Wysocki * | 0 | 1 | 1 | 2 | 11-18 | 2 | |
| 28 | Caisey Oetelaar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Angeline Pitter * | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 30 | Hannah Saunders * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 26 | 29-53 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Hannah Saunders (T, 2-7-2) | 2 | 65:00 | 38 | 40 | 0 | ||
| Totals | 2 | 65:00 | 38 | 40 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Post | 16:38 | Wysocki, Julia: Body checking | MINOR | 2 minutes | ||
| LIU | 18:48 | Weilandt, Anya: Interference | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Post | 10:03 | Mitchell, Ruby: Hitting from behind | MINOR | 2 minutes | ||
| LIU | 17:54 | Babington, Grace: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Post | 09:49 | Mitchell, Ruby: Tripping | MINOR | 2 minutes | ||
| LIU | 19:32.9 | Kiggen, Kristen: Tripping | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| LIU | 12 | 9 | 16 | 3 | 0 | 40 |
| Post | 5 | 9 | 5 | 7 | 0 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 90 Referee: Dylan Lewis Referee: Ryan Cummings Linesman: Aaron Reich Linesman: Justin Kane |
* Starter
