Princeton at Stonehill
at Bridgewater, Massach
11/29/2024 at 05:00 PM
at Bridgewater, Massach
11/29/2024 at 05:00 PM
|
Princeton
5 |
Stonehill
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Princeton (7-5-0) | 0 | 3 | 2 | 5 |
| Stonehill (5-12-1) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Princeton | 02:15 | Coene, Mia ( DiGirolamo, Lucia ) |
| Princeton | 03:47 | PP - DiGirolamo, Angelina ( Paul, Sarah & Alexander, Mackenzie ) |
| Princeton | 15:16 | PP - Wunder, Issy ( Paul, Sarah & Alexander, Mackenzie ) |
| -- 3rd -- | ||
| Princeton | 02:40 | Alexander, Mackenzie ( Dornseif, Emma & Wunder, Issy ) |
| Princeton | 19:58 | Paul, Sarah ( Kuehl, Jane & Fetterolf, Hannah ) |
| Three Stars | ||
|---|---|---|
|
Alexander, Mackenzie
- Princeton Paul, Sarah - Princeton Hyland, Taylor - Princeton |
Princeton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kim, Gabby * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 3 | DiGirolamo, Angelina | 1 | 0 | 0 | 5 | 8-21 | 0 | |
| 4 | Coene, Mia | 1 | 0 | +1 | 2 | 2-3 | 0 | |
| 5 | Dornseif, Emma | 0 | 1 | +3 | 7 | 0-0 | 0 | |
| 7 | Alexander, Mackenzie | 1 | 2 | +1 | 6 | 0-2 | 0 | |
| 8 | Johnson, Maggie * | d | 0 | 0 | +2 | 1 | 0-0 | 0 |
| 9 | Wunder, Issy * | lw | 1 | 1 | +1 | 8 | 0-0 | 2 |
| 10 | O'Leary, Emerson * | c | 0 | 0 | +1 | 4 | 11-19 | 0 |
| 11 | Kuehl, Jane | 0 | 1 | +2 | 3 | 6-12 | 0 | |
| 13 | Kuipers, Grace | 0 | 0 | 0 | 2 | 6-9 | 0 | |
| 15 | Klein, Rosie | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 18 | Fetterolf, Hannah | 0 | 1 | +1 | 6 | 0-1 | 0 | |
| 19 | Paul, Sarah * | rw | 1 | 2 | +1 | 6 | 1-1 | 0 |
| 20 | Nimegeers, Brooklyn | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 23 | Marcovsky, Ellie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | DiGirolamo, Lucia | 0 | 1 | +1 | 5 | 1-1 | 0 | |
| 27 | Kozak, Ani | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Hyland, Taylor * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 5 | 9 | 62 | 35-69 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Hyland, Taylor (W, 2-1-0) | 0 | 59:57 | 11 | 11 | 0 | ||
Stonehill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Hannah Squires | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 4 | Maeve Connolly | 0 | 0 | -1 | 0 | 6-17 | 0 | |
| 8 | Sarah Taylar | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| 9 | Kathryn Karo * | c | 0 | 0 | -2 | 0 | 16-27 | 0 |
| 11 | Peyton Wise | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Brianna Walkom | 0 | 0 | 0 | 0 | 3-7 | 2 | |
| 13 | Gracie Sacca * | rw | 0 | 0 | 0 | 0 | 2-5 | 0 |
| 14 | Sydney Russell * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 15 | Maddison Achtyl | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 16 | Lily Barrett | 0 | 0 | -2 | 0 | 0-0 | 7 | |
| 17 | Lily Geist | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 18 | Mia Kenmore | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Lucie Turcotte | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Josie Mendeszoon | 0 | 0 | 0 | 1 | 7-13 | 0 | |
| 23 | Seina Spadone * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 24 | Bailey Feeney * | lw | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 27 | Makenna Slocum | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 33 | Alexsa Caron * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 0 | 0 | 11 | 34-69 | 13 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Alexsa Caron (L, 5-12-1) | 5 | 60:00 | 57 | 62 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Stonehill | 03:34 | Walkom, Brianna: HIGH STICKING | MINOR | 2 minutes | ||
| Stonehill | 06:17 | Barrett, Lily: CROSS-CHECKING | MINOR | 2 minutes | ||
| Stonehill | 14:14 | Squires, Hannah: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Princeton | 00:14 | Wunder, Issy: TRIPPING | MINOR | 2 minutes | ||
| Stonehill | 02:58 | Barrett, Lily: BOARDING | MAJOR | 5 minutes | ||
| Stonehill | 15:02 | Kenmore, Mia: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Princeton | 20 | 20 | 22 | 62 |
| Stonehill | 5 | 4 | 2 | 11 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 02:01 Attendance: 123 Referee: Ryan Coccoluto Referee: Kelly Cooke Linesman: Gregory Twogood Linesman: Ben Leaton |
* Starter
