Assumption at Rensselaer
at Troy, New York
12/01/2024 at 07:00 PM
at Troy, New York
12/01/2024 at 07:00 PM
|
Assumption
0 |
Rensselaer
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Assumption (5-11-2) | 0 | 0 | 0 | 0 |
| Rensselaer (9-7-2) | 3 | 1 | 2 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Rensselaer | 00:30 | Skoda, Morgann ( Helgeson, Sophie & Kaiser, Ellie ) |
| Rensselaer | 05:43 | Jones, Sophia ( Mackay, Gracyn & Beaudoin, Sabrina ) |
| Rensselaer | 09:19 | Kaiser, Ellie ( unassisted) |
| -- 2nd -- | ||
| Rensselaer | 09:50 | Tulchinsky, Natalie ( Skoda, Morgann & Papineau, Maddy ) |
| -- 3rd -- | ||
| Rensselaer | 09:32 | Kaiser, Ellie ( Tulchinsky, Natalie ) |
| Rensselaer | 18:25 | McCutcheon, Audrey ( Beaudoin, Sabrina ) |
| Three Stars | ||
|---|---|---|
|
Keating, Reese
- Rensselaer Skoda, Morgann - Rensselaer Kaiser, Ellie - Rensselaer |
Assumption | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Alexi Kirkeby | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Lauryn Broecker | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Delaney Williams | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 7 | Sheridan Terrazzano | 0 | 0 | -2 | 3 | 0-2 | 0 | |
| 8 | Teagan Vaughan * | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 10 | Kayla McGaffigan | 0 | 0 | 0 | 0 | 3-17 | 0 | |
| 11 | Ava McGaffigan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Rachel Agerter * | 0 | 0 | -2 | 3 | 0-1 | 0 | |
| 14 | Avalyn Mikkelson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 15 | Alexa Hanrahan * | 0 | 0 | -2 | 2 | 1-1 | 2 | |
| 16 | Kaitlyn Cielo | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 17 | Katelyn Prive | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 18 | Isabella Direda | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 19 | Emma Gurnell | 0 | 0 | -3 | 2 | 5-13 | 0 | |
| 21 | Lilly Hunst * | 0 | 0 | -5 | 0 | 0-0 | 2 | |
| 22 | Molly Walsh | 0 | 0 | -2 | 1 | 2-6 | 0 | |
| 23 | Justina Valentini | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Jenna Chaplain * | 0 | 0 | -1 | 1 | 8-14 | 0 | |
| 88 | Mikaela Langbacka | 0 | 0 | -2 | 2 | 0-1 | 0 | |
| 30 | Carissa Mudrak * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 20 | 19-55 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Carissa Mudrak (L, 3-6-0) | 6 | 60:00 | 38 | 44 | 0 | ||
| Totals | 6 | 60:00 | 38 | 44 | 0 | |||
Rensselaer | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Nutescu, Michelle * | 0 | 0 | 3 | 0 | 0-0 | 0 | |
| 3 | Helgeson, Sophie * | 0 | 1 | 3 | 2 | 0-0 | 0 | |
| 4 | Wensley, Charlotte | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 6 | Jones, Sophia | 1 | 0 | 1 | 2 | 0-0 | 2 | |
| 7 | Philip, Nyah | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Kaiser, Ellie * | 2 | 1 | 3 | 5 | 1-1 | 0 | |
| 11 | Tulchinsky, Natalie * | 1 | 1 | 4 | 2 | 10-16 | 0 | |
| 12 | McCutcheon, Audrey | 1 | 0 | 2 | 5 | 0-1 | 0 | |
| 14 | Beaudoin, Sabrina | 0 | 2 | 2 | 2 | 7-12 | 0 | |
| 15 | Toye, Kyley | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 17 | Christof, Nina | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 18 | Bailey, Georgia | 0 | 0 | 0 | 3 | 10-16 | 0 | |
| 19 | Woodcroft, Calla | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 21 | Mackay, Gracyn | 0 | 1 | 1 | 3 | 0-0 | 0 | |
| 22 | Hildner, Meg | 0 | 0 | 0 | 1 | 7-8 | 0 | |
| 23 | Cioffi, Aylah | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Livingstone, Brianna | 0 | 0 | 2 | 2 | 0-0 | 0 | |
| 28 | Papineau, Maddy | 0 | 1 | 2 | 5 | 0-0 | 0 | |
| 91 | Skoda, Morgann * | 1 | 1 | 5 | 3 | 0-0 | 2 | |
| 39 | Keating, Reese * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 8 | 44 | 36-55 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Keating, Reese (W, 6-7-1) | 0 | 60:00 | 20 | 20 | 0 | ||
| Totals | 0 | 60:00 | 20 | 20 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Assumption | 02:06 | Cielo, Kaitlyn: Cross Checking | MINOR | 2 minutes | ||
| Assumption | 10:01 | Hunst, Lilly: Roughing | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Rensselaer | 18:01 | Skoda, Morgann: Holding | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Rensselaer | 04:59 | Jones, Sophia: Tripping | MINOR | 2 minutes | ||
| Assumption | 12:58 | Hanrahan, Alexa: Interference | MINOR | 2 minutes | ||
| Rensselaer | 15:54 | Toye, Kyley: High Sticking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Assumption | 6 | 6 | 8 | 20 |
| Rensselaer | 17 | 16 | 11 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 591 Referee: Matt Lowe Referee: Jason Galofaro Linesman: Stephanie Sersch Linesman: Erik Reynolds |
* Starter
