Saint Michael's at Post
at Shelton, Connecticut
1/10/2025 at 08:00 PM
at Shelton, Connecticut
1/10/2025 at 08:00 PM
|
Saint Michael's
1 |
Post
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Michael's (1-20-0, 1-14-0) | 0 | 1 | 0 | 1 |
| Post (5-14-3, 5-8-3) | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Saint Michael's | 13:22 | Ruiz, Angelina ( Leys, Mary & Canterbury, Grace ) |
| Post | 15:13 | Wysocki, Julia ( Ringor, Rowyn ) |
| -- 3rd -- | ||
| Post | 05:08 | PP - Farberman, Noa ( Rose, Jodie & Peterson, Macy ) |
| Post | 19:43 | EN - Wysocki, Julia ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Julia Wysocki
- Post Noa Farberman - Post Hannah Saunders - Post |
Saint Michael's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Julia Chedel | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 3 | Emersynn McGillis | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 4 | Maddie Quinn | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | Keeley Callander | 0 | 0 | -1 | 0 | 0-0 | 4 | |
| 7 | Victoria Fitzgibbon * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 9 | Ellie Newpower | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 11 | Anna Nelson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 13 | Gaby Tribelli | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 14 | Alizee Leblanc | 0 | 0 | 0 | 1 | 11-20 | 0 | |
| 15 | Anna Jerylo | 0 | 0 | 0 | 1 | 6-8 | 0 | |
| 16 | Jodie Gratton | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Alicia McDonald | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 18 | Mary Leys * | c | 0 | 1 | 0 | 0 | 4-11 | 0 |
| 21 | Brianna Jarvis | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 23 | Elisabeth Gerebi | 0 | 0 | 0 | 2 | 6-16 | 0 | |
| 24 | Grace Canterbury * | lw | 0 | 1 | 0 | 1 | 0-2 | 0 |
| 26 | Angelina Ruiz * | rw | 1 | 0 | 0 | 2 | 0-1 | 0 |
| 27 | Audrey Hetman * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 28 | Lauren Fisher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Jordana DeMarinis * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 1 | 2 | 16 | 27-59 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 44 | Jordana DeMarinis (L, 1-8-0) | 2 | 59:35 | 42 | 44 | 0 | ||
Post | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Dani Ammons * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 3 | Marley Webster | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Tristan Currie * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 7 | Caryss Kehl | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Ruby Mitchell | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 9 | Sajel Desai | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 10 | Jet Devlin | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 11 | Noa Farberman | 1 | 0 | 0 | 5 | 0-0 | 0 | |
| 12 | Macy Peterson | 0 | 1 | -1 | 5 | 7-16 | 0 | |
| 13 | Hannah Luckman * | lw | 0 | 0 | 0 | 1 | 0-0 | 4 |
| 14 | Rowyn Ringor | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| 16 | Rylee Patfield | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 18 | Celena Mickevicius | 0 | 0 | +2 | 1 | 0-0 | 2 | |
| 19 | Tymmarie Grom * | c | 0 | 0 | 0 | 3 | 2-7 | 0 |
| 21 | Jodie Rose | 0 | 1 | 0 | 1 | 9-16 | 0 | |
| 23 | Brooke Larsen | 0 | 0 | 0 | 8 | 0-0 | 0 | |
| 27 | Julia Wysocki | 2 | 0 | +2 | 5 | 14-19 | 0 | |
| 28 | Caisey Oetelaar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Angeline Pitter * | d | 0 | 0 | +1 | 3 | 0-0 | 0 |
| 30 | Hannah Saunders * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 3 | 3 | 45 | 32-59 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Hannah Saunders (W, 4-9-3) | 1 | 60:00 | 15 | 16 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Post | 01:59 | Luckman, Hannah: TRIPPING | MINOR | 2 minutes | ||
| Saint Michael's | 04:36 | Gratton, Jodie: ROUGHING | MINOR | 2 minutes | ||
| Post | 11:58 | Mitchell, Ruby: INTERFERENCE | MINOR | 2 minutes | ||
| Post | 14:44 | Luckman, Hannah: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saint Michael's | 07:09 | Hetman, Audrey: TRIPPING | MINOR | 2 minutes | ||
| Saint Michael's | 15:21 | Callander, Keeley: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saint Michael's | 03:19 | McDonald, Alicia: SLASHING | MINOR | 2 minutes | ||
| Saint Michael's | 10:56 | Callander, Keeley: ROUGHING | MINOR | 2 minutes | ||
| Post | 13:08 | Mickevicius, Celena: ROUGHING | MINOR | 2 minutes | ||
| Saint Michael's | 14:42 | Chedel, Julia: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Michael's | 6 | 4 | 6 | 16 |
| Post | 12 | 19 | 14 | 45 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 02:06 Attendance: 150 Referee: Ariel Gold Referee: Erica D'Errico Linesman: Sarah Consolmagno Linesman: Holly Swinamer |
* Starter
