Saint Anselm at Franklin Pierce
at Winchedon, Massachusetts
01/24/2025 at 07:00 PM
at Winchedon, Massachusetts
01/24/2025 at 07:00 PM
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| Saint Anselm (7-14-4, 7-8-4) | 0 | 0 | 1 | 0 | 0 | 1 |
| Franklin Pierce (11-9-1, 11-7-1) | 0 | 1 | 0 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Franklin Pierce | 09:05 | Levinson, Brynn ( Wilson, Sydnee ) |
| -- 3rd -- | ||
| Saint Anselm | 04:40 | Donovan, Gracee ( Tullo, Hailey & Ohlgren, Justyce ) |
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Saint Anselm | Franklin Pierce |
| No Goal
- #21 Jackson, Audrey No Goal - #7 Turner, Tyra Goal - #10 Donovan, Gracee |
No Goal
- #14 Kelley, Mikayla No Goal - #13 Bauer, Lilah No Goal - #16 Dean, Bo |
| Saint Anselm wins shootout 1 - 0 | |
| Three Stars | ||
|---|---|---|
|
Gracee Donovan
- Saint Anselm Brynn Levinson - Franklin Pierce |
Saint Anselm | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Ella Ridge | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Mackenzie Moss | 0 | 0 | 1 | 1 | 0-3 | 0 | |
| 5 | Madi Ressler | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Sydney Merritt | 0 | 0 | 0 | 2 | 1-3 | 0 | |
| 7 | Tyra Turner * | 0 | 0 | -1 | 3 | 0-1 | 0 | |
| 9 | Justyce Ohlgren * | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 10 | Gracee Donovan | 1 | 0 | 1 | 13 | 3-3 | 0 | |
| 11 | Cora Webber * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 12 | Taylor Koeppl | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Lucy DeCoteau | 0 | 0 | 0 | 1 | 8-20 | 2 | |
| 14 | Nicola Forth | 0 | 0 | 0 | 5 | 0-1 | 0 | |
| 15 | Kismet Dogan | 0 | 0 | 0 | 4 | 1-1 | 0 | |
| 16 | Heather McAvoy | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 17 | Natasha Lozowchuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Brenna Young | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 21 | Audrey Jackson * | 0 | 0 | -1 | 9 | 9-14 | 0 | |
| 22 | Hailey Tullo | 0 | 1 | 1 | 3 | 8-11 | 0 | |
| 24 | Alexis Poppleton * | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 30 | Ava Hills * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 53 | 30-57 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Ava Hills (T, 3-7-3) | 1 | 65:00 | 38 | 39 | 0 | ||
| Totals | 1 | 65:00 | 38 | 39 | 0 | |||
Franklin Pierce | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Emma Laroche | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 3 | Maiah Aanenson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Casey Coffey | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Anna Caumo | 0 | 0 | 0 | 5 | 1-2 | 0 | |
| 7 | Caleigh Murphy * | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 8 | Brynn Levinson | 1 | 0 | 1 | 3 | 6-16 | 4 | |
| 9 | Ashley Wright | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Julia Stevens | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 11 | Maggie Korneta * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 13 | Lilah Bauer | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 14 | Mikayla Kelley * | 0 | 0 | 0 | 4 | 12-24 | 0 | |
| 16 | Bo Dean | 0 | 0 | -1 | 5 | 2-3 | 0 | |
| 18 | Lauren Maras | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Jenna Sharland | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 21 | Courtney Swenson * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | McKenzie Rich | 0 | 0 | -1 | 5 | 6-12 | 0 | |
| 24 | Sydnee Wilson * | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 26 | Alexandria Cistolo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | Jill Hertl * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 39 | 27-57 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Jill Hertl (T, 10-6-1) | 1 | 65:00 | 52 | 53 | 0 | ||
| Totals | 1 | 65:00 | 52 | 53 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saint Anselm | 02:41 | DeCoteau, Lucy: Tripping | MINOR | 2 minutes | ||
| Saint Anselm | 16:18 | Ressler, Madi: Body checking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Franklin Pierce | 01:16 | Levinson, Brynn: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Franklin Pierce | 05:38 | Levinson, Brynn: Body checking | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| Saint Anselm | 11 | 13 | 19 | 10 | 0 | 53 |
| Franklin Pierce | 12 | 13 | 11 | 3 | 0 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 50 Referee: Michael Frost Referee: Eric Lawrence Linesman: Sarah Consolmagno Linesman: Holly Swinamer |
* Starter
