Post at Stonehill
at Bridgewater, Massach
2/7/2025 at 06:00 PM
at Bridgewater, Massach
2/7/2025 at 06:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Post (9-17-3, 9-11-3) | 2 | 0 | 0 | 2 |
| Stonehill (11-16-3, 11-9-3) | 0 | 3 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Post | 12:24 | Grom, Tymmarie ( unassisted) |
| Post | 13:50 | Luckman, Hannah ( Mitchell, Ruby & Devlin, Jet ) |
| -- 2nd -- | ||
| Stonehill | 12:28 | PP - Karo, Kathryn ( Feeney, Bailey & Russell, Sydney ) |
| Stonehill | 14:30 | Geist, Lily ( Karo, Kathryn & Russell, Sydney ) |
| Stonehill | 15:57 | Spadone, Seina ( Achtyl, Maddison & Wise, Peyton ) |
| -- 3rd -- | ||
| Stonehill | 15:50 | Russell, Sydney ( unassisted) |
| Stonehill | 17:52 | EN - Wise, Peyton ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Sydney Russell
- Stonehill Seina Spadone - Stonehill Eve Stone - Stonehill |
Post | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Dani Ammons * | d | 0 | 0 | -3 | 0 | 0-0 | 0 |
| 3 | Marley Webster | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 6 | Tristan Currie | 0 | 0 | -1 | 0 | 2-3 | 0 | |
| 7 | Caryss Kehl | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Ruby Mitchell | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 9 | Sajel Desai | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 10 | Jet Devlin | 0 | 1 | 0 | 1 | 2-7 | 0 | |
| 11 | Noa Farberman | 0 | 0 | -2 | 2 | 0-1 | 2 | |
| 12 | Macy Peterson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Hannah Luckman | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 14 | Rowyn Ringor * | lw | 0 | 0 | -2 | 1 | 0-1 | 0 |
| 16 | Rylee Patfield | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 18 | Celena Mickevicius * | rw | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 19 | Tymmarie Grom | 1 | 0 | 0 | 1 | 3-12 | 0 | |
| 21 | Jodie Rose | 0 | 0 | -1 | 1 | 8-17 | 0 | |
| 23 | Brooke Larsen | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 27 | Julia Wysocki * | c | 0 | 0 | -2 | 1 | 8-21 | 0 |
| 28 | Caisey Oetelaar | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 29 | Angeline Pitter * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 37 | Devyn Amundson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 19 | 23-62 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Devyn Amundson (L, 1-3-0) | 4 | 59:12 | 24 | 28 | 0 | ||
Stonehill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Eve Stone * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Hannah Squires | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Maeve Connolly | 0 | 0 | +2 | 1 | 11-15 | 0 | |
| 7 | Reagan Whynot | 0 | 0 | -1 | 2 | 0-0 | 4 | |
| 8 | Sarah Taylar * | d | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 9 | Kathryn Karo | 1 | 1 | +1 | 1 | 7-16 | 0 | |
| 11 | Peyton Wise | 1 | 1 | +1 | 3 | 0-0 | 0 | |
| 12 | Brianna Walkom | 0 | 0 | -2 | 1 | 9-12 | 0 | |
| 13 | Gracie Sacca * | rw | 0 | 0 | +2 | 1 | 0-0 | 2 |
| 14 | Sydney Russell * | d | 1 | 2 | +1 | 1 | 0-0 | 0 |
| 15 | Maddison Achtyl | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 16 | Lily Barrett | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 17 | Lily Geist | 1 | 0 | +1 | 5 | 0-0 | 0 | |
| 18 | Mia Kenmore | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 19 | Lucie Turcotte | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 22 | Josie Mendeszoon * | c | 0 | 0 | +1 | 0 | 12-19 | 0 |
| 23 | Seina Spadone | 1 | 0 | +2 | 2 | 0-0 | 0 | |
| 24 | Bailey Feeney * | lw | 0 | 1 | +2 | 1 | 0-0 | 0 |
| 27 | Makenna Slocum | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| Totals | 5 | 6 | 29 | 39-62 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Eve Stone (W, 2-0-1) | 2 | 60:00 | 17 | 19 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Post | 02:27 | Mitchell, Ruby: BOARDING | MINOR | 2 minutes | ||
| Stonehill | 10:08 | Turcotte, Lucie: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Post | 07:50 | Farberman, Noa: ROUGHING | MINOR | 2 minutes | ||
| Stonehill | 07:50 | Whynot, Reagan: ROUGHING | MINOR | 2 minutes | ||
| Post | 12:09 | Webster, Marley: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Stonehill | 10:18 | Whynot, Reagan: INTERFERENCE | MINOR | 2 minutes | ||
| Stonehill | 18:37 | Sacca, Gracie: BODY CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Post | 4 | 4 | 11 | 19 |
| Stonehill | 8 | 15 | 6 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 01:58 Attendance: 112 Referee: Joshua Berenson Referee: Ryan Whittemore Linesman: Paul Lennon Linesman: Cam Jacques |
* Starter
