Stonehill at Post
at Shelton, Connecticut
2/8/2025 at 02:30 PM
at Shelton, Connecticut
2/8/2025 at 02:30 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Stonehill (12-16-3, 12-9-3) | 0 | 1 | 0 | 1 |
| Post (9-18-3, 9-12-3) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Stonehill | 10:18 | Walkom, Brianna ( Kenmore, Mia & Whynot, Reagan ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Brianna Walkom
- Stonehill Eve Stone - Stonehill Mia Kenmore - Stonehill |
Stonehill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Eve Stone * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Hannah Squires | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 4 | Maeve Connolly | 0 | 0 | 0 | 1 | 7-18 | 0 | |
| 7 | Reagan Whynot | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 8 | Sarah Taylar * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 9 | Kathryn Karo | 0 | 0 | 0 | 3 | 7-15 | 0 | |
| 11 | Peyton Wise | 0 | 0 | 0 | 3 | 1-1 | 0 | |
| 12 | Brianna Walkom | 1 | 0 | +1 | 2 | 4-4 | 0 | |
| 13 | Gracie Sacca * | rw | 0 | 0 | 0 | 3 | 1-1 | 2 |
| 14 | Sydney Russell * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Maddison Achtyl | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 16 | Lily Barrett | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 17 | Lily Geist | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 18 | Mia Kenmore | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 19 | Lucie Turcotte | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Josie Mendeszoon * | c | 0 | 0 | 0 | 0 | 8-15 | 2 |
| 23 | Seina Spadone | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 24 | Bailey Feeney * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Makenna Slocum | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| Totals | 1 | 2 | 25 | 28-54 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Eve Stone (W, 3-0-1) | 0 | 60:00 | 24 | 24 | 0 | ||
Post | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Dani Ammons * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Marley Webster | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Tristan Currie | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 7 | Caryss Kehl | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 8 | Ruby Mitchell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Sajel Desai | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 10 | Jet Devlin | 0 | 0 | 0 | 0 | 0-6 | 0 | |
| 11 | Noa Farberman | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 12 | Macy Peterson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Hannah Luckman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Rowyn Ringor * | lw | 0 | 0 | -1 | 6 | 1-1 | 2 |
| 16 | Rylee Patfield | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Celena Mickevicius * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 19 | Tymmarie Grom | 0 | 0 | 0 | 1 | 4-10 | 0 | |
| 21 | Jodie Rose | 0 | 0 | 0 | 1 | 8-14 | 2 | |
| 23 | Brooke Larsen | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 27 | Julia Wysocki * | c | 0 | 0 | -1 | 3 | 13-22 | 0 |
| 28 | Caisey Oetelaar | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 29 | Angeline Pitter * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 30 | Hannah Saunders * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 0 | 0 | 24 | 26-54 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Hannah Saunders (L, 7-12-3) | 1 | 57:53 | 24 | 25 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Post | 04:30 | Ringor, Rowyn: CROSS-CHECKING | MINOR | 2 minutes | ||
| Post | 08:15 | Rose, Jodie: CROSS-CHECKING | MINOR | 2 minutes | ||
| Stonehill | 13:41 | Whynot, Reagan: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Post | 03:29 | Peterson, Macy: TRIPPING | MINOR | 2 minutes | ||
| Stonehill | 07:40 | Barrett, Lily: HOLDING | MINOR | 2 minutes | ||
| Stonehill | 10:54 | Achtyl, Maddison: INTERFERENCE | MINOR | 2 minutes | ||
| Stonehill | 13:39 | Mendeszoon, Josie: TRIPPING | MINOR | 2 minutes | ||
| Post | 16:14 | Kehl, Caryss: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Stonehill | 17:19 | Sacca, Gracie: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Stonehill | 12 | 8 | 5 | 25 |
| Post | 4 | 13 | 7 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 02:05 Attendance: 150 Referee: Dillon Rodriguez Referee: Christopher Peterkin Linesman: Russel Rubinson Linesman: Andrew Stribling |
* Starter
