LIU at Post
at Shelton, Connecticut
2/14/2025 at 01:00 PM
at Shelton, Connecticut
2/14/2025 at 01:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| LIU (18-11-3, 18-6-2) | 0 | 1 | 1 | 2 |
| Post (10-19-3, 10-13-3) | 2 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Post | 08:18 | Ringor, Rowyn ( Pitter, Angeline & Mickevicius, Celena ) |
| Post | 08:30 | Wysocki, Julia ( Pitter, Angeline ) |
| -- 2nd -- | ||
| Post | 00:42 | PP - Kehl, Caryss ( Pitter, Angeline & Ringor, Rowyn ) |
| LIU | 10:32 | PP - Wallner, Jeannie ( Culp, Maggie & Fairman, Anna ) |
| -- 3rd -- | ||
| LIU | 08:13 | Weilandt, Anya ( Umpherville, Carriga & Rourke, Sarah ) |
| Three Stars | ||
|---|---|---|
|
Angeline Pitter
- Post Celena Mickevicius - Post Hannah Saunders - Post |
LIU | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Grace Babington | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 3 | Ella Knewtson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Maggie Culp | 0 | 1 | -1 | 1 | 0-1 | 0 | |
| 6 | Sam Mathe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Drew Dyczkowski | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 8 | Ashley Morrow | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Sarah Rourke * | c | 0 | 1 | 0 | 1 | 3-10 | 0 |
| 14 | Peyton O'Neil * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 16 | Jeannie Wallner | 1 | 0 | 0 | 5 | 15-26 | 0 | |
| 18 | Crosby Wildfong | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 19 | Izzy Krause | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Carrigan Umpherville * | lw | 0 | 1 | 0 | 2 | 0-0 | 2 |
| 23 | Kristen Kiggen * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Anna Fairman | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 29 | Lisa Schrofl | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 32 | Abbie Thompson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Milana Butera | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 55 | Anya Weilandt * | rw | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 77 | Ryane Kearns | 0 | 0 | -1 | 1 | 7-14 | 0 | |
| 91 | Bri Eid | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| Totals | 2 | 4 | 27 | 27-54 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Abbie Thompson (L, 17-10-1) | 3 | 58:01 | 17 | 20 | 0 | ||
Post | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Dani Ammons * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 3 | Marley Webster | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 5 | Maddy Noonan | 0 | 0 | 0 | 1 | 3-5 | 2 | |
| 6 | Tristan Currie | 0 | 0 | 0 | 2 | 2-2 | 0 | |
| 7 | Caryss Kehl | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Sajel Desai | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 10 | Jet Devlin | 0 | 0 | 0 | 2 | 4-5 | 0 | |
| 11 | Noa Farberman | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 12 | Macy Peterson | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 13 | Hannah Luckman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Rowyn Ringor * | lw | 1 | 1 | +2 | 4 | 0-0 | 0 |
| 16 | Rylee Patfield | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Celena Mickevicius * | rw | 0 | 1 | +2 | 0 | 0-0 | 0 |
| 19 | Tymmarie Grom | 0 | 0 | 0 | 0 | 2-8 | 0 | |
| 21 | Jodie Rose | 0 | 0 | -1 | 1 | 5-12 | 0 | |
| 23 | Brooke Larsen | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Julia Wysocki * | c | 1 | 0 | +2 | 2 | 11-21 | 4 |
| 28 | Caisey Oetelaar | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 29 | Angeline Pitter * | d | 0 | 3 | +2 | 1 | 0-0 | 0 |
| 30 | Hannah Saunders * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 3 | 5 | 20 | 27-54 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Hannah Saunders (W, 8-13-3) | 2 | 60:00 | 25 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Post | 09:15 | Noonan, Maddy: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| LIU | 00:30 | Umpherville, Carriga: SLASHING | MINOR | 2 minutes | ||
| Post | 09:39 | Wysocki, Julia: BOARDING | MINOR | 2 minutes | ||
| Post | 09:39 | Desai, Sajel: ROUGHING | MINOR | 2 minutes | ||
| Post | 17:59 | Wysocki, Julia: BODY CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Post | 03:36 | Larsen, Brooke: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| LIU | 4 | 13 | 10 | 27 |
| Post | 12 | 6 | 2 | 20 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 02:05 Attendance: 150 Referee: James Cusano Referee: Avi Lax Linesman: Chris Coveney Linesman: Max Latin |
* Starter
