Saint Michael's at Assumption
at Worcester, Massachusetts
02/15/2025 at 02:20 PM
at Worcester, Massachusetts
02/15/2025 at 02:20 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Michael's (4-28-0, 4-22-0) | 0 | 1 | 0 | 1 |
| Assumption (9-20-3, 9-15-2) | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Assumption | 08:04 | Chaplain, Jenna ( McGaffigan, Ava & Agerter, Rachel ) |
| Assumption | 18:50 | Cielo, Kaitlyn ( DiReda, Isabella & Browning, Kiersten ) |
| -- 2nd -- | ||
| Assumption | 08:27 | PP - Agerter, Rachel ( Terrazzano, Sheridan & Kirkeby, Alexi ) |
| Saint Michael's | 18:18 | Leys, Mary ( Canterbury, Grace & Ruiz, Angelina ) |
| -- 3rd -- | ||
| Assumption | 17:50 | EN - Agerter, Rachel ( Lilley, Caroline ) |
| Three Stars | ||
|---|---|---|
|
Rachel Agerter
- Assumption Carissa Mudrak - Assumption Jenna Chaplain - Assumption |
Saint Michael's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Julia Chedel | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 3 | Emersynn McGillis * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Maddie Quinn | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Keeley Callander | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Ellie Newpower | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 10 | Naomi Tink | 0 | 0 | 0 | 0 | 3-7 | 0 | |
| 13 | Gaby Tribelli * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 14 | Alizee Leblanc | 0 | 0 | -1 | 6 | 9-15 | 0 | |
| 15 | Anna Jerylo | 0 | 0 | -1 | 2 | 0-4 | 0 | |
| 16 | Jodie Gratton | 0 | 0 | -1 | 2 | 0-1 | 4 | |
| 17 | Alicia McDonald | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 18 | Mary Leys * | 1 | 0 | 0 | 5 | 16-27 | 0 | |
| 21 | Brianna Jarvis | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Elisabeth Gerebi | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 24 | Grace Canterbury * | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 26 | Angelina Ruiz * | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 27 | Audrey Hetman | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 1 | Annika Lavender * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 30 | 28-54 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Annika Lavender (L, 2-17-0) | 3 | 59:09 | 28 | 31 | 0 | ||
| Totals | 4 | 60:00 | 28 | 32 | 0 | |||
Assumption | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Alexi Kirkeby | 0 | 1 | 1 | 2 | 0-0 | 2 | |
| 4 | Lauryn Broecker | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Sheridan Terrazzano * | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 8 | Teagan Vaughan * | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 9 | Caroline Lilley | 0 | 1 | 1 | 0 | 4-10 | 0 | |
| 10 | Kayla McGaffigan | 0 | 0 | 0 | 2 | 2-3 | 0 | |
| 11 | Ava McGaffigan | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Rachel Agerter | 2 | 1 | 2 | 4 | 0-0 | 0 | |
| 14 | Avalyn Mikkelson | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 15 | Alexa Hanrahan | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 16 | Kaitlyn Cielo | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Isabella Direda | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 19 | Emma Gurnell | 0 | 0 | 0 | 3 | 8-14 | 0 | |
| 20 | Kiersten Browning * | 0 | 1 | 0 | 2 | 4-10 | 2 | |
| 21 | Lilly Hunst | 0 | 0 | 1 | 1 | 0-0 | 2 | |
| 23 | Justina Valentini * | 0 | 0 | 1 | 4 | 0-0 | 0 | |
| 24 | Jenna Chaplain | 1 | 0 | 1 | 2 | 8-16 | 0 | |
| 67 | Heather Ajakie | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 88 | Mikaela Langbacka * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 30 | Carissa Mudrak * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 32 | 26-54 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Carissa Mudrak (W, 4-11-1) | 1 | 59:58 | 29 | 30 | 0 | ||
| Totals | 1 | 60:00 | 29 | 30 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Assumption | 13:39 | Kirkeby, Alexi: Holding | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Assumption | 01:56 | Browning, Kiersten: Tripping | MINOR | 2 minutes | ||
| Saint Michael's | 06:59 | Gratton, Jodie: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Assumption | 01:38 | Hunst, Lilly: Slashing | MINOR | 2 minutes | ||
| Saint Michael's | 03:02 | Canterbury, Grace: Roughing | MINOR | 2 minutes | ||
| Saint Michael's | 08:16 | Chedel, Julia: Hooking | MINOR | 2 minutes | ||
| Saint Michael's | 18:26 | Gratton, Jodie: Tripping | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Michael's | 9 | 8 | 13 | 30 |
| Assumption | 11 | 10 | 11 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 125 Referee: James Troup Referee: Chris Valeri Linesman: Christian Mulgrew Linesman: John Kanaris |
* Starter
