LIU at Saint Anselm
at Manchester
02/21/2025 at 06:00 PM

Scoring 1 2 3 Final
LIU (19-11-3, 19-6-2) 1 1 0 2
Saint Anselm (10-17-6, 10-11-6) 0 0 1 1
Scoring Summary
-- 1st --
LIU 16:38 Wallner, Jeannie ( Morrow, Ashley & Fairman, Anna )
-- 2nd --
LIU 06:18 Babington, Grace ( Eid, Bri )
-- 3rd --
Saint Anselm 19:17.7 Turner, Tyra ( Schneiderhan, Brooklyn )

LIU

# Skaters POS G A +/- S FO PIM
2 Grace Babington * 1 0 2 9 1-2 0
3 Ella Knewtson 0 0 0 2 0-0 0
4 Maggie Culp 0 0 1 3 0-0 2
6 Sam Mathe 0 0 0 1 0-0 0
7 Drew Dyczkowski 0 0 0 1 0-0 0
8 Ashley Morrow * 0 1 0 0 0-0 0
11 Sarah Rourke 0 0 0 5 12-17 0
14 Peyton O'Neil 0 0 0 4 0-0 0
16 Jeannie Wallner * 1 0 1 2 12-23 2
18 Crosby Wildfong 0 0 0 0 2-4 0
19 Izzy Krause 0 0 0 0 0-0 0
22 Carrigan Umpherville 0 0 0 0 0-0 0
23 Kristen Kiggen 0 0 0 4 0-0 0
26 Anna Fairman * 0 1 1 1 0-0 0
29 Lisa Schrofl 0 0 0 0 0-0 0
34 Milana Butera 0 0 0 0 0-0 0
55 Anya Weilandt 0 0 -1 1 0-0 2
77 Ryane Kearns 0 0 1 0 10-17 0
91 Bri Eid * 0 1 0 4 0-0 0
32 Abbie Thompson * 0 0 0 0 0-0 0
  Totals 2 3   37 37-63 6
# Goalies   GA Min SV S PIM
32 Abbie Thompson (W, 18-10-1)   1 60:00 26 27 0
  Totals 1 60:00 26 27 0

Saint Anselm

# Skaters POS G A +/- S FO PIM
2 Ella Ridge 0 0 -1 0 0-0 0
4 Mackenzie Moss 0 0 -1 2 0-0 0
6 Sydney Merritt 0 0 -2 0 3-11 0
7 Tyra Turner 1 0 1 6 0-0 0
9 Justyce Ohlgren * 0 0 0 1 0-0 0
10 Gracee Donovan * 0 0 1 2 5-6 0
11 Cora Webber * 0 0 1 2 0-0 0
12 Taylor Koeppl 0 0 -2 0 0-0 0
13 Lucy DeCoteau 0 0 0 1 5-15 0
14 Nicola Forth 0 0 0 4 0-0 0
15 Kismet Dogan * 0 0 0 2 0-0 0
16 Heather McAvoy 0 0 -1 1 0-0 0
17 Natasha Lozowchuk 0 0 -1 0 0-0 0
18 Lilly Hartnell 0 0 -1 0 0-0 0
19 Brenna Young 0 0 -1 0 0-0 0
21 Audrey Jackson 0 0 1 1 10-15 2
22 Hailey Tullo * 0 0 0 1 3-15 0
24 Alexis Poppleton 0 0 0 1 0-0 0
25 Brooklyn Schneiderhan 0 1 1 3 0-1 0
30 Ava Hills * 0 0 0 0 0-0 0
  Totals 1 1   27 26-63 2
# Goalies   GA Min SV S PIM
30 Ava Hills (L, 5-9-4)   2 60:00 35 37 0
  Totals 2 60:00 35 37 0
Penalty Summary
-- 1st --
LIU 06:22 Weilandt, Anya: Slashing MINOR 2 minutes
-- 2nd --
LIU 03:41 Wallner, Jeannie: Hooking MINOR 2 minutes
-- 3rd --
LIU 10:49 Culp, Maggie: Tripping MINOR 2 minutes
Saint Anselm 14:37 Jackson, Audrey: Interference MINOR 2 minutes
Penalty Totals
LIU: 6 minutes on 3 infraction(s) Saint Anselm: 2 minutes on 1 infraction(s)
Shots 1 2 3 Total
LIU 13 14 10 37
Saint Anselm 3 13 11 27
Power Plays
LIU: 0 for 1 ( 0.000 ) Saint Anselm: 0 for 3 ( 0.000 )
Other Information
Game length:
Attendance: 164
Referee: Adam Drexel
Referee: John Melancon
Linesman: Cody Sullivan
Linesman: Sarah Delaney
* Starter