Post at Franklin Pierce
at Winchendon, Massachusetts
03/01/2025 at 07:30 PM
at Winchendon, Massachusetts
03/01/2025 at 07:30 PM
|
Post
1 |
Franklin Pierce
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Post (13-20-3) | 0 | 0 | 1 | 1 |
| Franklin Pierce (17-14-1) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Post | 16:07 | Wysocki, Julia ( Ringor, Rowyn ) |
| Three Stars | ||
|---|---|---|
|
Julia Wysocki
- Post Rowyn Ringor - Post Jill Hertl - Franklin Pierce |
Post | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Dani Ammons | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Marley Webster | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | Maddy Noonan | 0 | 0 | 0 | 0 | 0-1 | 2 | |
| 6 | Tristan Currie | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 7 | Caryss Kehl | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 9 | Sajel Desai * | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 10 | Jet Devlin | 0 | 0 | 0 | 4 | 3-6 | 2 | |
| 11 | Noa Farberman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Macy Peterson | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 13 | Hannah Luckman | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 14 | Rowyn Ringor * | 0 | 1 | 1 | 6 | 1-1 | 0 | |
| 16 | Rylee Patfield | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Celena Mickevicius * | 0 | 0 | 1 | 2 | 0-1 | 2 | |
| 19 | Tymmarie Grom | 0 | 0 | 0 | 1 | 6-12 | 0 | |
| 21 | Jodie Rose | 0 | 0 | 0 | 0 | 7-11 | 0 | |
| 23 | Brooke Larsen | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 27 | Julia Wysocki * | 1 | 0 | 1 | 3 | 12-19 | 2 | |
| 28 | Caisey Oetelaar * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Angeline Pitter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Hannah Saunders * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 24 | 31-56 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Hannah Saunders (W, 11-14-3) | 0 | 60:00 | 30 | 30 | 0 | ||
| Totals | 0 | 60:00 | 30 | 30 | 0 | |||
Franklin Pierce | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Emma Laroche | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 3 | Maiah Aanenson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Casey Coffey | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Anna Caumo * | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 7 | Caleigh Murphy | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 8 | Brynn Levinson * | 0 | 0 | -1 | 0 | 7-13 | 2 | |
| 9 | Ashley Wright | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Julia Stevens * | 0 | 0 | -1 | 4 | 0-0 | 2 | |
| 11 | Maggie Korneta * | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 13 | Lilah Bauer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Mikayla Kelley | 0 | 0 | 0 | 1 | 11-25 | 0 | |
| 16 | Bo Dean | 0 | 0 | 0 | 4 | 2-3 | 2 | |
| 18 | Lauren Maras | 0 | 0 | 0 | 3 | 5-11 | 0 | |
| 19 | Jenna Sharland | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Hailey Anderson * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 21 | Courtney Swenson | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 23 | McKenzie Rich | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 26 | Alexandria Cistolo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Taylor Hartinger | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 32 | Jill Hertl * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 30 | 25-56 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Jill Hertl (L, 14-11-1) | 1 | 57:54 | 23 | 24 | 0 | ||
| Totals | 1 | 60:00 | 23 | 24 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Post | 06:56 | Noonan, Maddy: Tripping | MINOR | 2 minutes | ||
| Franklin Pierce | 12:02 | Stevens, Julia: Slashing | MINOR | 2 minutes | ||
| Post | 13:32 | Mickevicius, Celena: Roughing | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Franklin Pierce | 01:24 | Swenson, Courtney: Interference | MINOR | 2 minutes | ||
| Post | 04:57 | Devlin, Jet: Tripping | MINOR | 2 minutes | ||
| Franklin Pierce | 05:10 | Levinson, Brynn: Holding | MINOR | 2 minutes | ||
| Post | 14:35 | Wysocki, Julia: Body checking | MINOR | 2 minutes | ||
| Franklin Pierce | 15:00 | Dean, Bo: Hooking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Post | 7 | 8 | 9 | 24 |
| Franklin Pierce | 13 | 8 | 9 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 104 Referee: James Troup Referee: Simon Higgins Linesman: Stephen Finkel Linesman: Alec Herman |
* Starter
