Post at LIU
at East Meadow, New Yor
3/5/2025 at 02:00 PM

Scoring 1 2 3 Final
Post (13-21-3) 0 0 0 0
LIU (22-11-4) 0 1 1 2
Scoring Summary
-- 1st --
(no scoring)
-- 2nd --
LIU 00:28 Kearns, Ryane ( Culp, Maggie )
-- 3rd --
LIU 12:54 Wallner, Jeannie ( unassisted)
Three Stars

Post

# Skaters POS G A +/- S FO PIM
2 Dani Ammons * d 0 0 0 1 0-0 0
5 Maddy Noonan 0 0 -1 1 0-0 0
6 Tristan Currie 0 0 0 2 0-0 0
7 Caryss Kehl 0 0 -1 0 0-0 0
9 Sajel Desai 0 0 -1 2 0-0 0
10 Jet Devlin 0 0 -1 0 1-3 2
11 Noa Farberman 0 0 0 2 0-1 0
12 Macy Peterson 0 0 0 0 1-1 0
13 Hannah Luckman 0 0 -1 0 0-0 0
14 Rowyn Ringor * lw 0 0 -1 2 0-2 0
16 Rylee Patfield 0 0 0 1 0-0 0
18 Celena Mickevicius * rw 0 0 -1 1 0-1 0
19 Tymmarie Grom 0 0 0 0 5-10 0
21 Jodie Rose 0 0 0 0 5-16 0
23 Brooke Larsen 0 0 -1 1 0-0 0
27 Julia Wysocki * c 0 0 -1 0 14-25 0
28 Caisey Oetelaar 0 0 -1 1 0-0 2
29 Angeline Pitter * d 0 0 0 0 0-0 0
30 Hannah Saunders * g 0 0 0 0 0-0 0
  Totals 0 0   14 26-59 4
# Goalies   GA Min SV S PIM
30 Hannah Saunders (L, 11-15-3)   2 57:39 17 19 0

LIU

# Skaters POS G A +/- S FO PIM
2 Grace Babington 0 0 +1 1 0-1 0
3 Ella Knewtson 0 0 0 0 0-0 0
4 Maggie Culp * lw 0 1 +2 0 1-1 2
7 Drew Dyczkowski * rw 0 0 +1 3 0-0 0
8 Ashley Morrow 0 0 0 1 0-0 0
11 Sarah Rourke 0 0 0 1 8-14 0
14 Peyton O'Neil 0 0 0 2 0-0 0
16 Jeannie Wallner 1 0 +1 4 14-24 2
18 Crosby Wildfong 0 0 0 0 0-0 0
19 Izzy Krause 0 0 0 0 0-0 0
22 Carrigan Umpherville 0 0 0 2 0-0 0
23 Kristen Kiggen 0 0 0 1 0-0 0
26 Anna Fairman * d 0 0 +2 1 0-0 0
29 Lisa Schrofl 0 0 0 0 0-0 0
32 Abbie Thompson * g 0 0 0 0 0-0 0
34 Milana Butera 0 0 0 0 0-0 0
55 Anya Weilandt 0 0 0 1 1-1 0
77 Ryane Kearns * c 1 0 +1 2 9-18 0
91 Bri Eid * d 0 0 +2 0 0-0 0
  Totals 2 1   19 33-59 4
# Goalies   GA Min SV S PIM
32 Abbie Thompson (W, 21-10-1)   0 60:00 14 14 0
Penalty Summary
-- 1st --
(no penalties)
-- 2nd --
Post 04:41 Van Den Oetelaar, Ca: SLASHING MINOR 2 minutes
LIU 06:07 Culp, Maggie: ROUGHING MINOR 2 minutes
LIU 13:21 Wallner, Jeannie: ROUGHING MINOR 2 minutes
-- 3rd --
Post 06:42 Devlin, Jet: TRIPPING MINOR 2 minutes
Penalty Totals
Post: 4 minutes on 2 infraction(s) LIU: 4 minutes on 2 infraction(s)
Shots 1 2 3 Total
Post 6 4 4 14
LIU 8 3 8 19
Power Plays
Post: 0 for 2 ( 0.000 ) LIU: 0 for 2 ( 0.000 )
Other Information
Game length: 02:01
Attendance: 158
Referee: Erica D'Errico
Referee: Heidi Niskanen
Linesman: Stephen Finkle
Linesman: Russel Rubinson
* Starter