gp
22
gs
20
min
1268:39
ga
59
gaa
2.79
sv
874
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 22 | 5th | 15 | 6th |
| Games started | 20 | 6th | 14 | 6th |
| Minutes | 1268:39 | 5th | 871:52 | 6th |
| Goals against | 59 | 9th | 30 | 4th |
| Goals-against average | 2.79 | 7th | 2.06 | 7th |
| Saves | 874 | 2nd | 549 | 4th |
| Save pct | .937 | 4th | .948 | 3rd |
| Wins | 6 | 6th | 4 | 8th |
| Losses | 10 | 8th | 6 | 8th |
| Ties | 4 | 1st | 4 | 1st |
| Win pct | .400 | 6th | .429 | 8th |
| Date | Opponent | Score |
|---|---|---|
| Oct 4 | at Holy Cross | L, 5-1 |
| Oct 5 | Holy Cross | L, 3-2 |
| Oct 11 | at Sacred Heart | W, 4-3 |
| Oct 12 | at Sacred Heart | L, 4-0 |
| Oct 18 | Saint Michael's | W, 5-0 |
| Oct 19 | Saint Michael's | W, 4-3 |
| Oct 22 | at Yale | L, 9-0 |
| Oct 25 | Robert Morris | L, 6-1 |
| Oct 26 | Robert Morris | L, 7-1 |
| Nov 1 | Franklin Pierce | L, 4-3 |
| Nov 2 | at Franklin Pierce | L, 7-3 |
| Nov 8 | Post | W, 2-1 |
| Nov 9 | Post | W by SO, 2-2 |
| Nov 15 | Assumption | W, 3-2 |
| Nov 16 | at Assumption | L, 3-1 |
| Nov 22 | at Stonehill | W, 5-2 |
| Nov 23 | Stonehill | W by SO, 1-1 |
| Dec 4 | at LIU | L, 4-3 |
| Dec 5 | at LIU | L, 4-3 |
| Jan 8 | Dartmouth | L, 9-1 |
| Jan 10 | Sacred Heart | L, 3-2 |
| Jan 11 | Sacred Heart | W by SO, 2-2 |
| Jan 17 | at Saint Michael's | W, 3-1 |
| Jan 18 | at Saint Michael's | L, 2-1 |
| Jan 24 | at Franklin Pierce | W by SO, 1-1 |
| Jan 25 | Franklin Pierce | W, 6-4 |
| Jan 31 | at Post | W, 3-1 |
| Feb 1 | at Post | L, 3-0 |
| Feb 7 | at Assumption | L, 2-0 |
| Feb 8 | Assumption | W, 4-3 |
| Feb 14 | Stonehill | L by SO, 2-2 |
| Feb 15 | at Stonehill | L by SO, 4-4 |
| Feb 21 | LIU | L, 2-1 |
| Feb 22 | LIU | L by SO, 2-2 |
| Feb 28 | at Stonehill | L, 2-1 |
| Mar 1 | at Stonehill | W, 4-3 |
| Mar 2 | at Stonehill | W, 4-2 |
| Mar 5 | at Sacred Heart | L, 3-0 |
| 2024-25 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
| March |
