gp
32
p
11
g
2
a
9
pim
16
+/-
-3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 32 | 105th | 28 | 1st |
| Points | 11 | 41st | 10 | 35th |
| Goals | 2 | 69th | 1 | 90th |
| Assists | 9 | 17th | 9 | 14th |
| PIM | 16 | 40th | 14 | 35th |
| +/- | -3 | 104th | 2 | 54th |
| Power-play goals | 1 | 31st | 0 | 59th |
| Short-handed goals | 0 | 14th | 0 | 10th |
| Empty net goals | 0 | 15th | 0 | 13th |
| Games started | 20 | 173rd | 18 | 184th |
| Game-winning goals | 0 | 66th | 0 | 60th |
| Game-tying goals | 0 | 12th | 0 | 11th |
| Hat tricks | 0 | 3rd | 0 | 3rd |
| Shots | 40 | 94th | 37 | 85th |
| Date | Opponent | Score |
|---|---|---|
| Oct 11 | at Assumption | W, 4-1 |
| Oct 12 | Assumption | W, 1-0 |
| Oct 18 | at Brown | L, 8-1 |
| Oct 19 | Brown | L, 6-2 |
| Oct 25 | at Post | W, 3-2 |
| Oct 26 | Post | L, 3-2 |
| Nov 1 | at Saint Anselm | W, 4-3 |
| Nov 2 | Saint Anselm | W, 7-3 |
| Nov 8 | Stonehill | L, 2-1 |
| Nov 9 | at Stonehill | W, 3-2 |
| Nov 15 | LIU | L, 1-0 |
| Nov 16 | LIU | L, 6-3 |
| Nov 22 | at Sacred Heart | L, 3-1 |
| Nov 23 | at Sacred Heart | L, 4-0 |
| Nov 26 | Post | W, 5-2 |
| Dec 6 | Saint Michael's | W, 5-0 |
| Dec 7 | Saint Michael's | W, 3-0 |
| Jan 10 | Assumption | W, 3-1 |
| Jan 11 | at Assumption | W, 2-1 |
| Jan 16 | at Post | L, 3-2 |
| Jan 24 | Saint Anselm | L by SO, 1-1 |
| Jan 25 | at Saint Anselm | L, 6-4 |
| Jan 31 | at Stonehill | W, 3-2 |
| Feb 1 | Stonehill | W, 3-2 |
| Feb 7 | at LIU | L, 3-2 |
| Feb 8 | at LIU | L, 2-1 |
| Feb 14 | Sacred Heart | W, 4-2 |
| Feb 15 | Sacred Heart | W, 2-0 |
| Feb 21 | at Saint Michael's | W, 4-0 |
| Feb 22 | at Saint Michael's | W, 4-0 |
| Feb 28 | Post | L, 1-0 |
| Mar 1 | Post | L, 1-0 |
| 2024-25 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
| March |
