Assumption at Post
at Shelton, Connecticut
10/10/2025 at 01:00 PM
at Shelton, Connecticut
10/10/2025 at 01:00 PM
|
Assumption
2 |
Post
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Assumption (1-4-0, 1-0-0) | 1 | 1 | 0 | 2 |
| Post (0-5-0, 0-1-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Assumption | 06:54 | McGaffigan, Kayla ( Whitesell, Alaina & Gratton, Jodie ) |
| -- 2nd -- | ||
| Assumption | 17:50 | PP - McGaffigan, Kayla ( Valentini, Justina & McGaffigan, Ava ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Kayla McGaffigan
- Assumption Jadyn Weiser - Assumption Hannah Saunders - Post |
Assumption | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Lexi Kirkeby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Lauryn Broecker | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 6 | Sasha Marino | 0 | 0 | 0 | 1 | 0-2 | 2 | |
| 7 | Sara Field | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Jodie Gratton | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 9 | Caroline Lilley * | c | 0 | 0 | 0 | 3 | 14-19 | 0 |
| 10 | Kayla McGaffigan | 2 | 0 | +1 | 4 | 10-17 | 0 | |
| 11 | Ava McGaffigan * | lw | 0 | 1 | 0 | 1 | 0-0 | 2 |
| 12 | Mary McKiernan | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 13 | Rachel Agerter | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Alexa Hanrahan | 0 | 0 | 0 | 0 | 14-23 | 0 | |
| 16 | Kaitlyn Cielo | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Katelyn Prive | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Isabella DiReda | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Alaina Whitesell | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 22 | Annabel Ziskin * | d | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 23 | Justina Valentini * | d | 0 | 1 | +1 | 3 | 0-0 | 0 |
| 28 | Natalie Joiner | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 35 | Jadyn Weiser * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 67 | Heather Ajakie * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 2 | 4 | 27 | 38-61 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Jadyn Weiser (W, 1-3-0) | 0 | 60:00 | 26 | 26 | 0 | ||
Post | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Anna Brannare | 0 | 0 | 0 | 0 | 5-6 | 0 | |
| 3 | Marley Webster | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Callie Peterson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Maddy Noonan | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 6 | Tristan Currie * | lw | 0 | 0 | 0 | 3 | 0-1 | 0 |
| 7 | Caryss Kehl | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 9 | Georgia Stevens | 0 | 0 | -1 | 0 | 0-2 | 0 | |
| 10 | Jet Devlin * | c | 0 | 0 | 0 | 0 | 7-20 | 0 |
| 11 | Noa Farberman | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Lily Zohner | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 13 | Kai Hyatt | 0 | 0 | -1 | 2 | 2-10 | 0 | |
| 15 | Peyton Tully | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Paige Pipher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Celena Mickevicius * | rw | 0 | 0 | 0 | 6 | 4-4 | 0 |
| 19 | Tymmarie Grom | 0 | 0 | 0 | 1 | 1-3 | 0 | |
| 21 | Jodie Rose | 0 | 0 | 0 | 2 | 4-15 | 4 | |
| 22 | Tallulah Cameron * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Emma Hoen * | d | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 27 | Rylee Patfield | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 30 | Hannah Saunders * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 0 | 0 | 26 | 23-61 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Hannah Saunders (L, 0-3-0) | 2 | 58:24 | 25 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Post | 04:42 | Kehl, Caryss: INTERFERENCE | MINOR | 2 minutes | ||
| Assumption | 09:46 | Gratton, Jodie: HOOKING | MINOR | 2 minutes | ||
| Post | 10:59 | Rose, Jodie: SLASHING | MINOR | 2 minutes | ||
| Assumption | 13:55 | Marino, Sasha: BOARDING | MINOR | 2 minutes | ||
| Post | 17:39 | Tully, Peyton: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Post | 10:26 | Rose, Jodie: HOOKING | MINOR | 2 minutes | ||
| Assumption | 16:04 | McGaffigan, Ava: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Assumption | 6 | 11 | 10 | 27 |
| Post | 9 | 6 | 11 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 02:08 Attendance: 100 Referee: Pierce Marston Referee: Jake Herzog Linesman: Russel Rubinson Linesman: Damian Till |
* Starter
