Holy Cross at Post
at Shelton, Connecticut
10/26/2025 at 01:30 PM
at Shelton, Connecticut
10/26/2025 at 01:30 PM
|
Holy Cross
5 |
Post
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Holy Cross (7-2-0) | 1 | 2 | 2 | 5 |
| Post (1-8-1) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Holy Cross | 07:21 | Sullivan, Kaitlin ( Gendron, Manny & Sonntag, Charlotte ) |
| -- 2nd -- | ||
| Holy Cross | 10:35 | Herzig, Naemi ( Cantelon, Taylor & Lewis, Lane ) |
| Holy Cross | 12:57 | PP - Crovo, Emily ( Aslan, Amanda & Sonntag, Charlotte ) |
| -- 3rd -- | ||
| Holy Cross | 09:29 | Carroll, Violet ( Lewis, Lane ) |
| Holy Cross | 14:37 | Lewis, Lane ( Carroll, Violet & Rowe, Sarah ) |
| Three Stars | ||
|---|---|---|
|
Lewis, Lane
- Holy Cross Sonntag, Charlotte - Holy Cross Hornung, Abby - Holy Cross |
Holy Cross | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Garvin, Abby | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | Carroll, Violet | 1 | 1 | 3 | 2 | 0-0 | 0 | |
| 6 | Matt, Avery | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Sharfman, Skyler | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 8 | Lewis, Lane | 1 | 2 | 3 | 4 | 0-0 | 0 | |
| 9 | Rowe, Sarah * | 0 | 1 | 2 | 1 | 0-0 | 0 | |
| 10 | Rourke, Lulu * | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 11 | Moreau, Alexia * | 0 | 0 | 0 | 4 | 11-18 | 0 | |
| 12 | Crovo, Emily | 1 | 0 | 1 | 4 | 4-6 | 4 | |
| 13 | Chadwick, Reghan * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 14 | Billa, Anna | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Aslan, Amanda | 0 | 1 | 0 | 4 | 1-4 | 0 | |
| 17 | Sullivan, Kaitlin | 1 | 0 | 1 | 3 | 0-0 | 0 | |
| 19 | Gendron, Manny | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 22 | Deck, Hannah | 0 | 0 | 2 | 1 | 0-0 | 2 | |
| 23 | Cantelon, Taylor * | 0 | 1 | 2 | 3 | 0-0 | 0 | |
| 26 | Sonntag, Charlotte | 0 | 2 | 1 | 4 | 5-13 | 0 | |
| 77 | Herzig, Naemi | 1 | 0 | 3 | 5 | 6-11 | 0 | |
| 91 | Malloy, Ella | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Krotee, Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Hornung, Abby * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 9 | 50 | 27-52 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Krotee, Campbell | 0 | 05:36 | 1 | 1 | 0 | ||
| 31 | Hornung, Abby (W, 4-1-0) | 0 | 54:24 | 17 | 17 | 0 | ||
| Totals | 0 | 60:00 | 18 | 18 | 0 | |||
Post | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Anna Brannare | 0 | 0 | 0 | 0 | 4-8 | 0 | |
| 3 | Marley Webster | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 4 | Callie Peterson | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 5 | Maddy Noonan | 0 | 0 | 0 | 1 | 5-11 | 0 | |
| 6 | Tristan Currie * | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 7 | Caryss Kehl | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Ruby Mitchell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Georgia Stevens | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 10 | Jet Devlin * | 0 | 0 | -2 | 0 | 2-7 | 4 | |
| 11 | Noa Farberman | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 15 | Peyton Tully | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 16 | Alexia Tutino | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Paige Pipher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Celena Mickevicius * | 0 | 0 | -3 | 4 | 6-11 | 0 | |
| 19 | Tymmarie Grom | 0 | 0 | -1 | 3 | 1-3 | 0 | |
| 21 | Jodie Rose | 0 | 0 | -1 | 1 | 7-11 | 0 | |
| 22 | Tallulah Cameron * | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 24 | Emma Hoen * | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 27 | Rylee Patfield | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 30 | Hannah Saunders * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 18 | 25-52 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Hannah Saunders (L, 1-5-1) | 5 | 60:00 | 45 | 50 | 0 | ||
| Totals | 5 | 60:00 | 45 | 50 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Holy Cross | 13:37 | Crovo, Emily: Hooking | MINOR | 2 minutes | ||
| Post | 19:35.5 | Peterson, Callie: Hooking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Post | 12:38 | Devlin, Jet: Tripping | MINOR | 2 minutes | ||
| Post | 15:36 | Devlin, Jet: Holding | MINOR | 2 minutes | ||
| Holy Cross | 18:23 | Deck, Hannah: Interference | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Post | 03:46 | Tully, Peyton: Holding | MINOR | 2 minutes | ||
| Holy Cross | 04:02 | Crovo, Emily: Tripping | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Holy Cross | 17 | 21 | 12 | 50 |
| Post | 6 | 5 | 7 | 18 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 100 Referee: Christopher Peterkin Referee: Alex Glushek Linesman: Kiryl Astravukh Linesman: Andrew Stribling |
* Starter
