Stonehill at LIU
at East Meadow, New York
10/31/2025 at 03:00 PM
at East Meadow, New York
10/31/2025 at 03:00 PM
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| Stonehill (3-3-1, 3-1-1) | 0 | 0 | 1 | 0 | 0 | 1 |
| LIU (3-3-1, 1-3-1) | 0 | 0 | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| LIU | 06:32 | Babington, Grace ( unassisted) |
| Stonehill | 13:07 | Russell, Sydney ( Geist, Lily ) |
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Stonehill | LIU |
| No Goal
- #15 Achtyl, Maddison No Goal - #24 Feeney, Bailey Goal - #93 Sacca, Bella |
No Goal
- #18 Wildfong, Crosby No Goal - #11 Quackenbush, Eliza No Goal - #3 Knewtson, Ella |
| Stonehill wins shootout 1 - 0 | |
Stonehill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Hannah Squires | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 7 | Reagan Whynot | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 9 | Summer Combe | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Payton Palsa | 0 | 0 | 1 | 1 | 3-7 | 0 | |
| 11 | Peyton Wise | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 12 | Brianna Walkom | 0 | 0 | 0 | 0 | 1-3 | 0 | |
| 14 | Sydney Russell * | 1 | 0 | 1 | 1 | 0-0 | 0 | |
| 15 | Maddi Achtyl * | 0 | 0 | 0 | 0 | 11-18 | 0 | |
| 16 | Lily Barrett | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Lily Geist | 0 | 1 | 1 | 4 | 1-3 | 0 | |
| 18 | Mia Kenmore | 0 | 0 | 0 | 0 | 3-7 | 0 | |
| 19 | Lucie Turcotte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Maddie Bibeau * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Masyn Mullin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Seina Spadone * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Bailey Feeney * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 27 | Makenna Slocum | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 71 | Kyana Mitchell | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 93 | Bella Sacca | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 1 | Eve Stone * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 22 | 19-38 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Eve Stone (T, 1-2-1) | 1 | 65:00 | 26 | 27 | 0 | ||
| Totals | 1 | 65:00 | 26 | 27 | 0 | |||
LIU | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Grace Babington | 1 | 0 | -1 | 4 | 0-1 | 0 | |
| 3 | Ella Knewtson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Sam Mathe | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 7 | Drew Dyczkowski * | 0 | 0 | -1 | 1 | 9-16 | 0 | |
| 8 | Laura Nagy | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 10 | Addison Robillard * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Eliza Quackenbush * | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 14 | Evelyn Latka | 0 | 0 | 0 | 1 | 6-10 | 0 | |
| 17 | Paige Vreeman * | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 18 | Crosby Wildfong | 0 | 0 | -1 | 2 | 4-10 | 0 | |
| 19 | Izzy Krause | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Adam Degan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Kristen Kiggen * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 27 | Victoria Petruska | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Lauren Karl | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 29 | Lisa Schr�fl | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 34 | Milana Butera | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 55 | Anya Weilandt | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 71 | Martin Jugnuath | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Clara Kammholz * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 27 | 19-38 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Clara Kammholz (T, 2-2-1) | 1 | 65:00 | 21 | 22 | 0 | ||
| Totals | 1 | 65:00 | 21 | 22 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| LIU | 16:14 | Nagy, Laura: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Stonehill | 05:35 | Squires, Hannah: High Sticking | MINOR | 2 minutes | ||
| LIU | 11:04 | Karl, Lauren: Body checking | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| Stonehill | 4 | 8 | 4 | 6 | 0 | 22 |
| LIU | 4 | 8 | 11 | 4 | 0 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 201 Referee: Peirce Marston Referee: Nosike Onyemaobim Linesman: Samuel Chauvin Linesman: Anthony Mark |
* Starter
