LIU at Robert Morris
at Moon Township, Pennsylvania
12/12/2025 at 07:00 PM
at Moon Township, Pennsylvania
12/12/2025 at 07:00 PM
|
LIU
0 |
Robert Morris
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| LIU (7-9-1) | 0 | 0 | 0 | 0 |
| Robert Morris (9-12-2) | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Robert Morris | 02:13 | Giampietro, Alaina ( MacKinnon, Jessica & Giannone, Morgan ) |
| Robert Morris | 07:09 | Storey, Taylor ( Snyder, Mary & Ringor, Rowyn ) |
| -- 3rd -- | ||
| (no scoring) | ||
LIU | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Grace Babington | 0 | 0 | 0 | 3 | 6-17 | 0 | |
| 3 | Ella Knewtson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Sam Mathe | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 7 | Drew Dyczkowski | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Laura Nagy | 0 | 0 | 0 | 0 | 2-4 | 0 | |
| 10 | Addison Robillard | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 11 | Eliza Quackenbush | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Emma Mörtl * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Evelyn Latka | 0 | 0 | -1 | 0 | 5-11 | 0 | |
| 17 | Paige Vreeman | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Crosby Wildfong | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 19 | Izzy Krause | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Kristen Kiggen | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 27 | Victoria Petruska * | 0 | 0 | 0 | 5 | 0-0 | 2 | |
| 29 | Lisa Schröfl * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 34 | Milana Butera | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 55 | Anya Weilandt * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 71 | Martin Jugnuath | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 77 | Ryane Kearns * | 0 | 0 | -1 | 2 | 7-10 | 0 | |
| 31 | Clara Kammholz * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 26 | 20-42 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Clara Kammholz (L, 5-8-1) | 2 | 58:13 | 36 | 38 | 0 | ||
| Totals | 2 | 60:00 | 36 | 38 | 0 | |||
Robert Morris | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Giampietro, Alaina | 1 | 0 | 1 | 5 | 0-0 | 0 | |
| 6 | Goding, Emma * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Ringor, Rowyn | 0 | 1 | 1 | 5 | 0-0 | 0 | |
| 8 | Thornton, Hannah * | 0 | 0 | 0 | 0 | 0-3 | 0 | |
| 9 | Arnold, Calli | 0 | 0 | 0 | 1 | 4-7 | 0 | |
| 10 | Schooley, Kaitlyn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Storey, Taylor | 1 | 0 | 1 | 6 | 0-0 | 0 | |
| 12 | Ham, Ashlyn | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 14 | Eustace, Laura * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 16 | Crarer, Catriona * | 0 | 0 | 0 | 1 | 2-9 | 0 | |
| 17 | Misner, Linnea | 0 | 0 | 2 | 0 | 0-0 | 0 | |
| 18 | Vrana, Alexis | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 19 | D'Elia, Thalia * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Snyder, Mary | 0 | 1 | 1 | 1 | 3-7 | 0 | |
| 21 | Farr, Mya | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Dunn, Molly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Giannone, Morgan | 0 | 1 | 1 | 4 | 0-0 | 0 | |
| 27 | Kearns, Mya | 0 | 0 | 2 | 3 | 0-0 | 0 | |
| 28 | MacKinnon, Jessica | 0 | 1 | 1 | 4 | 13-14 | 0 | |
| 29 | Hatch, Maggie * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 38 | 22-42 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Hatch, Maggie (W, 7-8-2) | 0 | 60:00 | 26 | 26 | 0 | ||
| Totals | 0 | 60:00 | 26 | 26 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| LIU | 13:37 | Petruska, Victoria: High Sticking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| LIU | 6 | 8 | 12 | 26 |
| Robert Morris | 13 | 13 | 12 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 241 Referee: Tony Hoyles Referee: Chris Binkley Linesman: Hunter Meyette Linesman: Andy Zawada |
* Starter
