Stonehill at Princeton
at Princeton, New Jersey
01/02/2026 at 03:00 PM
at Princeton, New Jersey
01/02/2026 at 03:00 PM
|
Stonehill
1 |
Princeton
8 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Stonehill (8-10-1) | 0 | 1 | 0 | 1 |
| Princeton (12-4-0) | 2 | 1 | 5 | 8 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Princeton | 11:41 | Alexander, Mackenzie ( Kozak, Ani ) |
| Princeton | 15:54 | Wunder, Issy ( O'Leary, Emerson & Gatfield, Teja ) |
| -- 2nd -- | ||
| Stonehill | 04:13 | Feeney, Bailey ( unassisted) |
| Princeton | 13:48 | Kuehl, Jane ( Khramtsov, Katherine & Sorokan, Riley ) |
| -- 3rd -- | ||
| Princeton | 01:31 | Healy, Megan ( Sorokan, Riley ) |
| Princeton | 03:03 | Kuehl, Jane ( Nimegeers, Brooklyn ) |
| Princeton | 08:00 | Kuehl, Jane ( Sorokan, Riley & Kim, Gabby ) |
| Princeton | 15:24 | PP - Alexander, Mackenzie ( Wunder, Issy & Sorokan, Riley ) |
| Princeton | 20:00.0 | Dimatos, Ellie ( Wunder, Issy & Fetterolf, Hannah ) |
| Three Stars | ||
|---|---|---|
|
Kuehl, Jane
- Princeton Sorokan, Riley - Princeton Healy, Megan - Princeton |
Stonehill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Hannah Squires | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 7 | Reagan Whynot * | 0 | 0 | -2 | 2 | 0-0 | 2 | |
| 9 | Summer Combe | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 10 | Payton Palsa | 0 | 0 | -1 | 1 | 11-18 | 0 | |
| 11 | Peyton Wise * | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 12 | Brianna Walkom | 0 | 0 | -2 | 1 | 4-12 | 0 | |
| 13 | Gracie Sacca * | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 14 | Sydney Russell * | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 15 | Maddi Achtyl * | 0 | 0 | -2 | 1 | 8-23 | 0 | |
| 16 | Lily Barrett | 0 | 0 | -3 | 0 | 2-2 | 0 | |
| 17 | Lily Geist | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 18 | Mia Kenmore | 0 | 0 | -1 | 0 | 2-11 | 0 | |
| 19 | Lucie Turcotte | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 20 | Maddie Bibeau | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Masyn Mullin | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Seina Spadone | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 24 | Bailey Feeney | 1 | 0 | -1 | 1 | 0-0 | 0 | |
| 27 | Makenna Slocum | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 93 | Bella Sacca | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 33 | Alexsa Caron * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 11 | 27-66 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Alexsa Caron (L, 5-6-0) | 8 | 60:00 | 55 | 63 | 0 | ||
| Totals | 8 | 60:00 | 55 | 63 | 0 | |||
Princeton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kim, Gabby | 0 | 1 | 2 | 2 | 0-0 | 0 | |
| 3 | DiGirolamo, Angelina | 0 | 0 | 0 | 1 | 11-15 | 0 | |
| 4 | Dimatos, Ellie | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Alexander, Mackenzie | 2 | 0 | 2 | 11 | 0-0 | 0 | |
| 8 | Johnson, Maggie * | 0 | 0 | 2 | 3 | 0-0 | 0 | |
| 9 | Wunder, Issy | 1 | 2 | 1 | 4 | 1-1 | 0 | |
| 10 | O'Leary, Emerson | 0 | 1 | 1 | 3 | 13-21 | 0 | |
| 11 | Kuehl, Jane * | 3 | 0 | 4 | 5 | 0-1 | 0 | |
| 12 | Gatfield, Teja | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 15 | Klein, Rosie * | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 17 | Healy, Megan | 1 | 0 | 5 | 7 | 0-0 | 0 | |
| 18 | Fetterolf, Hannah | 0 | 1 | 1 | 3 | 0-0 | 2 | |
| 20 | Nimegeers, Brooklyn | 0 | 1 | 2 | 2 | 5-12 | 0 | |
| 21 | Fleming, Sawyer | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Collins, Catie | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 23 | Sorokan, Riley * | 0 | 4 | 3 | 4 | 9-16 | 0 | |
| 27 | Kozak, Ani | 0 | 1 | 2 | 3 | 0-0 | 0 | |
| 28 | Khramtsov, Katherine * | 0 | 1 | 3 | 5 | 0-0 | 2 | |
| 29 | Hyland, Taylor * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 8 | 13 | 63 | 39-66 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Hyland, Taylor (W, 4-0-0) | 1 | 60:00 | 10 | 11 | 0 | ||
| Totals | 1 | 60:00 | 10 | 11 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Stonehill | 18:31 | Whynot, Reagan: Body checking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Princeton | 07:24 | Khramtsov, Katherine: Cross Checking | MINOR | 2 minutes | ||
| Stonehill | 09:01 | Russell, Sydney: Holding | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Princeton | 12:30 | Fetterolf, Hannah: High Sticking | MINOR | 2 minutes | ||
| Stonehill | 14:38 | Russell, Sydney: Hooking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Stonehill | 2 | 4 | 5 | 11 |
| Princeton | 25 | 15 | 23 | 63 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 642 Referee: Jessica Jones Referee: Tom Lynch Linesman: Bree Kraut Linesman: Kevin Spraker |
* Starter
