Saint Michael's at Stonehill
at Easton
02/20/2026 at 05:00 PM
at Easton
02/20/2026 at 05:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Michael's (1-30-0, 1-26-0) | 2 | 1 | 1 | 4 |
| Stonehill (15-16-2, 15-10-2) | 2 | 4 | 0 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Stonehill | 05:18 | Combe, Summer ( Palsa, Payton & Whynot, Reagan ) |
| Stonehill | 11:33 | PP - Achtyl, Maddison ( Palsa, Payton & Whynot, Reagan ) |
| Saint Michael's | 12:03 | Jerylo, Anna ( Jarvis, Brianna & Boychuk, Kali ) |
| Saint Michael's | 19:41.8 | PP - McDonald, Alicia ( Hetman, Audrey ) |
| -- 2nd -- | ||
| Stonehill | 07:13 | Palsa, Payton ( Feeney, Bailey ) |
| Stonehill | 08:14 | Achtyl, Maddison ( Wise, Peyton & Sacca, Gracie ) |
| Stonehill | 12:17 | Mullin, Masyn ( Squires, Hannah & Walkom, Brianna ) |
| Saint Michael's | 16:13 | PP - Jarvis, Brianna ( Hetman, Audrey ) |
| Stonehill | 19:47.5 | Mullin, Masyn ( Turcotte, Lucie & Walkom, Brianna ) |
| -- 3rd -- | ||
| Saint Michael's | 06:20 | Weatherred, Kyler ( Gerebi, Elisabeth & Hartnell, Lilly ) |
| Three Stars | ||
|---|---|---|
|
Maddi Achtyl
- Stonehill Masyn Mullin - Stonehill Payton Palsa - Stonehill |
Saint Michael's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Julia Chedel | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 3 | Emersynn McGillis | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 4 | Maddie Quinn * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 5 | Lilly Hartnell | 0 | 1 | 0 | 1 | 0-2 | 0 | |
| 6 | Isabel Goolie | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Victoria Fitzgibbon * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Katelyn Aleong | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Naomi Tink | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Tessa Moore | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 13 | Kali Boychuk | 0 | 1 | -2 | 4 | 0-0 | 0 | |
| 15 | Anna Jerylo | 1 | 0 | -2 | 2 | 6-14 | 2 | |
| 16 | Kyler Weatherred * | 1 | 0 | -2 | 5 | 0-1 | 0 | |
| 17 | Alicia McDonald * | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 20 | Lexi Soon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Brianna Jarvis | 1 | 1 | -2 | 5 | 3-6 | 0 | |
| 22 | Kate Moorhouse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Elisabeth Gerebi * | 0 | 1 | 0 | 0 | 9-21 | 0 | |
| 26 | Kaydence Carpenter | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 27 | Audrey Hetman | 0 | 2 | -2 | 3 | 4-11 | 0 | |
| 1 | Annika Lavender | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | McKenna Dans * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 31 | 22-55 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Annika Lavender | 0 | 16:49 | 11 | 11 | 0 | ||
| 30 | McKenna Dans (L, 0-15-0) | 6 | 40:00 | 14 | 20 | 0 | ||
| Totals | 6 | 60:00 | 25 | 31 | 0 | |||
Stonehill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Hannah Squires | 0 | 1 | 3 | 0 | 0-0 | 0 | |
| 7 | Reagan Whynot | 0 | 2 | 1 | 3 | 0-0 | 2 | |
| 9 | Summer Combe | 1 | 0 | 1 | 4 | 0-0 | 0 | |
| 10 | Payton Palsa | 1 | 2 | 2 | 2 | 8-15 | 0 | |
| 11 | Peyton Wise | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 12 | Brianna Walkom * | 0 | 2 | 0 | 2 | 9-16 | 0 | |
| 13 | Gracie Sacca | 0 | 1 | 1 | 1 | 2-2 | 0 | |
| 14 | Sydney Russell * | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 15 | Maddi Achtyl | 2 | 0 | 2 | 5 | 12-17 | 0 | |
| 16 | Lily Barrett | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Lily Geist * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Mia Kenmore * | 0 | 0 | 0 | 0 | 2-5 | 2 | |
| 19 | Lucie Turcotte | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 20 | Maddie Bibeau | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 21 | Masyn Mullin | 2 | 0 | 1 | 5 | 0-0 | 2 | |
| 23 | Seina Spadone | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Bailey Feeney * | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 27 | Makenna Slocum | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 93 | Bella Sacca | 0 | 0 | 1 | 0 | 0-0 | 2 | |
| 33 | Alexsa Caron * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 11 | 31 | 33-55 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Alexsa Caron (W, 9-9-0) | 4 | 60:00 | 27 | 31 | 0 | ||
| Totals | 4 | 60:00 | 27 | 31 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Stonehill | 06:33 | Sacca, Bella: Cross Checking | MINOR | 2 minutes | ||
| Saint Michael's | 10:26 | Aleong, Katelyn: Tripping | MINOR | 2 minutes | ||
| Stonehill | 17:49 | Whynot, Reagan: Body checking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Stonehill | 04:55 | Kenmore, Mia: Interference | MINOR | 2 minutes | ||
| Stonehill | 15:02 | Mullin, Masyn: Body checking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saint Michael's | 13:35 | Jerylo, Anna: Elbowing | MINOR | 2 minutes | ||
| Stonehill | 16:49 | Bibeau, Maddie: Hooking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Michael's | 10 | 12 | 9 | 31 |
| Stonehill | 8 | 12 | 11 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 203 Referee: Tom Reed Referee: Ryan Whittemore Linesman: Jeff Hampton Linesman: Daniel Reddick |
* Starter
