Post at LIU
at East Meadow
02/20/2026 at 03:00 PM
at East Meadow
02/20/2026 at 03:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Post (10-22-1, 10-16-1) | 1 | 0 | 1 | 2 |
| LIU (17-15-1, 15-11-1) | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Post | 17:46 | Currie, Tristan ( Kehl, Caryss ) |
| -- 2nd -- | ||
| LIU | 01:38 | Dyczkowski, Drew ( Vreeman, Paige & Babington, Grace ) |
| LIU | 07:50 | Babington, Grace ( Vreeman, Paige & Dyczkowski, Drew ) |
| -- 3rd -- | ||
| LIU | 10:20 | Dyczkowski, Drew ( Babington, Grace & Kiggen, Kristen ) |
| Post | 12:07 | PP - Kehl, Caryss ( Mickevicius, Celena ) |
Post | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Anna Brannare | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 3 | Marley Webster | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 4 | Callie Peterson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Maddy Noonan | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 6 | Tristan Currie | 1 | 0 | -1 | 4 | 0-0 | 0 | |
| 7 | Caryss Kehl | 1 | 1 | -1 | 3 | 0-0 | 2 | |
| 8 | Ruby Mitchell | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 9 | Georgia Stevens * | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 10 | Jet Devlin * | 0 | 0 | -2 | 0 | 7-10 | 0 | |
| 11 | Noa Farberman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Lily Zohner * | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 13 | Kai Hyatt | 0 | 0 | 0 | 1 | 1-4 | 0 | |
| 15 | Peyton Tully | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Celena Mickevicius * | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 19 | Tymmarie Grom | 0 | 0 | -1 | 1 | 7-9 | 0 | |
| 21 | Jodie Rose | 0 | 0 | -1 | 1 | 4-11 | 0 | |
| 22 | Tallulah Cameron | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Emma Hoen * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 27 | Rylee Patfield | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 1 | Devyn Amundson * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 21 | 19-37 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Devyn Amundson (L, 2-6-0) | 3 | 58:17 | 22 | 25 | 0 | ||
| Totals | 3 | 60:00 | 22 | 25 | 0 | |||
LIU | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Grace Babington * | 1 | 2 | 3 | 2 | 8-16 | 2 | |
| 3 | Ella Knewtson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Sam Mathe * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Drew Dyczkowski | 2 | 1 | 3 | 3 | 0-0 | 0 | |
| 8 | Laura Nagy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Addison Robillard | 0 | 0 | 2 | 1 | 0-0 | 0 | |
| 11 | Eliza Quackenbush | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 12 | Emma Mörtl | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 14 | Evelyn Latka | 0 | 0 | 0 | 1 | 5-9 | 0 | |
| 17 | Paige Vreeman * | 0 | 2 | 3 | 5 | 0-0 | 2 | |
| 18 | Crosby Wildfong | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Izzy Krause | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Kristen Kiggen * | 0 | 1 | 2 | 1 | 0-0 | 0 | |
| 27 | Victoria Petruska | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Lisa Schröfl | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 34 | Milana Butera * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 55 | Anya Weilandt | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 71 | Martin Jugnuath | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Ryane Kearns | 0 | 0 | 0 | 1 | 5-12 | 0 | |
| 40 | Victoria Rutnik * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 25 | 18-37 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Victoria Rutnik (W, 10-4-0) | 2 | 59:55 | 19 | 21 | 0 | ||
| Totals | 2 | 60:00 | 19 | 21 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Post | 02:21 | Cameron, Tallulah: Interference | MINOR | 2 minutes | ||
| LIU | 16:07 | Vreeman, Paige: Interference | MINOR | 2 minutes | ||
| Post | 19:14.8 | Kehl, Caryss: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| LIU | 11:58 | Babington, Grace: Interference | MINOR | 2 minutes | ||
| Post | 15:17 | Tully, Peyton: Holding | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| LIU | 11:09 | Knewtson, Ella: Interference | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Post | 7 | 8 | 6 | 21 |
| LIU | 7 | 12 | 6 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 218 Referee: Dillon Rodriguez-Scibelli Referee: Nosike Onyemaobim Linesman: Anthony Mark Linesman: Brendon Van Luu |
* Starter
