gp
28
p
33
g
14
a
19
pim
26
+/-
29
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 28 | 16 |
| Points | 33 | 23 |
| Goals | 14 | 11 |
| Assists | 19 | 12 |
| PIM | 26 | 14 |
| +/- | 29 | 22 |
| Power-play goals | 5 | 4 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 13 | 7 |
| Game-winning goals | 4 | 3 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 2 | 2 |
| Shots | 154 | 106 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | at Sacred Heart | T, 4-4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 7 | 14 | - |
| Oct 20 | at Sacred Heart | W, 3-1 | 1 | 3 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | - | 5 | 5 | - |
| Oct 23 # | Norwich | W, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 1 | - |
| Oct 26 # | Manhattanville | W, 2-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 6 | 4 | - |
| Oct 27 | at Plymouth St. | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Franklin Pierce | W, 8-2 | - | 2 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | - | 3 | 3 | - |
| Nov 3 | at Franklin Pierce | W, 5-2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 5 | 1 | - |
| Nov 9 | Post | W, 8-2 | - | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | - | 5 | 3 | - |
| Nov 10 | Post | W, 9-0 | 1 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | - | 4 | 2 | - |
| Nov 16 | at St. Michael's | W, 5-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | - | 9 | 5 | - |
| Nov 17 | at St. Michael's | W, 7-1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 16 | 3 | - |
| Nov 28 | at Williams | L, 2-1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Dec 1 | at Bowdoin | W, 2-1 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | - | 6 | 7 | - |
| Dec 4 | Franklin Pierce | W, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | - | 0 | 0 | - |
| Dec 8 | Wesleyan (Conn.) | W, 1-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 1 | 0 | - |
| Jan 3 | at Hamline | L, 6-2 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | - | 6 | 4 | - |
| Jan 4 | at St. Scholastica | W, 3-2 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 1 | - |
| Jan 11 | Mass.-Boston | W, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 1 | - |
| Jan 18 | at Franklin Pierce | W, 3-1 | - | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | - | 0 | 3 | - |
| Jan 22 | Connecticut Col. | W, 2-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | - | 0 | 6 | - |
| Jan 25 | at Post | W, 10-0 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 4 | 1 | - |
| Jan 26 | at Post | W, 8-0 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | - | 1 | 1 | - |
| Jan 29 | Salem St. | W, 6-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 2 | 1 | - |
| Feb 1 | St. Michael's | W, 4-1 | - | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Feb 2 | St. Michael's | W, 5-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | 0 | 0 | - |
| Feb 8 | Sacred Heart | W, 5-2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 9 | Sacred Heart | W, 5-1 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 15 | at Colby | L, 7-4 | - | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 8 | 9 | - |
| Feb 16 | at Colby | W, 3-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 6 | 5 | - |
| Feb 23 | St. Michael's | W, 9-0 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | - | 6 | 1 | - |
| Feb 24 | Franklin Pierce | W, 3-0 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 5 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 14 | 19 | 33 | 26 | 29 | 5 | 0 | 0 | 4 | 0 | 2 | 154 | 178 | 97 | 81 | .545 |
| Conference | 16 | 11 | 12 | 23 | 14 | 22 | 4 | 0 | 0 | 3 | 0 | 2 | 106 | 100 | 59 | 41 | .590 |
| Exhibition | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 11 | 5 | .688 |
| Home | 14 | 8 | 11 | 19 | 14 | 18 | 3 | 0 | 0 | 2 | 0 | 0 | 80 | 46 | 24 | 22 | .522 |
| Away | 14 | 6 | 8 | 14 | 12 | 11 | 2 | 0 | 0 | 2 | 0 | 2 | 74 | 132 | 73 | 59 | .553 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 24 | 13 | 18 | 31 | 20 | 30 | 5 | 0 | 0 | 4 | 0 | 2 | 140 | 130 | 76 | 54 | .585 |
| Losses | 3 | 1 | 0 | 1 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 27 | 14 | 13 | .519 |
| Ties | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 7 | 14 | .333 |
| October | 2 | 3 | 1 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 9 | 31 | 12 | 19 | .387 |
| November | 7 | 7 | 6 | 13 | 6 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 58 | 59 | 42 | 17 | .712 |
| December | 3 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 14 | 7 | 7 | .500 |
| January | 8 | 2 | 4 | 6 | 8 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 42 | 32 | 14 | 18 | .438 |
| February | 8 | 2 | 7 | 9 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 42 | 22 | 20 | .524 |
