Individual Leaders
| Points | GP | P |
|---|---|---|
| 38 | 48 | |
| 37 | 35 | |
| 38 | 34 | |
| 38 | 33 | |
| 36 | 31 | |
| Complete leaders | ||
| Goals | GP | G |
|---|---|---|
| 38 | 25 | |
| 37 | 18 | |
| 38 | 17 | |
| 37 | 17 | |
| 38 | 16 | |
| Complete leaders | ||
| Assists | GP | A |
|---|---|---|
| 38 | 27 | |
| 38 | 25 | |
| 38 | 23 | |
| 35 | 19 | |
| 37 | 18 | |
| Complete leaders | ||
| +/- | GP | +/- |
|---|---|---|
| 37 | 22 | |
| 37 | 18 | |
| 38 | 18 | |
| 38 | 16 | |
| 38 | 16 | |
| Complete leaders | ||
| Goals-against average | GP | GAA |
|---|---|---|
| 29 | 1.71 | |
| 18 | 1.99 | |
| 29 | 2.04 | |
| 34 | 2.14 | |
| 19 | 2.38 | |
| Complete leaders | ||
| Save pct | GP | SV% |
|---|---|---|
| 29 | .953 | |
| 29 | .943 | |
| 34 | .936 | |
| 34 | .934 | |
| 18 | .932 | |
| Complete leaders | ||
| Saves | GP | SV |
|---|---|---|
| 34 | 1264 | |
| 26 | 1112 | |
| 34 | 1025 | |
| 29 | 1024 | |
| 30 | 894 | |
| Complete leaders | ||
| Win pct | GP | WPT |
|---|---|---|
| 18 | .688 | |
| 29 | .679 | |
| 34 | .544 | |
| 18 | .529 | |
| 20 | .500 | |
| Complete leaders | ||
