gp
35
p
8
g
1
a
7
pim
16
+/-
-8
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 35 | 1st | 20 | 1st |
| Points | 8 | 63rd | 1 | 93rd |
| Goals | 1 | 81st | 0 | 84th |
| Assists | 7 | 44th | 1 | 81st |
| PIM | 16 | 45th | 10 | 45th |
| +/- | -8 | 117th | -15 | 135th |
| Power-play goals | 0 | 54th | 0 | 45th |
| Short-handed goals | 0 | 17th | 0 | 12th |
| Empty net goals | 0 | 14th | 0 | 9th |
| Games started | 16 | 94th | 12 | 91st |
| Game-winning goals | 0 | 47th | 0 | 39th |
| Game-tying goals | 0 | 4th | 0 | 1st |
| Hat tricks | 0 | 8th | 0 | 5th |
| Shots | 33 | 71st | 13 | 92nd |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | North York Storm | L, 5-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 15 | - |
| Oct 4 | Saint Anselm | L, 6-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 4 | 13 | - |
| Oct 5 | Saint Anselm | L, 5-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 8 | - |
| Oct 11 | at Franklin Pierce | L, 9-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 13 | - |
| Oct 12 | at Franklin Pierce | L, 8-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 10 | - |
| Oct 18 | Saint Michael's | L, 2-1 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 12 | 5 | - |
| Oct 19 | Saint Michael's | W, 3-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 10 | 12 | - |
| Oct 25 | at Saint Anselm | L, 6-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 12 | - |
| Oct 26 | at Saint Anselm | L, 3-2 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 19 | - |
| Nov 1 | at Lebanon Valley | W, 5-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 14 | 6 | - |
| Nov 2 | at Lebanon Valley | W, 4-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 7 | 8 | - |
| Nov 8 | Trine | L, 8-1 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 6 | - |
| Nov 9 | Trine | L, 6-4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 11 | 5 | - |
| Nov 15 | LIU | L, 5-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 9 | 8 | - |
| Nov 16 | at LIU | L, 10-0 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 4 | - |
| Nov 23 | at Wilkes | W, 3-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 5 | - |
| Nov 24 | at Wilkes | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 10 | - |
| Nov 26 | Neumann | W, 5-0 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12 | 3 | - |
| Dec 6 | Sacred Heart | L, 8-2 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 9 | - |
| Dec 7 | at Sacred Heart | L, 7-1 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 10 | - |
| Jan 4 | at Wesleyan (Conn.) | L, 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 10 | - |
| Jan 7 | King's (Pa.) | W, 5-1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 12 | 3 | - |
| Jan 10 | Alvernia | W, 5-2 | - | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | - | 15 | 3 | - |
| Jan 11 | Alvernia | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 6 | 4 | - |
| Jan 14 | Lebanon Valley | W, 5-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 9 | 5 | - |
| Jan 17 | Sacred Heart | L, 3-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 8 | - |
| Jan 24 | Anna Maria | W, 3-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 8 | 6 | - |
| Jan 25 | at Anna Maria | W, 8-1 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 9 | - |
| Jan 28 | at Sacred Heart | L, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 6 | - |
| Jan 31 | LIU | L, 7-1 | - | 0 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | - | 11 | 3 | - |
| Feb 1 | at LIU | L, 7-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 10 | - |
| Feb 8 | at Saint Michael's | L, 2-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 7 | - |
| Feb 9 | at Saint Michael's | W, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 11 | - |
| Feb 14 | Franklin Pierce | L, 5-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11 | 6 | - |
| Feb 15 | Franklin Pierce | L, 5-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 10 | - |
| Feb 18 | at Saint Anselm | L, 8-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 11 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 35 | 1 | 7 | 8 | 16 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 556 | 278 | 278 | .500 |
| Total | 35 | 1 | 7 | 8 | 16 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 556 | 278 | 278 | .500 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 1 | 7 | 8 | 16 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 556 | 278 | 278 | .500 |
| Conference | 20 | 0 | 1 | 1 | 10 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 331 | 147 | 184 | .444 |
| Exhibition | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 8 | 15 | .348 |
| Home | 18 | 1 | 5 | 6 | 12 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 284 | 167 | 117 | .588 |
| Away | 17 | 0 | 2 | 2 | 4 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 272 | 111 | 161 | .408 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 12 | 1 | 4 | 5 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 193 | 112 | 81 | .580 |
| Losses | 23 | 0 | 3 | 3 | 10 | -18 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 363 | 166 | 197 | .457 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 8 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 144 | 52 | 92 | .361 |
| November | 9 | 0 | 5 | 5 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 133 | 78 | 55 | .586 |
| December | 2 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 17 | 19 | .472 |
| January | 10 | 1 | 2 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 136 | 79 | 57 | .581 |
| February | 6 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 107 | 52 | 55 | .486 |
