2019-20 Team Statistics Franklin Pierce

  • Games
    32
  • Goals
    126
  • Assists
    213
  • Goals/g
    3.94
  • Shots/g
    36.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/25/2020 Saint Michael's L, 2-1
1/28/2020 Saint Anselm W, 5-1
1/31/2020 at Sacred Heart L, 3-0
2/1/2020 at Sacred Heart L, 3-2
2/4/2020 Anna Maria W, 8-0
2/7/2020 LIU L, 7-4
2/8/2020 LIU W, 3-1
2/14/2020 at Post W, 5-1
2/15/2020 at Post W, 5-1
2/22/2020 at Saint Anselm L, 2-1
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 29 at New Hampshire L, 6-0 0 0 14 12 0 2 0.0 2 6 66.7 0 0 6 6.00 53 .898 0
Oct 11 Post W, 9-0 9 16 48 4 4 9 44.4 0 2 100.0 0 0 0 0.00 19 1.000 0
Oct 12 Post W, 8-1 8 14 40 14 4 7 57.1 1 7 85.7 0 0 1 1.00 16 .941 0
Oct 25 # at Mass.-Boston L, 3-0 0 0 35 12 0 6 0.0 0 4 75.0 0 0 3 3.00 19 .864 0
Nov 1 Saint Anselm W, 3-0 3 6 21 18 2 8 25.0 0 9 100.0 0 0 0 0.00 34 1.000 0
Nov 2 at Saint Anselm L, 2-1 1 2 21 4 1 7 14.3 1 2 50.0 0 1 2 1.87 30 .938 0
Nov 5 Plymouth St. W, 5-4 5 8 55 8 2 6 33.3 1 4 75.0 0 0 4 3.84 12 .750 0
Nov 8 at Saint Michael's W, 3-2 3 4 46 2 1 1 100.0 1 1 0.0 0 0 2 1.90 21 .913 0
Nov 9 at Saint Michael's W, 3-0 3 1 46 12 1 6 16.7 0 6 100.0 1 0 0 0.00 22 1.000 0
Nov 15 Sacred Heart W, 5-2 5 8 34 16 2 7 28.6 1 7 85.7 0 0 2 2.00 20 .909 0
Nov 16 Sacred Heart L, 4-2 2 3 32 8 0 2 0.0 1 4 75.0 0 0 3 3.00 28 .903 1
Nov 22 Buffalo St. W, 6-1 6 10 60 4 2 5 40.0 0 2 100.0 0 1 1 1.00 17 .944 0
Nov 23 Buffalo St. W, 5-1 5 10 43 20 1 3 33.3 0 5 100.0 0 0 1 1.00 10 .909 0
Nov 26 Suffolk W, 5-2 5 8 42 2 2 5 40.0 0 1 100.0 0 0 2 2.00 17 .895 0
Dec 6 at LIU W, 3-1 3 5 26 8 2 7 28.6 0 4 100.0 0 0 1 1.00 21 .955 0
Dec 7 at LIU L, 7-3 3 6 31 4 1 6 16.7 0 1 100.0 0 1 7 7.00 16 .696 0
Dec 13 at Dartmouth L, 2-1 1 2 16 2 0 4 0.0 0 1 100.0 0 0 2 2.00 29 .935 0
Dec 14 vs. Maine L, 5-1 1 2 15 10 1 3 33.3 1 5 80.0 0 0 5 5.00 55 .917 0
Jan 7 at Saint Anselm W, 3-0 3 6 17 2 1 3 33.3 0 1 100.0 0 0 0 0.00 43 1.000 0
Jan 10 at SUNY Canton W, 6-3 6 9 24 8 0 2 0.0 0 3 100.0 0 0 3 3.00 24 .889 0
Jan 11 at SUNY Potsdam W, 7-1 7 12 39 8 0 2 0.0 0 4 100.0 0 0 1 1.00 35 .972 0
Jan 17 at Plymouth St. W, 6-2 6 11 57 12 5 10 50.0 1 6 83.3 0 0 2 2.00 18 .900 0
Jan 24 Saint Michael's W, 7-2 7 13 42 4 2 3 66.7 0 2 100.0 0 0 2 2.00 11 .846 0
Jan 25 Saint Michael's L, 2-1 1 2 41 22 1 7 14.3 0 10 100.0 0 1 2 2.00 23 .920 0
Jan 28 Saint Anselm W, 5-1 5 8 32 10 2 5 40.0 0 4 100.0 0 0 1 1.00 23 .958 0
Jan 31 at Sacred Heart L, 3-0 0 0 20 8 0 8 0.0 0 2 100.0 0 1 2 2.00 19 .905 1
Feb 1 at Sacred Heart L, 3-2 2 4 28 8 2 4 50.0 2 4 50.0 0 0 3 3.00 29 .906 0
Feb 4 Anna Maria W, 8-0 8 14 60 2 1 4 25.0 0 1 100.0 0 0 0 0.00 4 1.000 0
Feb 7 LIU L, 7-4 4 6 38 6 0 6 0.0 1 2 50.0 0 0 7 7.00 19 .731 0
Feb 8 LIU W, 3-1 3 4 35 6 2 4 50.0 0 3 100.0 0 0 1 1.00 20 .952 0
Feb 14 at Post W, 5-1 5 9 51 6 0 4 0.0 0 3 100.0 0 0 1 1.00 20 .952 0
Feb 15 at Post W, 5-1 5 8 62 10 3 8 37.5 0 5 100.0 0 0 1 1.00 22 .957 0
Feb 22 at Saint Anselm L, 2-1 1 2 45 20 1 4 25.0 0 9 100.0 0 0 2 0.81 79 .975 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 32 126 213 3.94 1181 280 46 162 28.4 13 126 89.7 1 5 67 1.99 809 .924 2
Conference 20 75 125 3.75 711 172 31 112 27.7 8 79 89.9 1 4 38 1.89 456 .923 2
Exhibition 1 0 0 0.00 35 12 0 6 0.0 1 4 75.0 0 0 3 3.00 19 .864 0
 
Home 15 76 130 5.07 623 144 27 81 33.3 5 63 92.1 0 2 27 1.79 273 .910 1
Away 16 49 81 3.06 543 126 18 78 23.1 7 58 87.9 1 3 35 1.99 481 .932 1
Neutral 1 1 2 1.00 15 10 1 3 33.3 1 5 80.0 0 0 5 5.00 55 .917 0
 
Wins 21 110 184 5.24 880 176 39 109 35.8 5 80 93.8 1 1 26 1.23 429 .943 0
Losses 11 16 29 1.45 301 104 7 53 13.2 8 46 82.6 0 4 41 3.27 380 .903 2
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
September 1 0 0 0.00 14 12 0 2 0.0 2 6 66.7 0 0 6 6.00 53 .898 0
October 2 17 30 8.50 88 18 8 16 50.0 1 9 88.9 0 0 1 0.50 35 .972 0
November 10 38 60 3.80 400 94 14 50 28.0 5 41 87.8 1 2 17 1.67 211 .925 1
December 4 8 15 2.00 88 24 4 20 20.0 1 11 90.9 0 1 15 3.75 121 .890 0
January 8 35 61 4.38 272 74 11 40 27.5 1 32 96.9 0 2 13 1.63 196 .938 1
February 7 28 47 4.00 319 58 9 34 26.5 3 27 88.9 0 0 15 1.77 193 .928 0
Attendance Statistics
Date Opponent Score Attend
Sep 29 at New Hampshire L, 6-0 319
Oct 11 Post W, 9-0 208
Oct 12 Post W, 8-1 109
Oct 25 at Mass.-Boston L, 3-0 65
Nov 1 Saint Anselm W, 3-0 208
Nov 2 at Saint Anselm L, 2-1 143
Nov 5 Plymouth St. W, 5-4 127
Nov 8 at Saint Michael's W, 3-2 167
Nov 9 at Saint Michael's W, 3-0 212
Nov 15 Sacred Heart W, 5-2 307
Nov 16 Sacred Heart L, 4-2 244
Nov 22 Buffalo St. W, 6-1 235
Nov 23 Buffalo St. W, 5-1 127
Nov 26 Suffolk W, 5-2 91
Dec 6 at LIU W, 3-1 112
Dec 7 at LIU L, 7-3 127
Dec 13 at Dartmouth L, 2-1 432
Dec 14 vs. Maine L, 5-1 617
Jan 7 at Saint Anselm W, 3-0 234
Jan 10 at SUNY Canton W, 6-3 48
Jan 11 at SUNY Potsdam W, 7-1 105
Jan 17 at Plymouth St. W, 6-2 84
Jan 24 Saint Michael's W, 7-2 181
Jan 25 Saint Michael's L, 2-1 172
Jan 28 Saint Anselm W, 5-1 109
Jan 31 at Sacred Heart L, 3-0 151
Feb 1 at Sacred Heart L, 3-2 239
Feb 4 Anna Maria W, 8-0 64
Feb 7 LIU L, 7-4 208
Feb 8 LIU W, 3-1 307
Feb 14 at Post W, 5-1 45
Feb 15 at Post W, 5-1 180
Feb 22 at Saint Anselm L, 2-1 432