2019-20 Team Statistics Saint Michael's

  • Games
    30
  • Goals
    39
  • Assists
    65
  • Goals/g
    1.30
  • Shots/g
    22.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2020 at LIU L, 7-3
1/18/2020 at LIU L, 2-0
1/24/2020 at Franklin Pierce L, 7-2
1/25/2020 at Franklin Pierce W, 2-1
2/4/2020 SUNY Potsdam L, 2-0
2/8/2020 Post W, 2-1
2/9/2020 Post L, 3-1
2/14/2020 Sacred Heart L, 5-0
2/15/2020 Sacred Heart L, 4-1
2/19/2020 at LIU L, 7-0
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 18 at Post W, 2-1 2 4 42 6 1 6 16.7 0 3 100.0 0 0 1 1.00 39 .975 0
Oct 19 at Post L, 3-2 2 3 30 10 1 8 12.5 0 4 100.0 0 0 3 3.00 33 .917 0
Nov 1 LIU L, 5-2 2 4 25 8 2 10 20.0 1 4 75.0 0 0 5 5.00 26 .839 0
Nov 2 LIU W, 4-1 4 2 19 21 1 4 25.0 0 3 100.0 1 0 1 1.00 44 .978 0
Nov 8 Franklin Pierce L, 3-2 2 4 23 2 1 1 100.0 1 1 0.0 0 0 3 2.85 43 .935 0
Nov 9 Franklin Pierce L, 3-0 0 0 22 12 0 6 0.0 1 6 83.3 0 1 3 3.00 43 .935 0
Nov 15 Saint Anselm L, 6-0 0 0 16 25 0 5 0.0 2 4 50.0 0 0 6 6.00 43 .878 0
Nov 16 Saint Anselm L, 4-0 0 0 12 14 0 5 0.0 2 7 71.4 0 0 4 4.00 43 .915 0
Nov 19 at SUNY Potsdam L, 8-3 3 5 21 10 1 5 20.0 1 4 75.0 0 0 8 8.00 26 .765 0
Nov 23 at Saint Anselm L, 3-0 0 0 9 10 0 4 0.0 1 5 80.0 0 0 3 3.00 59 .952 0
Nov 26 at Plymouth St. L, 8-3 3 6 26 6 1 2 50.0 1 3 66.7 0 0 7 7.00 27 .794 1
Dec 6 at Colby T, 1-1 1 2 15 10 1 3 33.3 1 5 80.0 0 0 1 0.92 49 .980 0
Dec 7 at Colby L, 3-0 0 0 5 4 0 3 0.0 1 2 50.0 0 0 3 3.00 49 .942 0
Jan 3 U. of New England W, 4-0 4 8 21 29 2 3 66.7 0 8 100.0 1 0 0 0.00 47 1.000 0
Jan 4 U. of New England L, 4-1 1 2 26 10 1 7 14.3 2 4 50.0 0 0 4 4.00 19 .826 0
Jan 7 Southern Me. T, 2-2 2 4 37 16 1 9 11.1 1 6 83.3 0 0 2 1.85 31 .939 0
Jan 8 Southern Me. T, 1-1 1 2 30 27 0 6 0.0 0 6 100.0 0 0 1 0.92 30 .968 0
Jan 10 at Sacred Heart L, 4-1 1 2 16 4 0 5 0.0 0 2 100.0 0 1 4 4.00 25 .862 0
Jan 11 at Sacred Heart L, 3-0 0 0 13 12 0 4 0.0 0 5 100.0 0 0 3 3.00 44 .936 0
Jan 14 at Saint Anselm T, 0-0 0 0 28 14 0 6 0.0 0 7 100.0 0 0 0 0.00 51 1.000 0
Jan 17 at LIU L, 7-3 3 4 30 16 2 10 20.0 5 8 37.5 0 1 7 7.00 34 .829 0
Jan 18 at LIU L, 2-0 0 0 17 6 0 6 0.0 0 3 100.0 0 0 2 2.00 23 .920 0
Jan 24 at Franklin Pierce L, 7-2 2 3 13 6 0 2 0.0 2 3 33.3 0 0 7 7.00 35 .833 0
Jan 25 at Franklin Pierce W, 2-1 2 3 25 14 0 10 0.0 1 7 85.7 1 0 1 1.00 40 .976 0
Feb 4 SUNY Potsdam L, 2-0 0 0 19 8 0 2 0.0 1 4 75.0 0 0 2 2.00 26 .929 0
Feb 8 Post W, 2-1 2 4 34 8 0 5 0.0 0 3 100.0 0 0 1 1.00 29 .967 0
Feb 9 Post L, 3-1 1 1 53 6 0 6 0.0 0 3 100.0 1 0 2 2.00 27 .931 1
Feb 14 Sacred Heart L, 5-0 0 0 19 10 0 2 0.0 3 5 40.0 0 1 5 5.00 43 .896 0
Feb 15 Sacred Heart L, 4-1 1 2 23 6 0 3 0.0 1 3 66.7 0 0 4 4.00 44 .917 0
Feb 19 at LIU L, 7-0 0 0 17 16 0 8 0.0 4 8 50.0 0 0 7 7.00 29 .806 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 30 39 65 1.30 686 346 15 156 9.6 32 136 76.5 4 4 100 3.29 1101 .917 2
Conference 20 24 36 1.20 469 210 8 108 7.4 20 86 76.7 3 4 65 3.23 768 .922 1
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 15 20 33 1.33 379 202 8 74 10.8 15 67 77.6 3 2 43 2.83 538 .926 1
Away 15 19 32 1.27 307 144 7 82 8.5 17 69 75.4 1 2 57 3.76 563 .908 1
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 5 14 21 2.80 141 78 4 28 14.3 1 24 95.8 3 0 4 0.80 199 .980 0
Losses 21 21 36 1.00 435 201 9 104 8.7 29 88 67.0 1 4 92 4.37 741 .890 2
Ties 4 4 8 1.00 110 67 2 24 8.3 2 24 91.7 0 0 4 0.92 161 .976 0
 
October 2 4 7 2.00 72 16 2 14 14.3 0 7 100.0 0 0 4 2.00 72 .947 0
November 9 14 21 1.56 173 108 6 42 14.3 10 37 73.0 1 1 40 4.42 354 .898 1
December 2 1 2 0.50 20 14 1 6 16.7 2 7 71.4 0 0 4 1.92 98 .961 0
January 11 16 28 1.45 256 154 6 68 8.8 11 59 81.4 2 2 31 2.76 379 .924 0
February 6 4 7 0.67 165 54 0 26 0.0 9 26 65.4 1 1 21 3.50 198 .904 1
Attendance Statistics
Date Opponent Score Attend
Oct 18 at Post W, 2-1 44
Oct 19 at Post L, 3-2 100
Nov 1 LIU L, 5-2 222
Nov 2 LIU W, 4-1 210
Nov 8 Franklin Pierce L, 3-2 167
Nov 9 Franklin Pierce L, 3-0 212
Nov 15 Saint Anselm L, 6-0 126
Nov 16 Saint Anselm L, 4-0 205
Nov 19 at SUNY Potsdam L, 8-3 54
Nov 23 at Saint Anselm L, 3-0 72
Nov 26 at Plymouth St. L, 8-3 79
Dec 6 at Colby T, 1-1 158
Dec 7 at Colby L, 3-0 116
Jan 3 U. of New England W, 4-0 272
Jan 4 U. of New England L, 4-1 307
Jan 7 Southern Me. T, 2-2 304
Jan 8 Southern Me. T, 1-1 195
Jan 10 at Sacred Heart L, 4-1 125
Jan 11 at Sacred Heart L, 3-0 151
Jan 14 at Saint Anselm T, 0-0 175
Jan 17 at LIU L, 7-3 89
Jan 18 at LIU L, 2-0 108
Jan 24 at Franklin Pierce L, 7-2 181
Jan 25 at Franklin Pierce W, 2-1 172
Feb 4 SUNY Potsdam L, 2-0 112
Feb 8 Post W, 2-1 167
Feb 9 Post L, 3-1 104
Feb 14 Sacred Heart L, 5-0 130
Feb 15 Sacred Heart L, 4-1 213
Feb 19 at LIU L, 7-0 93