2020-21 Ice hockey Statistics Sacred Heart
-
Games11
-
Goals12
-
Assists14
-
Goals/g1.09
-
Shots/g19.7
Schedule Summary
Recent Events
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 13 | at Quinnipiac | L, 6-1 | 1 | 2 | 20 | 5 | 0 | 1 | 0.0 | 1 | 1 | 0.0 | 0 | 0 | 6 | 6.00 | 62 | .912 | 0 |
| Dec 14 | at Quinnipiac | L, 9-1 | 1 | 2 | 9 | 10 | 0 | 1 | 0.0 | 1 | 5 | 80.0 | 0 | 0 | 9 | 9.00 | 52 | .852 | 0 |
| Jan 10 | at Mercyhurst | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at LIU | L, 4-1 | 1 | 2 | 24 | 8 | 1 | 8 | 12.5 | 2 | 4 | 50.0 | 0 | 0 | 4 | 4.00 | 41 | .911 | 0 |
| Feb 6 | at Quinnipiac | L, 6-0 | 0 | 0 | 7 | 8 | 0 | 0 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 6 | 6.00 | 52 | .897 | 0 |
| Feb 9 | at LIU | W, 3-1 | 3 | 1 | 28 | 6 | 1 | 3 | 33.3 | 0 | 3 | 100.0 | 1 | 0 | 1 | 1.00 | 35 | .972 | 0 |
| Feb 16 | LIU | L, 3-1 | 1 | 1 | 17 | 14 | 1 | 7 | 14.3 | 1 | 7 | 85.7 | 0 | 0 | 3 | 3.00 | 37 | .925 | 0 |
| Feb 20 | at Robert Morris | L, 1-0 | 0 | 0 | 14 | 8 | 0 | 2 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 1 | 1.00 | 72 | .986 | 0 |
| Feb 21 | at Robert Morris | L, 8-0 | 0 | 0 | 22 | 10 | 0 | 2 | 0.0 | 2 | 5 | 60.0 | 0 | 0 | 8 | 8.00 | 48 | .857 | 0 |
| Feb 24 | LIU | L, 4-1 | 1 | 1 | 25 | 8 | 0 | 3 | 0.0 | 1 | 3 | 66.7 | 0 | 0 | 4 | 4.00 | 34 | .895 | 0 |
| Feb 27 | at Connecticut Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | LIU | L, 3-2 | 2 | 4 | 26 | 8 | 1 | 4 | 25.0 | 1 | 4 | 75.0 | 0 | 0 | 3 | 2.85 | 33 | .917 | 0 |
| Mar 4 | at LIU | L, 5-2 | 2 | 1 | 25 | 4 | 1 | 3 | 33.3 | 0 | 2 | 100.0 | 0 | 0 | 4 | 4.00 | 30 | .882 | 1 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 12 | 14 | 1.09 | 217 | 89 | 5 | 34 | 14.7 | 9 | 42 | 78.6 | 1 | 0 | 49 | 4.43 | 496 | .910 | 1 |
| Conference | 3 | 5 | 4 | 1.67 | 69 | 28 | 3 | 18 | 16.7 | 3 | 14 | 78.6 | 1 | 0 | 8 | 2.67 | 113 | .934 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 3 | 4 | 6 | 1.33 | 68 | 30 | 2 | 14 | 14.3 | 3 | 14 | 78.6 | 0 | 0 | 10 | 3.28 | 104 | .912 | 0 |
| Away | 8 | 8 | 8 | 1.00 | 149 | 59 | 3 | 20 | 15.0 | 6 | 28 | 78.6 | 1 | 0 | 39 | 4.88 | 392 | .910 | 1 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 1 | 3 | 1 | 3.00 | 28 | 6 | 1 | 3 | 33.3 | 0 | 3 | 100.0 | 1 | 0 | 1 | 1.00 | 35 | .972 | 0 |
| Losses | 10 | 9 | 13 | 0.90 | 189 | 83 | 4 | 31 | 12.9 | 9 | 39 | 76.9 | 0 | 0 | 48 | 4.78 | 461 | .906 | 1 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| December | 2 | 2 | 4 | 1.00 | 29 | 15 | 0 | 2 | 0.0 | 2 | 6 | 66.7 | 0 | 0 | 15 | 7.50 | 114 | .884 | 0 |
| January | 1 | 1 | 2 | 1.00 | 24 | 8 | 1 | 8 | 12.5 | 2 | 4 | 50.0 | 0 | 0 | 4 | 4.00 | 41 | .911 | 0 |
| February | 6 | 5 | 3 | 0.83 | 113 | 54 | 2 | 17 | 11.8 | 4 | 26 | 84.6 | 1 | 0 | 23 | 3.83 | 278 | .924 | 0 |
| March | 2 | 4 | 5 | 2.00 | 51 | 12 | 2 | 7 | 28.6 | 1 | 6 | 83.3 | 0 | 0 | 7 | 3.41 | 63 | .900 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Dec 13 | at Quinnipiac | L, 6-1 | 0 |
| Dec 14 | at Quinnipiac | L, 9-1 | 0 |
| Jan 10 | at Mercyhurst | - | |
| Jan 27 | at LIU | L, 4-1 | 0 |
| Feb 6 | at Quinnipiac | L, 6-0 | 0 |
| Feb 9 | at LIU | W, 3-1 | 0 |
| Feb 16 | LIU | L, 3-1 | 0 |
| Feb 20 | at Robert Morris | L, 1-0 | 20 |
| Feb 21 | at Robert Morris | L, 8-0 | 0 |
| Feb 24 | LIU | L, 4-1 | 0 |
| Feb 27 | at Connecticut Col. | - | |
| Mar 2 | LIU | L, 3-2 | 0 |
| Mar 4 | at LIU | L, 5-2 | 0 |
