2020-21 Ice hockey Statistics Franklin Pierce
-
Games2
-
Goals14
-
Assists25
-
Goals/g7.00
-
Shots/g50.0
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Becker | W, 6-1 | 6 | 12 | 55 | 8 | 1 | 4 | 25.0 | 0 | 5 | 100.0 | 0 | 0 | 1 | 1.00 | 17 | .944 | 0 |
| Feb 7 | Becker | W, 8-1 | 8 | 13 | 45 | 8 | 2 | 3 | 66.7 | 1 | 4 | 75.0 | 1 | 0 | 1 | 1.00 | 14 | .933 | 0 |
| Feb 12 | at Castleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Castleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 14 | 25 | 7.00 | 100 | 16 | 3 | 7 | 42.9 | 1 | 9 | 88.9 | 1 | 0 | 2 | 1.00 | 31 | .939 | 0 |
| Conference | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 1 | 8 | 13 | 8.00 | 45 | 8 | 2 | 3 | 66.7 | 1 | 4 | 75.0 | 1 | 0 | 1 | 1.00 | 14 | .933 | 0 |
| Away | 1 | 6 | 12 | 6.00 | 55 | 8 | 1 | 4 | 25.0 | 0 | 5 | 100.0 | 0 | 0 | 1 | 1.00 | 17 | .944 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 2 | 14 | 25 | 7.00 | 100 | 16 | 3 | 7 | 42.9 | 1 | 9 | 88.9 | 1 | 0 | 2 | 1.00 | 31 | .939 | 0 |
| Losses | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| February | 2 | 14 | 25 | 7.00 | 100 | 16 | 3 | 7 | 42.9 | 1 | 9 | 88.9 | 1 | 0 | 2 | 1.00 | 31 | .939 | 0 |
