gp
4
gs
2
min
179:55
ga
5
gaa
1.67
sv
86
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games played | 4 | - | 2 | - |
| Games started | 2 | - | 2 | - |
| Minutes | 179:55 | - | 124:54 | - |
| Goals against | 5 | - | 1 | - |
| Goals-against average | 1.67 | - | 0.48 | - |
| Saves | 86 | - | 39 | - |
| Save pct | .945 | - | .975 | - |
| Wins | 1 | - | 1 | - |
| Losses | 0 | - | 0 | - |
| Ties | 1 | - | 1 | - |
| Win pct | .750 | - | .750 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | Sacred Heart | W, 3-2 |
| Feb 25 | Saint Michael's | W, 3-1 |
| Feb 26 | Saint Michael's | W, 4-2 |
| Mar 1 | Saint Michael's | W, 2-1 |
| Mar 4 | vs. LIU | W, 3-1 |
| Mar 5 | at Franklin Pierce | L, 1-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | at Maine | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Quinnipiac | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Quinnipiac | L, 5-0 | 0 | 9:01 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 |
| Oct 13 | Northeastern | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Yale | L, 8-0 | 0 | 46:00 | 4 | 5.22 | 43 | .915 | 0 | 0 | 0 |
| Oct 23 | at Harvard | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Franklin Pierce | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Franklin Pierce | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Sacred Heart | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Sacred Heart | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Post | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Post | W, 3-0 | 1 | 59:54 | 0 | 0.00 | 29 | 1.000 | 1 | 0 | 0 |
| Nov 19 | at LIU | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at LIU | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Dartmouth | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Dartmouth | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Brown | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 14 | LIU | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Jan 15 | LIU | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Saint Michael's | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Saint Michael's | T, 1-1 | 1 | 65:00 | 1 | 0.92 | 10 | .909 | 0 | 0 | 1 |
| Jan 28 | at Franklin Pierce | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Franklin Pierce | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Post | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Post | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Franklin Pierce | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Sacred Heart | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Sacred Heart | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Saint Michael's | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Saint Michael's | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Saint Michael's | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. LIU | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Franklin Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 179:55 | 5 | 1.67 | 86 | .945 | 1 | 0 | 1 | .750 |
| Conference | 2 | 2 | 124:54 | 1 | 0.48 | 39 | .975 | 1 | 0 | 1 | .750 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 59:54 | 0 | 0.00 | 29 | 1.000 | 1 | 0 | 0 | 1.000 |
| Away | 3 | 1 | 120:01 | 5 | 2.50 | 57 | .919 | 0 | 0 | 1 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 59:54 | 0 | 0.00 | 29 | 1.000 | 1 | 0 | 0 | 1.000 |
| Losses | 2 | 0 | 55:01 | 4 | 4.36 | 47 | .922 | 0 | 0 | 0 | - |
| Ties | 1 | 1 | 65:00 | 1 | 0.92 | 10 | .909 | 0 | 0 | 1 | .500 |
| October | 2 | 0 | 55:01 | 4 | 4.36 | 47 | .922 | 0 | 0 | 0 | - |
| November | 1 | 1 | 59:54 | 0 | 0.00 | 29 | 1.000 | 1 | 0 | 0 | 1.000 |
| January | 1 | 1 | 65:00 | 1 | 0.92 | 10 | .909 | 0 | 0 | 1 | .500 |
