gp
5
gs
3
min
238:04
ga
18
gaa
4.54
sv
120
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games played | 5 | - | 2 | - |
| Games started | 3 | - | 1 | - |
| Minutes | 238:04 | - | 60:00 | - |
| Goals against | 18 | - | 3 | - |
| Goals-against average | 4.54 | - | 3.00 | - |
| Saves | 120 | - | 11 | - |
| Save pct | .870 | - | .786 | - |
| Wins | 1 | - | 1 | - |
| Losses | 3 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .250 | - | 1.000 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | at Franklin Pierce | L, 4-1 |
| Feb 21 | at Saint Michael's | W, 6-0 |
| Feb 22 | at Saint Michael's | W, 5-1 |
| Feb 25 | Post | W, 8-0 |
| Feb 26 | at Post | W, 5-1 |
| Mar 4 | vs. Saint Anselm | L, 3-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | at Connecticut | L, 3-1 | 0 | 59:30 | 3 | 3.03 | 41 | .932 | 0 | 1 | 0 |
| Sep 25 | at Connecticut | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Quinnipiac | L, 9-1 | 1 | 60:00 | 9 | 9.00 | 43 | .827 | 0 | 1 | 0 |
| Oct 2 | at Quinnipiac | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 8 | Maine | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 9 | Maine | L, 3-2 | 1 | 58:34 | 3 | 3.07 | 25 | .893 | 0 | 1 | 0 |
| Oct 15 | Sacred Heart | W, 3-1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| Oct 16 | at Sacred Heart | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Saint Michael's | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Saint Michael's | W, 9-3 | 1 | 60:00 | 3 | 3.00 | 11 | .786 | 1 | 0 | 0 |
| Nov 5 | Post | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Post | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Saint Anselm | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Saint Anselm | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Yale | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Franklin Pierce | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Franklin Pierce | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Dec 11 # | at Merrimack | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 31 | RIT | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 1 | RIT | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Princeton | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Mercyhurst | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Mercyhurst | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Saint Anselm | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Saint Anselm | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Sacred Heart | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Sacred Heart | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Penn State | L, 10-0 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Penn State | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Franklin Pierce | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Franklin Pierce | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Saint Michael's | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Saint Michael's | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Post | W, 8-0 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Post | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Saint Anselm | L, 3-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 3 | 238:04 | 18 | 4.54 | 120 | .870 | 1 | 3 | 0 | .250 |
| Conference | 2 | 1 | 60:00 | 3 | 3.00 | 11 | .786 | 1 | 0 | 0 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 3 | 2 | 118:34 | 6 | 3.04 | 36 | .857 | 1 | 1 | 0 | .500 |
| Away | 2 | 1 | 119:30 | 12 | 6.03 | 84 | .875 | 0 | 2 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 2 | 1 | 60:00 | 3 | 3.00 | 11 | .786 | 1 | 0 | 0 | 1.000 |
| Losses | 3 | 2 | 178:04 | 15 | 5.05 | 109 | .879 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| September | 1 | 0 | 59:30 | 3 | 3.03 | 41 | .932 | 0 | 1 | 0 | .000 |
| October | 4 | 3 | 178:34 | 15 | 5.04 | 79 | .840 | 1 | 2 | 0 | .333 |
