gp
3
gs
3
min
178:57
ga
19
gaa
6.37
sv
102
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 3 | 15th | 2 | 15th |
| Games started | 3 | 14th | 2 | 13th |
| Minutes | 178:57 | 14th | 118:57 | 16th |
| Goals against | 19 | - | 10 | - |
| Goals-against average | 6.37 | - | 5.04 | - |
| Saves | 102 | 14th | 54 | 15th |
| Save pct | .843 | - | .844 | - |
| Wins | 0 | 15th | 0 | 14th |
| Losses | 3 | 12th | 2 | 11th |
| Ties | 0 | 11th | 0 | 11th |
| Win pct | .000 | - | .000 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | Stonehill | L, 5-1 |
| Feb 17 | at Sacred Heart | L, 4-3 |
| Feb 18 | at Sacred Heart | T, 0-0 |
| Feb 24 | at Saint Anselm | W, 4-3 |
| Feb 25 | at Saint Anselm | L, 8-0 |
| Feb 26 | at Saint Anselm | L, 3-2 |
| Date | Opponent | Score |
|---|---|---|
| Sep 30 | Post | W, 6-2 |
| Oct 1 | Post | L, 2-0 |
| Oct 7 | at RIT | L, 8-0 |
| Oct 8 | at RIT | L, 9-0 |
| Oct 14 | at Stonehill | L, 2-0 |
| Oct 15 | at Stonehill | L, 9-0 |
| Oct 28 # | Plattsburgh St. | L, 2-1 |
| Oct 29 # | at Plattsburgh St. | L, 6-0 |
| Nov 4 | at Franklin Pierce | T, 0-0 |
| Nov 5 | at Franklin Pierce | L, 2-0 |
| Nov 11 | LIU | L, 3-1 |
| Nov 12 | LIU | L, 1-0 |
| Nov 18 | Saint Anselm | L, 4-2 |
| Nov 19 | Saint Anselm | L, 4-2 |
| Dec 9 | Sacred Heart | L, 1-0 |
| Dec 10 | Sacred Heart | L, 4-0 |
| Jan 2 | at Union | L, 6-1 |
| Jan 3 | Sacred Heart | L, 4-0 |
| Jan 6 | Lake Forest | L, 1-0 |
| Jan 10 | at Post | T, 1-1 |
| Jan 11 | at Post | L, 7-3 |
| Jan 20 | Franklin Pierce | L, 2-0 |
| Jan 21 | Franklin Pierce | L, 4-1 |
| Jan 27 | at LIU | L, 6-0 |
| Jan 28 | at LIU | L, 8-1 |
| Feb 3 | at Saint Anselm | T, 1-1 |
| Feb 4 | at Saint Anselm | L, 5-4 |
| Feb 10 | Stonehill | L, 3-1 |
| Feb 11 | Stonehill | L, 5-1 |
| Feb 17 | at Sacred Heart | L, 4-3 |
| Feb 18 | at Sacred Heart | T, 0-0 |
| Feb 24 | at Saint Anselm | W, 4-3 |
| Feb 25 | at Saint Anselm | L, 8-0 |
| Feb 26 | at Saint Anselm | L, 3-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
