gp
29
gs
29
min
1713:04
ga
58
gaa
2.03
sv
793
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 29 | 2nd | 18 | 3rd |
| Games started | 29 | 2nd | 18 | 3rd |
| Minutes | 1713:04 | 3rd | 1095:49 | 3rd |
| Goals against | 58 | 4th | 24 | 2nd |
| Goals-against average | 2.03 | 2nd | 1.31 | 1st |
| Saves | 793 | 3rd | 343 | 6th |
| Save pct | .932 | 3rd | .935 | 2nd |
| Wins | 15 | 2nd | 12 | 3rd |
| Losses | 11 | 5th | 3 | 9th |
| Ties | 3 | 1st | 3 | 1st |
| Win pct | .569 | 2nd | .750 | 1st |
| Date | Opponent | Score |
|---|---|---|
| Sep 24 | Minn. Duluth | L, 4-1 |
| Sep 25 | Minn. Duluth | L, 5-0 |
| Sep 30 | at Northeastern | L, 3-1 |
| Oct 1 | at Northeastern | L, 10-1 |
| Oct 7 | at Sacred Heart | W, 4-3 |
| Oct 14 | at Maine | L, 4-3 |
| Oct 15 | at Maine | W, 1-0 |
| Oct 21 | at Saint Anselm | L, 3-2 |
| Oct 22 | at Saint Anselm | W, 2-0 |
| Oct 28 | at Post | W, 5-1 |
| Oct 29 | Post | W, 3-1 |
| Nov 11 | at Saint Michael's | W, 3-1 |
| Nov 12 | at Saint Michael's | W, 1-0 |
| Nov 18 | Stonehill | W, 5-1 |
| Nov 19 | Stonehill | W, 3-2 |
| Dec 2 | Sacred Heart | W, 2-0 |
| Dec 9 | Franklin Pierce | T, 2-2 |
| Dec 10 | Franklin Pierce | W, 4-2 |
| Dec 16 | Minn. St. Mankato | L, 8-1 |
| Dec 17 | Minn. St. Mankato | L, 5-1 |
| Dec 30 | at Penn State | L, 4-3 |
| Dec 31 | at Penn State | L, 4-1 |
| Jan 6 | Saint Anselm | T, 4-4 |
| Jan 7 | Saint Anselm | W, 2-1 |
| Jan 13 | Post | W, 7-1 |
| Jan 14 | at Post | W, 4-0 |
| Jan 27 | Saint Michael's | W, 6-0 |
| Jan 28 | Saint Michael's | W, 8-1 |
| Feb 3 | at Stonehill | W, 2-0 |
| Feb 4 | at Stonehill | T, 2-2 |
| Feb 10 | at Sacred Heart | W, 2-1 |
| Feb 11 | Sacred Heart | L, 2-1 |
| Feb 17 | at Franklin Pierce | L, 3-2 |
| Feb 18 | at Franklin Pierce | L, 2-0 |
| Mar 1 | vs. Franklin Pierce | W, 2-1 |
| Mar 4 | Saint Anselm | W, 2-0 |
| Mar 9 | vs. Wisconsin | L, 9-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| September |
| October |
| November |
| December |
| January |
| February |
| March |
