gp
36
p
28
g
12
a
16
pim
6
+/-
9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 36 | 33rd | 27 | 1st |
| Points | 28 | 7th | 24 | 5th |
| Goals | 12 | 10th | 10 | 9th |
| Assists | 16 | 8th | 14 | 6th |
| PIM | 6 | 97th | 4 | 90th |
| +/- | 9 | 20th | 8 | 32nd |
| Power-play goals | 3 | 10th | 2 | 14th |
| Short-handed goals | 0 | 16th | 0 | 11th |
| Empty net goals | 1 | 3rd | 1 | 2nd |
| Games started | 18 | 140th | 12 | 126th |
| Game-winning goals | 3 | 5th | 3 | 4th |
| Game-tying goals | 0 | 10th | 0 | 8th |
| Hat tricks | 0 | 5th | 0 | 5th |
| Shots | 86 | 21st | 75 | 15th |
| Date | Opponent | Score |
|---|---|---|
| Sep 24 | at Boston College | L, 4-1 |
| Oct 1 # | New Brunswick | W, 3-1 |
| Oct 14 | at St. Thomas (Minn.) | L, 3-0 |
| Oct 15 | at St. Thomas (Minn.) | W, 2-1 |
| Oct 23 | at Penn State | L, 6-0 |
| Oct 24 | at Penn State | L, 4-1 |
| Oct 28 | at Stonehill | L, 4-1 |
| Oct 29 | Stonehill | W, 3-2 |
| Nov 4 | Saint Michael's | T, 0-0 |
| Nov 5 | Saint Michael's | W, 2-0 |
| Nov 11 | Saint Anselm | L, 5-2 |
| Nov 12 | at Saint Anselm | W, 2-0 |
| Nov 18 | at Sacred Heart | L, 3-1 |
| Nov 19 | at Sacred Heart | W, 2-1 |
| Nov 26 | Holy Cross | W, 4-1 |
| Nov 27 | at Holy Cross | |
| Dec 2 | Post | L, 2-1 |
| Dec 3 | Post | W, 7-2 |
| Dec 9 | at LIU | T, 2-2 |
| Dec 10 | at LIU | L, 4-2 |
| Dec 16 | Union | W, 4-3 |
| Dec 17 | Union | L, 3-1 |
| Jan 13 | Stonehill | L, 6-3 |
| Jan 14 | at Stonehill | L, 4-1 |
| Jan 20 | at Saint Michael's | W, 2-0 |
| Jan 21 | at Saint Michael's | W, 4-1 |
| Jan 27 | at Saint Anselm | T, 4-4 |
| Jan 28 | Saint Anselm | W, 3-2 |
| Feb 3 | Sacred Heart | W, 3-1 |
| Feb 4 | Sacred Heart | W, 7-1 |
| Feb 10 | at Post | L, 3-2 |
| Feb 11 | at Post | W, 8-0 |
| Feb 17 | LIU | W, 3-2 |
| Feb 18 | LIU | W, 2-0 |
| Feb 24 | Sacred Heart | L, 2-1 |
| Feb 25 | Sacred Heart | W, 2-1 |
| Feb 26 | Sacred Heart | W, 4-0 |
| Mar 1 | vs. LIU | L, 2-1 |
# Stats don't count towards season totals
| 2022-23 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| September |
| October |
| November |
| December |
| January |
| February |
| March |
