gp
36
p
18
g
6
a
12
pim
6
+/-
-5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 36 | 33rd | 26 | 25th |
| Points | 18 | 23rd | 12 | 32nd |
| Goals | 6 | 31st | 4 | 32nd |
| Assists | 12 | 15th | 8 | 26th |
| PIM | 6 | 97th | 6 | 69th |
| +/- | -5 | 113th | -8 | 141st |
| Power-play goals | 0 | 61st | 0 | 55th |
| Short-handed goals | 0 | 16th | 0 | 11th |
| Empty net goals | 1 | 3rd | 1 | 2nd |
| Games started | 34 | 167th | 24 | 158th |
| Game-winning goals | 0 | 60th | 0 | 50th |
| Game-tying goals | 0 | 10th | 0 | 8th |
| Hat tricks | 0 | 5th | 0 | 5th |
| Shots | 127 | 4th | 94 | 6th |
| Date | Opponent | Score |
|---|---|---|
| Sep 23 | Clarkson | L, 3-0 |
| Sep 24 | Clarkson | L, 2-1 |
| Oct 4 | at Post | W, 7-1 |
| Oct 7 | LIU | L, 4-3 |
| Oct 11 | at Post | W, 3-0 |
| Oct 14 | at Saint Anselm | W, 6-3 |
| Oct 15 | at Saint Anselm | L, 7-0 |
| Oct 28 | Saint Anselm | L, 5-3 |
| Oct 29 | Saint Anselm | T, 3-3 |
| Nov 4 | at Minn. St. Mankato | L, 4-1 |
| Nov 5 | at Minn. St. Mankato | L, 5-1 |
| Nov 11 | Stonehill | L, 4-1 |
| Nov 12 | Stonehill | W, 6-4 |
| Nov 18 | Franklin Pierce | W, 3-1 |
| Nov 19 | Franklin Pierce | L, 2-1 |
| Nov 22 | at Post | W, 3-1 |
| Nov 25 | vs. Connecticut | L, 3-2 |
| Nov 26 | vs. Bemidji St. | L, 4-1 |
| Dec 2 | at LIU | L, 2-0 |
| Dec 9 | at Saint Michael's | W, 1-0 |
| Dec 10 | at Saint Michael's | W, 4-0 |
| Jan 3 | at Saint Michael's | W, 4-0 |
| Jan 6 | at Stonehill | W, 4-3 |
| Jan 7 | at Stonehill | L, 2-1 |
| Jan 15 | Harvard | W, 2-1 |
| Jan 20 | Post | W, 3-2 |
| Jan 21 | Post | W, 3-2 |
| Jan 31 | Post | T, 2-2 |
| Feb 3 | at Franklin Pierce | L, 3-1 |
| Feb 4 | at Franklin Pierce | L, 7-1 |
| Feb 10 | LIU | L, 2-1 |
| Feb 11 | at LIU | W, 2-1 |
| Feb 17 | Saint Michael's | W, 4-3 |
| Feb 18 | Saint Michael's | T, 0-0 |
| Feb 24 | at Franklin Pierce | W, 2-1 |
| Feb 25 | at Franklin Pierce | L, 2-1 |
| Feb 26 | at Franklin Pierce | L, 4-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| September |
| October |
| November |
| December |
| January |
| February |
