Clara Kammholz
- G
- LIU
gp
4
gs
4
min
239:51
ga
2
gaa
0.50
sv
69
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games played | 4 | - | 4 | - |
| Games started | 4 | - | 4 | - |
| Minutes | 239:51 | - | 239:51 | - |
| Goals against | 2 | - | 2 | - |
| Goals-against average | 0.50 | - | 0.50 | - |
| Saves | 69 | - | 69 | - |
| Save pct | .972 | - | .972 | - |
| Wins | 4 | - | 4 | - |
| Losses | 0 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Win pct | 1.000 | - | 1.000 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at Post | W, 3-1 |
| Feb 16 | Saint Michael's | W, 7-0 |
| Feb 17 | Saint Michael's | W, 3-2 |
| Feb 23 | Saint Michael's | W, 3-2 |
| Feb 24 | Saint Michael's | W, 3-0 |
| Mar 2 | Franklin Pierce | L, 4-3 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 | Northeastern | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Sep 30 | Northeastern | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Minn. Duluth | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Minn. Duluth | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Sacred Heart | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Sacred Heart | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Franklin Pierce | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Franklin Pierce | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Assumption | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Assumption | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Saint Anselm | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Saint Anselm | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Stonehill | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Stonehill | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Post | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Post | W, 6-0 | 1 | 59:51 | 0 | 0.00 | 13 | 1.000 | 1 | 0 | 0 |
| Dec 5 | Princeton | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Saint Michael's | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 |
| Dec 9 | at Saint Michael's | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Quinnipiac | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Sacred Heart | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Franklin Pierce | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Franklin Pierce | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Assumption | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Assumption | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Saint Anselm | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Saint Anselm | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Stonehill | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Stonehill | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Sacred Heart | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 17 | .944 | 1 | 0 | 0 |
| Feb 9 | Post | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 16 | 1.000 | 1 | 0 | 0 |
| Feb 10 | at Post | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Saint Michael's | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Saint Michael's | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Saint Michael's | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Saint Michael's | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Franklin Pierce | L, 4-3 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 239:51 | 2 | 0.50 | 69 | .972 | 4 | 0 | 0 | 1.000 |
| Conference | 4 | 4 | 239:51 | 2 | 0.50 | 69 | .972 | 4 | 0 | 0 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 119:51 | 0 | 0.00 | 29 | 1.000 | 2 | 0 | 0 | 1.000 |
| Away | 2 | 2 | 120:00 | 2 | 1.00 | 40 | .952 | 2 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 4 | 4 | 239:51 | 2 | 0.50 | 69 | .972 | 4 | 0 | 0 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| December | 2 | 2 | 119:51 | 1 | 0.50 | 36 | .973 | 2 | 0 | 0 | 1.000 |
| February | 2 | 2 | 120:00 | 1 | 0.50 | 33 | .971 | 2 | 0 | 0 | 1.000 |
