Alexis Poppleton
gp
8
p
0
g
0
a
0
pim
2
+/-
-3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 8 | 179th | 8 | 171st |
| Points | 0 | 178th | 0 | 181st |
| Goals | 0 | 128th | 0 | 120th |
| Assists | 0 | 147th | 0 | 144th |
| PIM | 2 | 143rd | 2 | 136th |
| +/- | -3 | 117th | -3 | 152nd |
| Power-play goals | 0 | 75th | 0 | 69th |
| Short-handed goals | 0 | 15th | 0 | 14th |
| Empty net goals | 0 | 18th | 0 | 14th |
| Games started | 0 | 1st | 0 | 1st |
| Game-winning goals | 0 | 62nd | 0 | 59th |
| Game-tying goals | 0 | 5th | 0 | 5th |
| Hat tricks | 0 | 13th | 0 | 11th |
| Shots | 4 | 161st | 4 | 160th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 16 | at Stonehill | L, 4-1 |
| Feb 17 | Stonehill | L, 2-1 |
| Feb 23 | Post | W, 2-1 |
| Feb 24 | Post | L, 2-1 |
| Feb 25 | Post | W, 6-1 |
| Mar 2 | Stonehill | L, 3-2 |
| Date | Opponent | Score |
|---|---|---|
| Sep 29 | at Merrimack | L, 3-2 |
| Sep 30 | New Hampshire | L, 6-1 |
| Oct 7 | at Robert Morris | L, 6-1 |
| Oct 8 | at Robert Morris | L, 6-4 |
| Oct 13 | Assumption | T, 3-3 |
| Oct 14 | Assumption | W, 7-3 |
| Oct 20 | Stonehill | W, 4-2 |
| Oct 21 | at Stonehill | L, 4-0 |
| Oct 27 | Sacred Heart | W, 5-3 |
| Oct 28 | Sacred Heart | W, 5-1 |
| Nov 3 | Post | W, 3-1 |
| Nov 4 | Post | W, 3-0 |
| Nov 10 | at LIU | L, 4-2 |
| Nov 11 | at LIU | L, 2-1 |
| Nov 17 | at Franklin Pierce | W, 2-1 |
| Nov 18 | Franklin Pierce | W, 2-0 |
| Dec 1 | Saint Michael's | W, 5-2 |
| Dec 2 | Saint Michael's | W, 10-1 |
| Dec 30 | at Boston College | L, 5-1 |
| Jan 5 | at Assumption | W, 6-2 |
| Jan 6 | at Assumption | W, 4-2 |
| Jan 12 | at Sacred Heart | L, 6-2 |
| Jan 13 | at Sacred Heart | W, 1-0 |
| Jan 19 | at Post | W, 4-1 |
| Jan 20 | at Post | W, 4-2 |
| Jan 26 | LIU | L, 2-1 |
| Jan 27 | LIU | L, 2-1 |
| Feb 2 | Franklin Pierce | W, 3-1 |
| Feb 3 | at Franklin Pierce | L, 2-1 |
| Feb 9 | at Saint Michael's | W, 2-0 |
| Feb 10 | at Saint Michael's | W, 11-1 |
| Feb 16 | at Stonehill | L, 4-1 |
| Feb 17 | Stonehill | L, 2-1 |
| Feb 23 | Post | W, 2-1 |
| Feb 24 | Post | L, 2-1 |
| Feb 25 | Post | W, 6-1 |
| Mar 2 | Stonehill | L, 3-2 |
| 2023-24 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| November |
| January |
| February |
