Brinna Martin
gp
37
p
14
g
6
a
8
pim
34
+/-
13
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 37 | 21st | 28 | 1st |
| Points | 14 | 37th | 11 | 42nd |
| Goals | 6 | 31st | 5 | 30th |
| Assists | 8 | 38th | 6 | 45th |
| PIM | 34 | 11th | 26 | 13th |
| +/- | 13 | 7th | 13 | 12th |
| Power-play goals | 5 | 3rd | 4 | 3rd |
| Short-handed goals | 0 | 15th | 0 | 14th |
| Empty net goals | 0 | 18th | 0 | 14th |
| Games started | 30 | 197th | 22 | 195th |
| Game-winning goals | 2 | 13th | 2 | 11th |
| Game-tying goals | 0 | 5th | 0 | 5th |
| Hat tricks | 0 | 13th | 0 | 11th |
| Shots | 94 | 21st | 70 | 26th |
| Date | Opponent | Score |
|---|---|---|
| Sep 29 | at Merrimack | L, 3-2 |
| Sep 30 | New Hampshire | L, 6-1 |
| Oct 7 | at Robert Morris | L, 6-1 |
| Oct 8 | at Robert Morris | L, 6-4 |
| Oct 13 | Assumption | T, 3-3 |
| Oct 14 | Assumption | W, 7-3 |
| Oct 20 | Stonehill | W, 4-2 |
| Oct 21 | at Stonehill | L, 4-0 |
| Oct 27 | Sacred Heart | W, 5-3 |
| Oct 28 | Sacred Heart | W, 5-1 |
| Nov 3 | Post | W, 3-1 |
| Nov 4 | Post | W, 3-0 |
| Nov 10 | at LIU | L, 4-2 |
| Nov 11 | at LIU | L, 2-1 |
| Nov 17 | at Franklin Pierce | W, 2-1 |
| Nov 18 | Franklin Pierce | W, 2-0 |
| Dec 1 | Saint Michael's | W, 5-2 |
| Dec 2 | Saint Michael's | W, 10-1 |
| Dec 30 | at Boston College | L, 5-1 |
| Jan 5 | at Assumption | W, 6-2 |
| Jan 6 | at Assumption | W, 4-2 |
| Jan 12 | at Sacred Heart | L, 6-2 |
| Jan 13 | at Sacred Heart | W, 1-0 |
| Jan 19 | at Post | W, 4-1 |
| Jan 20 | at Post | W, 4-2 |
| Jan 26 | LIU | L, 2-1 |
| Jan 27 | LIU | L, 2-1 |
| Feb 2 | Franklin Pierce | W, 3-1 |
| Feb 3 | at Franklin Pierce | L, 2-1 |
| Feb 9 | at Saint Michael's | W, 2-0 |
| Feb 10 | at Saint Michael's | W, 11-1 |
| Feb 16 | at Stonehill | L, 4-1 |
| Feb 17 | Stonehill | L, 2-1 |
| Feb 23 | Post | W, 2-1 |
| Feb 24 | Post | L, 2-1 |
| Feb 25 | Post | W, 6-1 |
| Mar 2 | Stonehill | L, 3-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| September |
| October |
| November |
| December |
| January |
| February |
| March |
