2023-24 Ice hockey Statistics Stonehill

  • Games
    39
  • Goals
    101
  • Assists
    138
  • Goals/g
    2.59
  • Shots/g
    32.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/3/2024 at LIU L, 2-1
2/9/2024 at Franklin Pierce W, 3-2
2/10/2024 Franklin Pierce W, 2-1
2/16/2024 Saint Anselm W, 4-1
2/17/2024 at Saint Anselm W, 2-1
2/23/2024 Assumption W, 3-2
2/24/2024 Assumption W, 3-1
3/2/2024 at Saint Anselm W, 3-2
3/9/2024 Franklin Pierce W, 3-2
3/14/2024 vs. Cornell L, 7-1
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 23 # at Boston College   - - - - - - - - - - - - - - - - -
Sep 29 at Rensselaer L, 1-0 0 0 13 14 0 2 0.0 0 6 100.0 0 0 1 1.00 29 .967 0
Sep 30 at Rensselaer L, 7-0 0 0 17 8 0 3 0.0 0 4 100.0 0 1 7 7.00 41 .854 0
Oct 6 Maine L, 7-0 0 0 23 8 0 6 0.0 0 3 100.0 0 1 7 7.00 35 .833 0
Oct 7 Maine L, 7-1 1 2 15 10 1 2 50.0 1 5 80.0 0 1 7 7.00 42 .857 0
Oct 13 Post L, 3-2 2 3 38 10 2 8 25.0 0 5 100.0 0 0 3 3.00 14 .824 0
Oct 14 Post W, 4-0 4 3 31 12 2 2 100.0 0 6 100.0 0 0 0 0.00 25 1.000 0
Oct 20 at Saint Anselm L, 4-2 2 1 31 8 1 5 20.0 1 3 66.7 0 0 4 4.00 33 .892 1
Oct 21 Saint Anselm W, 4-0 4 7 30 12 0 4 0.0 0 6 100.0 0 0 0 0.00 26 1.000 0
Oct 27 at Assumption W, 5-1 5 7 28 14 2 6 33.3 0 7 100.0 0 0 1 1.00 25 .962 0
Oct 28 Assumption W, 3-1 3 5 24 8 0 3 0.0 0 4 100.0 0 0 1 1.00 24 .960 0
Nov 3 Saint Michael's W, 6-1 6 8 48 8 2 3 66.7 0 4 100.0 0 0 1 1.00 12 .923 0
Nov 4 Saint Michael's W, 6-5 6 9 43 8 0 2 0.0 2 4 50.0 1 0 5 4.82 13 .722 0
Nov 10 at Sacred Heart W, 1-0 1 2 19 4 0 1 0.0 0 2 100.0 0 0 0 0.00 20 1.000 0
Nov 11 at Sacred Heart L, 4-2 2 4 26 6 0 4 0.0 0 3 100.0 0 0 4 4.00 24 .857 1
Nov 17 LIU L, 1-0 0 0 44 8 0 4 0.0 0 4 100.0 0 0 1 1.00 18 .947 0
Nov 18 LIU L, 4-1 1 2 24 6 0 2 0.0 0 3 100.0 0 0 4 4.00 39 .907 1
Nov 24 at Lindenwood (MO) L, 4-2 2 4 28 6 0 3 0.0 1 3 66.7 0 1 4 4.00 28 .875 1
Nov 25 at Lindenwood (MO) L, 6-2 2 3 20 14 0 2 0.0 2 6 66.7 0 0 6 6.00 33 .846 0
Dec 1 Franklin Pierce W, 4-1 4 5 21 10 0 2 0.0 0 4 100.0 0 0 1 1.00 30 .968 0
Dec 2 at Franklin Pierce L, 6-3 3 4 37 14 1 8 12.5 2 7 71.4 0 0 6 6.00 19 .760 0
Jan 5 at Post W, 3-0 3 3 49 8 0 4 0.0 0 4 100.0 1 0 0 0.00 18 1.000 0
Jan 6 at Post W, 4-0 4 4 43 4 0 2 0.0 0 2 100.0 0 0 0 0.00 23 1.000 0
Jan 12 Assumption W, 4-3 4 6 36 16 1 5 20.0 2 7 71.4 0 0 3 3.00 39 .929 0
Jan 13 at Assumption L, 5-2 2 3 26 6 0 1 0.0 0 3 100.0 0 0 5 5.00 24 .828 1
Jan 19 at Saint Michael's W, 4-1 4 5 52 4 2 2 100.0 1 2 50.0 0 0 1 1.00 14 .933 0
Jan 20 at Saint Michael's W, 5-1 5 7 56 2 0 3 0.0 0 0 100.0 0 1 1 1.00 21 .955 0
Jan 26 Sacred Heart T, 2-2 2 4 42 4 1 3 33.3 0 1 100.0 0 0 2 1.85 27 .931 0
Jan 27 Sacred Heart T, 2-2 2 2 42 12 1 5 20.0 1 6 83.3 0 0 2 1.85 29 .935 0
Feb 2 at LIU L, 3-2 2 3 33 6 0 3 0.0 0 3 100.0 0 0 3 3.00 25 .893 0
Feb 3 at LIU L, 2-1 1 1 28 4 0 3 0.0 0 2 100.0 0 0 2 2.00 26 .929 0
Feb 9 at Franklin Pierce W, 3-2 3 4 41 6 1 2 50.0 0 3 100.0 1 0 2 2.00 13 .867 0
Feb 10 Franklin Pierce W, 2-1 2 4 38 8 1 4 25.0 1 4 75.0 0 0 1 1.00 16 .941 0
Feb 16 Saint Anselm W, 4-1 4 5 31 2 0 3 0.0 0 1 100.0 0 0 1 1.00 26 .963 0
Feb 17 at Saint Anselm W, 2-1 2 1 29 8 0 1 0.0 0 4 100.0 0 0 1 1.00 36 .973 0
Feb 23 Assumption W, 3-2 3 4 42 6 1 2 50.0 1 3 66.7 0 0 2 2.00 31 .939 0
Feb 24 Assumption W, 3-1 3 5 24 19 0 5 0.0 1 8 87.5 0 0 1 1.00 32 .970 0
Mar 2 at Saint Anselm W, 3-2 3 4 44 16 1 7 14.3 1 6 83.3 0 0 2 1.59 36 .947 0
Mar 9 Franklin Pierce W, 3-2 3 2 36 10 1 3 33.3 1 5 80.0 0 0 2 1.80 21 .913 0
Mar 14 vs. Cornell L, 7-1 1 2 12 2 0 0 0.0 1 1 0.0 0 0 7 7.00 48 .873 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 39 101 138 2.59 1264 331 21 130 16.2 19 154 87.7 3 5 101 2.55 1035 .911 5
Conference 28 83 112 2.96 990 218 17 95 17.9 10 104 90.4 3 1 55 1.95 659 .923 4
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 19 54 76 2.84 632 177 13 68 19.1 10 83 88.0 1 2 44 2.28 499 .919 1
Away 19 46 60 2.42 620 152 8 62 12.9 8 70 88.6 2 3 50 2.60 488 .907 4
Neutral 1 1 2 1.00 12 2 0 0 0.0 1 1 0.0 0 0 7 7.00 48 .873 0
 
Wins 21 76 100 3.62 765 185 14 66 21.2 10 86 88.4 3 1 26 1.21 501 .951 0
Losses 16 21 32 1.31 415 130 5 56 8.9 8 61 86.9 0 4 71 4.44 478 .871 5
Ties 2 4 6 2.00 84 16 2 8 25.0 1 7 85.7 0 0 4 1.85 56 .933 0
 
September 2 0 0 0.00 30 22 0 5 0.0 0 10 100.0 0 1 8 4.00 70 .897 0
October 8 21 28 2.63 220 82 8 36 22.2 2 39 94.9 0 2 23 2.88 224 .907 1
November 8 20 32 2.50 252 60 2 21 9.5 5 29 82.8 1 1 25 3.11 187 .882 3
December 2 7 9 3.50 58 24 1 10 10.0 2 11 81.8 0 0 7 3.50 49 .875 0
January 8 26 34 3.25 346 56 5 25 20.0 4 25 84.0 1 1 14 1.71 195 .933 1
February 8 20 27 2.50 266 59 3 23 13.0 3 28 89.3 1 0 13 1.63 205 .940 0
March 3 7 8 2.33 92 28 2 10 20.0 3 12 75.0 0 0 11 3.27 105 .905 0
Attendance Statistics
Date Opponent Score Attend
Sep 23 at Boston College   -
Sep 29 at Rensselaer L, 1-0 264
Sep 30 at Rensselaer L, 7-0 257
Oct 6 Maine L, 7-0 137
Oct 7 Maine L, 7-1 106
Oct 13 Post L, 3-2 104
Oct 14 Post W, 4-0 113
Oct 20 at Saint Anselm L, 4-2 177
Oct 21 Saint Anselm W, 4-0 109
Oct 27 at Assumption W, 5-1 151
Oct 28 Assumption W, 3-1 163
Nov 3 Saint Michael's W, 6-1 143
Nov 4 Saint Michael's W, 6-5 127
Nov 10 at Sacred Heart W, 1-0 154
Nov 11 at Sacred Heart L, 4-2 208
Nov 17 LIU L, 1-0 127
Nov 18 LIU L, 4-1 122
Nov 24 at Lindenwood (MO) L, 4-2 147
Nov 25 at Lindenwood (MO) L, 6-2 163
Dec 1 Franklin Pierce W, 4-1 176
Dec 2 at Franklin Pierce L, 6-3 96
Jan 5 at Post W, 3-0 100
Jan 6 at Post W, 4-0 100
Jan 12 Assumption W, 4-3 112
Jan 13 at Assumption L, 5-2 130
Jan 19 at Saint Michael's W, 4-1 68
Jan 20 at Saint Michael's W, 5-1 74
Jan 26 Sacred Heart T, 2-2 183
Jan 27 Sacred Heart T, 2-2 163
Feb 2 at LIU L, 3-2 123
Feb 3 at LIU L, 2-1 275
Feb 9 at Franklin Pierce W, 3-2 75
Feb 10 Franklin Pierce W, 2-1 204
Feb 16 Saint Anselm W, 4-1 167
Feb 17 at Saint Anselm W, 2-1 257
Feb 23 Assumption W, 3-2 347
Feb 24 Assumption W, 3-1 214
Mar 2 at Saint Anselm W, 3-2 226
Mar 9 Franklin Pierce W, 3-2 453
Mar 14 vs. Cornell L, 7-1 215