gp
11
gs
8
min
515:10
ga
29
gaa
3.38
sv
314
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games played | 11 | - | 8 | - |
| Games started | 8 | - | 6 | - |
| Minutes | 515:10 | - | 423:11 | - |
| Goals against | 29 | - | 19 | - |
| Goals-against average | 3.38 | - | 2.69 | - |
| Saves | 314 | - | 239 | - |
| Save pct | .915 | - | .926 | - |
| Wins | 4 | - | 4 | - |
| Losses | 4 | - | 2 | - |
| Ties | 2 | - | 2 | - |
| Win pct | .500 | - | .625 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 21 | LIU | L, 2-1 |
| Feb 22 | LIU | L by SO, 2-2 |
| Feb 28 | at Stonehill | L, 2-1 |
| Mar 1 | at Stonehill | W, 4-3 |
| Mar 2 | at Stonehill | W, 4-2 |
| Mar 5 | at Sacred Heart | L, 3-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at Holy Cross | L, 5-1 | 1 | 43:55 | 4 | 5.46 | 45 | .918 | 0 | 1 | 0 |
| Oct 5 | Holy Cross | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Sacred Heart | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 32 | .914 | 1 | 0 | 0 |
| Oct 12 | at Sacred Heart | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Saint Michael's | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Saint Michael's | W, 4-3 | 1 | 64:01 | 3 | 2.81 | 37 | .925 | 1 | 0 | 0 |
| Oct 22 | at Yale | L, 9-0 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| Oct 25 | Robert Morris | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Robert Morris | L, 7-1 | 1 | 48:04 | 6 | 7.49 | 30 | .833 | 0 | 1 | 0 |
| Nov 1 | Franklin Pierce | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Franklin Pierce | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Post | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Post | W by SO, 2-2 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Assumption | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Assumption | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Stonehill | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Stonehill | W by SO, 1-1 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at LIU | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at LIU | L, 4-3 | 1 | 60:38 | 4 | 3.96 | 27 | .871 | 0 | 1 | 0 |
| Jan 8 | Dartmouth | L, 9-1 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Sacred Heart | L, 3-2 | 1 | 59:11 | 3 | 3.04 | 35 | .921 | 0 | 1 | 0 |
| Jan 11 | Sacred Heart | W by SO, 2-2 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Saint Michael's | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Saint Michael's | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Franklin Pierce | W by SO, 1-1 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Franklin Pierce | W, 6-4 | 0 | 20:00 | 1 | 3.00 | 15 | .938 | 1 | 0 | 0 |
| Jan 31 | at Post | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
| Feb 1 | at Post | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Assumption | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Assumption | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Stonehill | L by SO, 2-2 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Stonehill | L by SO, 4-4 | 1 | 65:00 | 4 | 3.69 | 47 | .922 | 0 | 0 | 1 |
| Feb 21 | LIU | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 22 | LIU | L by SO, 2-2 | 0 | 34:21 | 0 | 0.00 | 19 | 1.000 | 0 | 0 | 1 |
| Feb 28 | at Stonehill | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Stonehill | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Stonehill | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Sacred Heart | L, 3-0 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 8 | 515:10 | 29 | 3.38 | 314 | .915 | 4 | 4 | 2 | .500 |
| Conference | 8 | 6 | 423:11 | 19 | 2.69 | 239 | .926 | 4 | 2 | 2 | .625 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 5 | 3 | 225:37 | 13 | 3.46 | 136 | .913 | 2 | 2 | 1 | .500 |
| Away | 6 | 5 | 289:33 | 16 | 3.32 | 178 | .918 | 2 | 2 | 1 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 4 | 3 | 204:01 | 8 | 2.35 | 111 | .933 | 4 | 0 | 0 | 1.000 |
| Losses | 5 | 4 | 211:48 | 17 | 4.82 | 137 | .890 | 0 | 4 | 0 | .000 |
| Ties | 2 | 1 | 99:21 | 4 | 2.42 | 66 | .943 | 0 | 0 | 2 | .500 |
| October | 5 | 4 | 216:00 | 16 | 4.44 | 144 | .900 | 2 | 2 | 0 | .500 |
| December | 1 | 1 | 60:38 | 4 | 3.96 | 27 | .871 | 0 | 1 | 0 | .000 |
| January | 3 | 2 | 139:11 | 5 | 2.16 | 77 | .939 | 2 | 1 | 0 | .667 |
| February | 2 | 1 | 99:21 | 4 | 2.42 | 66 | .943 | 0 | 0 | 2 | .500 |
