gp
1
gs
0
min
0:00
ga
0
gaa
-
sv
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 1 | 26th | 1 | 25th |
| Games started | 0 | 23rd | 0 | 23rd |
| Minutes | 0:00 | 76th | 0:00 | 76th |
| Goals against | 0 | - | 0 | - |
| Goals-against average | - | - | - | - |
| Saves | 0 | 24th | 0 | 23rd |
| Save pct | - | - | - | - |
| Wins | 0 | - | 0 | - |
| Losses | 0 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Win pct | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | Saint Michael's | W, 3-1 |
| Feb 15 | Saint Michael's | W, 4-1 |
| Feb 21 | Stonehill | W, 2-1 |
| Feb 22 | at Stonehill | L, 1-0 |
| Feb 28 | at Sacred Heart | L, 1-0 |
| Mar 1 | at Sacred Heart | L, 6-2 |
| Date | Opponent | Score |
|---|---|---|
| Sep 27 | at RIT | L, 3-0 |
| Sep 28 | at RIT | L, 5-0 |
| Oct 4 | at New Hampshire | L, 6-0 |
| Oct 5 | at New Hampshire | W by SO, 1-1 |
| Oct 11 | Franklin Pierce | L, 4-1 |
| Oct 12 | at Franklin Pierce | L, 1-0 |
| Oct 18 | at LIU | L, 3-2 |
| Oct 19 | at LIU | W by SO, 1-1 |
| Nov 1 | at Post | W, 2-1 |
| Nov 2 | Post | W, 7-3 |
| Nov 8 | Sacred Heart | L, 1-0 |
| Nov 9 | at Sacred Heart | L, 4-0 |
| Nov 15 | at Saint Anselm | L, 3-2 |
| Nov 16 | Saint Anselm | W, 3-1 |
| Nov 22 | at Saint Michael's | W, 5-4 |
| Nov 23 | at Saint Michael's | W, 3-1 |
| Nov 30 | at Holy Cross | L, 6-0 |
| Dec 1 | at Rensselaer | L, 6-0 |
| Dec 6 | at Stonehill | W, 2-1 |
| Dec 7 | Stonehill | W by SO, 2-2 |
| Jan 10 | at Franklin Pierce | L, 3-1 |
| Jan 11 | Franklin Pierce | L, 2-1 |
| Jan 17 | LIU | L, 3-1 |
| Jan 18 | LIU | L, 2-1 |
| Jan 24 | at Post | L, 2-1 |
| Jan 25 | Post | L, 2-0 |
| Jan 31 | at Sacred Heart | L, 2-1 |
| Feb 1 | Sacred Heart | L, 2-0 |
| Feb 7 | Saint Anselm | W, 2-0 |
| Feb 8 | at Saint Anselm | L, 4-3 |
| Feb 14 | Saint Michael's | W, 3-1 |
| Feb 15 | Saint Michael's | W, 4-1 |
| Feb 21 | Stonehill | W, 2-1 |
| Feb 22 | at Stonehill | L, 1-0 |
| Feb 28 | at Sacred Heart | L, 1-0 |
| Mar 1 | at Sacred Heart | L, 6-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
