gp
7
gs
1
min
134:49
ga
20
gaa
8.90
sv
92
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 7 | 16th | 3 | 21st |
| Games started | 1 | 21st | 1 | 21st |
| Minutes | 134:49 | 21st | 84:37 | 21st |
| Goals against | 20 | - | 4 | - |
| Goals-against average | 8.90 | - | 2.84 | - |
| Saves | 92 | 20th | 44 | 21st |
| Save pct | .821 | - | .917 | - |
| Wins | 0 | 21st | 0 | 21st |
| Losses | 1 | 19th | 1 | 18th |
| Ties | 0 | 13th | 0 | 12th |
| Win pct | .000 | - | .000 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at Assumption | L, 3-1 |
| Feb 15 | at Assumption | L, 4-1 |
| Feb 21 | Franklin Pierce | L, 4-0 |
| Feb 22 | Franklin Pierce | L, 4-0 |
| Feb 28 | at LIU | L, 4-0 |
| Mar 1 | at LIU | L, 2-0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 27 | Clarkson | L, 9-0 |
| Sep 28 | Clarkson | L, 14-0 |
| Oct 4 | at Providence | L, 8-0 |
| Oct 5 | at Providence | L, 6-0 |
| Oct 11 | Post | L, 4-0 |
| Oct 12 | Post | W, 1-0 |
| Oct 18 | at Saint Anselm | L, 5-0 |
| Oct 19 | at Saint Anselm | L, 4-3 |
| Nov 1 | Stonehill | L, 5-1 |
| Nov 2 | Stonehill | L, 3-1 |
| Nov 8 | at LIU | L, 5-0 |
| Nov 9 | at LIU | L, 1-0 |
| Nov 15 | Sacred Heart | L, 6-0 |
| Nov 16 | Sacred Heart | L, 4-1 |
| Nov 22 | Assumption | L, 5-4 |
| Nov 23 | Assumption | L, 3-1 |
| Dec 6 | at Franklin Pierce | L, 5-0 |
| Dec 7 | at Franklin Pierce | L, 3-0 |
| Jan 4 | at Mercyhurst | L, 11-1 |
| Jan 5 | at Mercyhurst | L, 6-0 |
| Jan 10 | at Post | L, 3-1 |
| Jan 11 | at Post | W, 3-2 |
| Jan 17 | Saint Anselm | L, 3-1 |
| Jan 18 | Saint Anselm | W, 2-1 |
| Jan 24 | at Stonehill | L, 4-2 |
| Jan 25 | at Stonehill | L, 3-0 |
| Jan 31 | LIU | L, 2-1 |
| Feb 1 | LIU | L, 2-1 |
| Feb 7 | at Sacred Heart | W, 3-1 |
| Feb 8 | at Sacred Heart | L, 5-1 |
| Feb 14 | at Assumption | L, 3-1 |
| Feb 15 | at Assumption | L, 4-1 |
| Feb 21 | Franklin Pierce | L, 4-0 |
| Feb 22 | Franklin Pierce | L, 4-0 |
| Feb 28 | at LIU | L, 4-0 |
| Mar 1 | at LIU | L, 2-0 |
| 2024-25 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| September |
| October |
| January |
| February |
