gp
4
gs
2
min
223:49
ga
19
gaa
5.09
sv
122
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 4 | 21st | 3 | 21st |
| Games started | 2 | 20th | 2 | 20th |
| Minutes | 223:49 | 19th | 180:30 | 20th |
| Goals against | 19 | - | 12 | - |
| Goals-against average | 5.09 | - | 3.99 | - |
| Saves | 122 | 16th | 88 | 18th |
| Save pct | .865 | - | .880 | - |
| Wins | 1 | 16th | 1 | 16th |
| Losses | 3 | 13th | 2 | 11th |
| Ties | 0 | 13th | 0 | 12th |
| Win pct | .250 | - | .333 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | LIU | W, 3-2 |
| Feb 21 | at Sacred Heart | L, 2-1 |
| Feb 22 | Sacred Heart | W, 1-0 |
| Feb 28 | at Franklin Pierce | W, 1-0 |
| Mar 1 | at Franklin Pierce | W, 1-0 |
| Mar 5 | at LIU | L, 2-0 |
| Date | Opponent | Score |
|---|---|---|
| Oct 4 | at St. Thomas (Minn.) | L, 7-0 |
| Oct 5 | at St. Thomas (Minn.) | L, 4-1 |
| Oct 11 | at Saint Michael's | W, 4-0 |
| Oct 12 | at Saint Michael's | L, 1-0 |
| Oct 17 | at Colgate | L, 6-1 |
| Oct 18 | at Colgate | L, 8-1 |
| Oct 25 | Franklin Pierce | L, 3-2 |
| Oct 26 | at Franklin Pierce | W, 3-2 |
| Nov 1 | Assumption | L, 2-1 |
| Nov 2 | at Assumption | L, 7-3 |
| Nov 8 | at Saint Anselm | L, 2-1 |
| Nov 9 | at Saint Anselm | L by SO, 2-2 |
| Nov 15 | Stonehill | W, 1-0 |
| Nov 16 | at Stonehill | L, 3-0 |
| Nov 22 | at LIU | L, 3-2 |
| Nov 23 | LIU | L by SO, 2-2 |
| Nov 26 | at Franklin Pierce | L, 5-2 |
| Dec 6 | Sacred Heart | W, 3-0 |
| Dec 7 | at Sacred Heart | W by SO, 1-1 |
| Jan 3 | RIT | L, 4-1 |
| Jan 4 | RIT | L, 4-3 |
| Jan 10 | Saint Michael's | W, 3-1 |
| Jan 11 | Saint Michael's | L, 3-2 |
| Jan 16 | Franklin Pierce | W, 3-2 |
| Jan 24 | Assumption | W, 2-1 |
| Jan 25 | at Assumption | W, 2-0 |
| Jan 31 | Saint Anselm | L, 3-1 |
| Feb 1 | Saint Anselm | W, 3-0 |
| Feb 7 | at Stonehill | L, 5-2 |
| Feb 8 | Stonehill | L, 1-0 |
| Feb 13 | at LIU | L, 5-3 |
| Feb 14 | LIU | W, 3-2 |
| Feb 21 | at Sacred Heart | L, 2-1 |
| Feb 22 | Sacred Heart | W, 1-0 |
| Feb 28 | at Franklin Pierce | W, 1-0 |
| Mar 1 | at Franklin Pierce | W, 1-0 |
| Mar 5 | at LIU | L, 2-0 |
| 2024-25 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
