gp
38
p
2
g
0
a
2
pim
4
+/-
-24
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 38 | 8th | 28 | 1st |
| Points | 2 | 131st | 1 | 145th |
| Goals | 0 | 140th | 0 | 135th |
| Assists | 2 | 105th | 1 | 125th |
| PIM | 4 | 128th | 4 | 109th |
| +/- | -24 | 196th | -2 | 143rd |
| Power-play goals | 0 | 66th | 0 | 59th |
| Short-handed goals | 0 | 14th | 0 | 10th |
| Empty net goals | 0 | 15th | 0 | 13th |
| Games started | 15 | 152nd | 12 | 154th |
| Game-winning goals | 0 | 66th | 0 | 60th |
| Game-tying goals | 0 | 12th | 0 | 11th |
| Hat tricks | 0 | 3rd | 0 | 3rd |
| Shots | 51 | 75th | 32 | 96th |
| Date | Opponent | Score |
|---|---|---|
| Sep 28 | Boston College | L, 5-1 |
| Oct 4 | at Syracuse | L, 4-0 |
| Oct 5 | at Syracuse | L, 4-0 |
| Oct 11 | LIU | L, 2-0 |
| Oct 12 | LIU | W, 3-2 |
| Oct 18 | Sacred Heart | L, 4-3 |
| Oct 19 | Sacred Heart | L, 2-0 |
| Oct 25 | vs. Ohio St. | L, 11-0 |
| Oct 26 | vs. Penn State | L, 11-1 |
| Nov 1 | at Saint Michael's | W, 5-1 |
| Nov 2 | at Saint Michael's | W, 3-1 |
| Nov 8 | at Franklin Pierce | W, 2-1 |
| Nov 9 | Franklin Pierce | L, 3-2 |
| Nov 15 | at Post | L, 1-0 |
| Nov 16 | Post | W, 3-0 |
| Nov 22 | Saint Anselm | L, 5-2 |
| Nov 23 | at Saint Anselm | L by SO, 1-1 |
| Nov 29 | Princeton | L, 5-0 |
| Nov 30 | Princeton | L, 12-1 |
| Dec 6 | Assumption | L, 2-1 |
| Dec 7 | at Assumption | L by SO, 2-2 |
| Jan 10 | at LIU | W, 2-0 |
| Jan 11 | at LIU | W, 2-1 |
| Jan 17 | at Sacred Heart | W by SO, 3-3 |
| Jan 18 | at Sacred Heart | W, 3-0 |
| Jan 24 | Saint Michael's | W, 4-2 |
| Jan 25 | Saint Michael's | W, 3-0 |
| Jan 31 | Franklin Pierce | L, 3-2 |
| Feb 1 | at Franklin Pierce | L, 3-2 |
| Feb 7 | Post | W, 5-2 |
| Feb 8 | at Post | W, 1-0 |
| Feb 14 | at Saint Anselm | W by SO, 2-2 |
| Feb 15 | Saint Anselm | W by SO, 4-4 |
| Feb 21 | at Assumption | L, 2-1 |
| Feb 22 | Assumption | W, 1-0 |
| Feb 28 | Saint Anselm | W, 2-1 |
| Mar 1 | Saint Anselm | L, 4-3 |
| Mar 2 | Saint Anselm | L, 4-2 |
| 2024-25 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| September |
| October |
| November |
| December |
| January |
| February |
| March |
