gp
39
p
13
g
6
a
7
pim
8
+/-
5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 39 | 1st | 28 | 1st |
| Points | 13 | 28th | 9 | 43rd |
| Goals | 6 | 25th | 5 | 26th |
| Assists | 7 | 31st | 4 | 58th |
| PIM | 8 | 89th | 6 | 86th |
| +/- | 5 | 18th | 8 | 16th |
| Power-play goals | 0 | 66th | 0 | 59th |
| Short-handed goals | 0 | 14th | 0 | 10th |
| Empty net goals | 0 | 15th | 0 | 13th |
| Games started | 0 | 1st | 0 | 1st |
| Game-winning goals | 1 | 30th | 1 | 27th |
| Game-tying goals | 0 | 12th | 0 | 11th |
| Hat tricks | 0 | 3rd | 0 | 3rd |
| Shots | 72 | 45th | 59 | 42nd |
| Date | Opponent | Score |
|---|---|---|
| Oct 4 | Rensselaer | W, 2-1 |
| Oct 5 | at Rensselaer | L, 4-0 |
| Oct 11 | Saint Anselm | L, 4-3 |
| Oct 12 | Saint Anselm | W, 4-0 |
| Oct 18 | at Stonehill | W, 4-3 |
| Oct 19 | at Stonehill | W, 2-0 |
| Nov 1 | at LIU | L, 3-2 |
| Nov 2 | LIU | W, 1-0 |
| Nov 8 | at Assumption | W, 1-0 |
| Nov 9 | Assumption | W, 4-0 |
| Nov 15 | at Saint Michael's | W, 6-0 |
| Nov 16 | at Saint Michael's | W, 4-1 |
| Nov 22 | Franklin Pierce | W, 3-1 |
| Nov 23 | Franklin Pierce | W, 4-0 |
| Nov 29 | Quinnipiac | L, 8-1 |
| Nov 30 | Connecticut | L, 4-2 |
| Dec 3 | at Quinnipiac | L, 2-1 |
| Dec 6 | at Post | L, 3-0 |
| Dec 7 | Post | L by SO, 1-1 |
| Jan 8 | at Brown | L, 3-0 |
| Jan 10 | at Saint Anselm | W, 3-2 |
| Jan 11 | at Saint Anselm | L by SO, 2-2 |
| Jan 17 | Stonehill | L by SO, 3-3 |
| Jan 18 | Stonehill | L, 3-0 |
| Jan 25 | at LIU | W, 1-0 |
| Jan 26 | LIU | L, 3-0 |
| Jan 31 | Assumption | W, 2-1 |
| Feb 1 | at Assumption | W, 2-0 |
| Feb 7 | Saint Michael's | L, 3-1 |
| Feb 8 | Saint Michael's | W, 5-1 |
| Feb 14 | at Franklin Pierce | L, 4-2 |
| Feb 15 | at Franklin Pierce | L, 2-0 |
| Feb 21 | Post | W, 2-1 |
| Feb 22 | at Post | L, 1-0 |
| Feb 28 | Assumption | W, 1-0 |
| Mar 1 | Assumption | W, 6-2 |
| Mar 5 | Saint Anselm | W, 3-0 |
| Mar 8 | at LIU | W, 4-2 |
| Mar 13 | vs. Minn. Duluth | L, 6-1 |
| 2024-25 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
| March |
