gp
37
p
8
g
3
a
5
pim
22
+/-
-19
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 37 | 32nd | 27 | 69th |
| Points | 8 | 62nd | 7 | 58th |
| Goals | 3 | 53rd | 2 | 60th |
| Assists | 5 | 55th | 5 | 46th |
| PIM | 22 | 21st | 16 | 26th |
| +/- | -19 | 189th | -2 | 143rd |
| Power-play goals | 1 | 31st | 1 | 27th |
| Short-handed goals | 0 | 14th | 0 | 10th |
| Empty net goals | 0 | 15th | 0 | 13th |
| Games started | 15 | 152nd | 14 | 163rd |
| Game-winning goals | 0 | 66th | 0 | 60th |
| Game-tying goals | 0 | 12th | 0 | 11th |
| Hat tricks | 0 | 3rd | 0 | 3rd |
| Shots | 57 | 60th | 45 | 64th |
| Date | Opponent | Score |
|---|---|---|
| Sep 28 | Boston College | L, 5-1 |
| Oct 4 | at Syracuse | L, 4-0 |
| Oct 5 | at Syracuse | L, 4-0 |
| Oct 11 | LIU | L, 2-0 |
| Oct 12 | LIU | W, 3-2 |
| Oct 18 | Sacred Heart | L, 4-3 |
| Oct 19 | Sacred Heart | L, 2-0 |
| Oct 25 | vs. Ohio St. | L, 11-0 |
| Oct 26 | vs. Penn State | L, 11-1 |
| Nov 1 | at Saint Michael's | W, 5-1 |
| Nov 2 | at Saint Michael's | W, 3-1 |
| Nov 8 | at Franklin Pierce | W, 2-1 |
| Nov 9 | Franklin Pierce | L, 3-2 |
| Nov 15 | at Post | L, 1-0 |
| Nov 16 | Post | W, 3-0 |
| Nov 22 | Saint Anselm | L, 5-2 |
| Nov 23 | at Saint Anselm | L by SO, 1-1 |
| Nov 29 | Princeton | L, 5-0 |
| Nov 30 | Princeton | L, 12-1 |
| Dec 6 | Assumption | L, 2-1 |
| Dec 7 | at Assumption | L by SO, 2-2 |
| Jan 10 | at LIU | W, 2-0 |
| Jan 11 | at LIU | W, 2-1 |
| Jan 17 | at Sacred Heart | W by SO, 3-3 |
| Jan 18 | at Sacred Heart | W, 3-0 |
| Jan 24 | Saint Michael's | W, 4-2 |
| Jan 25 | Saint Michael's | W, 3-0 |
| Jan 31 | Franklin Pierce | L, 3-2 |
| Feb 1 | at Franklin Pierce | L, 3-2 |
| Feb 7 | Post | W, 5-2 |
| Feb 8 | at Post | W, 1-0 |
| Feb 14 | at Saint Anselm | W by SO, 2-2 |
| Feb 15 | Saint Anselm | W by SO, 4-4 |
| Feb 21 | at Assumption | L, 2-1 |
| Feb 22 | Assumption | W, 1-0 |
| Feb 28 | Saint Anselm | W, 2-1 |
| Mar 1 | Saint Anselm | L, 4-3 |
| Mar 2 | Saint Anselm | L, 4-2 |
| 2024-25 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| September |
| October |
| November |
| December |
| January |
| February |
| March |
