gp
36
p
7
g
2
a
5
pim
4
+/-
-9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 36 | 56th | 28 | 1st |
| Points | 7 | 71st | 7 | 58th |
| Goals | 2 | 69th | 2 | 60th |
| Assists | 5 | 55th | 5 | 46th |
| PIM | 4 | 128th | 4 | 109th |
| +/- | -9 | 149th | 0 | 83rd |
| Power-play goals | 0 | 66th | 0 | 59th |
| Short-handed goals | 0 | 14th | 0 | 10th |
| Empty net goals | 0 | 15th | 0 | 13th |
| Games started | 4 | 78th | 4 | 90th |
| Game-winning goals | 1 | 30th | 1 | 27th |
| Game-tying goals | 0 | 12th | 0 | 11th |
| Hat tricks | 0 | 3rd | 0 | 3rd |
| Shots | 82 | 26th | 69 | 28th |
| Date | Opponent | Score |
|---|---|---|
| Sep 27 | at RIT | L, 3-0 |
| Sep 28 | at RIT | L, 5-0 |
| Oct 4 | at New Hampshire | L, 6-0 |
| Oct 5 | at New Hampshire | W by SO, 1-1 |
| Oct 11 | Franklin Pierce | L, 4-1 |
| Oct 12 | at Franklin Pierce | L, 1-0 |
| Oct 18 | at LIU | L, 3-2 |
| Oct 19 | at LIU | W by SO, 1-1 |
| Nov 1 | at Post | W, 2-1 |
| Nov 2 | Post | W, 7-3 |
| Nov 8 | Sacred Heart | L, 1-0 |
| Nov 9 | at Sacred Heart | L, 4-0 |
| Nov 15 | at Saint Anselm | L, 3-2 |
| Nov 16 | Saint Anselm | W, 3-1 |
| Nov 22 | at Saint Michael's | W, 5-4 |
| Nov 23 | at Saint Michael's | W, 3-1 |
| Nov 30 | at Holy Cross | L, 6-0 |
| Dec 1 | at Rensselaer | L, 6-0 |
| Dec 6 | at Stonehill | W, 2-1 |
| Dec 7 | Stonehill | W by SO, 2-2 |
| Jan 10 | at Franklin Pierce | L, 3-1 |
| Jan 11 | Franklin Pierce | L, 2-1 |
| Jan 17 | LIU | L, 3-1 |
| Jan 18 | LIU | L, 2-1 |
| Jan 24 | at Post | L, 2-1 |
| Jan 25 | Post | L, 2-0 |
| Jan 31 | at Sacred Heart | L, 2-1 |
| Feb 1 | Sacred Heart | L, 2-0 |
| Feb 7 | Saint Anselm | W, 2-0 |
| Feb 8 | at Saint Anselm | L, 4-3 |
| Feb 14 | Saint Michael's | W, 3-1 |
| Feb 15 | Saint Michael's | W, 4-1 |
| Feb 21 | Stonehill | W, 2-1 |
| Feb 22 | at Stonehill | L, 1-0 |
| Feb 28 | at Sacred Heart | L, 1-0 |
| Mar 1 | at Sacred Heart | L, 6-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| September |
| October |
| November |
| December |
| January |
| February |
| March |
