2024-25 Ice hockey Statistics Post

  • Games
    37
  • Goals
    62
  • Assists
    80
  • Goals/g
    1.68
  • Shots/g
    25.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/1/2025 Saint Anselm W, 3-0
2/7/2025 at Stonehill L, 5-2
2/8/2025 Stonehill L, 1-0
2/13/2025 at LIU L, 5-3
2/14/2025 LIU W, 3-2
2/21/2025 at Sacred Heart L, 2-1
2/22/2025 Sacred Heart W, 1-0
2/28/2025 at Franklin Pierce W, 1-0
3/1/2025 at Franklin Pierce W, 1-0
3/5/2025 at LIU L, 2-0
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 4 at St. Thomas (Minn.) L, 7-0 0 0 7 4 0 2 0.0 0 2 100.0 0 0 7 7.00 38 .844 0
Oct 5 at St. Thomas (Minn.) L, 4-1 1 2 8 13 1 2 50.0 1 5 80.0 0 0 4 4.00 50 .926 0
Oct 11 at Saint Michael's W, 4-0 4 4 42 10 0 2 0.0 0 5 100.0 1 0 0 0.00 25 1.000 0
Oct 12 at Saint Michael's L, 1-0 0 0 34 14 0 3 0.0 1 7 85.7 0 0 1 1.00 20 .952 0
Oct 17 at Colgate L, 6-1 1 1 14 6 0 3 0.0 1 3 66.7 0 0 6 6.00 38 .864 0
Oct 18 at Colgate L, 8-1 1 0 14 8 0 2 0.0 1 4 75.0 0 0 8 8.00 39 .830 0
Oct 25 Franklin Pierce L, 3-2 2 2 40 8 0 1 0.0 1 3 66.7 0 0 3 3.00 18 .857 0
Oct 26 at Franklin Pierce W, 3-2 3 5 29 14 0 3 0.0 0 5 100.0 0 0 2 1.89 22 .917 0
Nov 1 Assumption L, 2-1 1 2 15 4 0 1 0.0 0 2 100.0 0 0 2 2.00 31 .939 0
Nov 2 at Assumption L, 7-3 3 4 36 2 2 3 66.7 1 1 0.0 0 0 7 7.00 30 .811 0
Nov 8 at Saint Anselm L, 2-1 1 2 43 6 1 5 20.0 1 2 50.0 0 0 2 2.00 27 .931 0
Nov 9 at Saint Anselm L by SO, 2-2 2 3 30 8 0 1 0.0 0 4 100.0 0 0 2 1.85 39 .951 0
Nov 15 Stonehill W, 1-0 1 1 21 6 0 3 0.0 0 3 100.0 0 0 0 0.00 34 1.000 0
Nov 16 at Stonehill L, 3-0 0 0 35 6 0 5 0.0 0 3 100.0 0 0 2 2.00 20 .909 1
Nov 22 at LIU L, 3-2 2 3 29 6 0 1 0.0 2 3 33.3 0 0 3 2.82 30 .909 0
Nov 23 LIU L by SO, 2-2 2 4 26 6 0 3 0.0 0 3 100.0 0 0 2 1.85 38 .950 0
Nov 26 at Franklin Pierce L, 5-2 2 4 19 8 2 4 50.0 0 2 100.0 0 0 5 5.00 18 .783 1
Dec 6 Sacred Heart W, 3-0 3 3 18 19 1 2 50.0 0 3 100.0 1 0 0 0.00 46 1.000 0
Dec 7 at Sacred Heart W by SO, 1-1 1 1 28 8 0 4 0.0 1 4 75.0 0 0 1 0.92 30 .968 0
Jan 3 RIT L, 4-1 1 2 13 6 0 4 0.0 2 3 33.3 0 1 3 3.00 30 .909 1
Jan 4 RIT L, 4-3 3 2 15 14 1 4 25.0 3 7 57.1 1 0 4 4.00 44 .917 0
Jan 10 Saint Michael's W, 3-1 3 3 45 8 1 6 16.7 0 4 100.0 0 0 1 1.00 15 .938 0
Jan 11 Saint Michael's L, 3-2 2 4 41 4 0 4 0.0 0 2 100.0 0 0 3 3.00 28 .903 0
Jan 16 Franklin Pierce W, 3-2 3 4 23 6 1 2 50.0 0 3 100.0 0 0 2 2.00 26 .929 0
Jan 24 Assumption W, 2-1 2 1 28 10 1 3 33.3 0 5 100.0 0 0 1 0.95 34 .971 0
Jan 25 at Assumption W, 2-0 2 2 33 0 0 0 0.0 0 0 100.0 0 0 0 0.00 23 1.000 0
Jan 31 Saint Anselm L, 3-1 1 2 28 8 0 3 0.0 0 4 100.0 0 0 3 3.00 35 .921 0
Feb 1 Saint Anselm W, 3-0 3 4 41 16 0 3 0.0 0 8 100.0 0 0 0 0.00 29 1.000 0
Feb 7 at Stonehill L, 5-2 2 2 19 6 0 3 0.0 1 2 50.0 0 0 4 4.00 24 .857 1
Feb 8 Stonehill L, 1-0 0 0 24 8 0 5 0.0 0 4 100.0 0 0 1 1.00 24 .960 0
Feb 13 at LIU L, 5-3 3 5 22 8 1 3 33.3 1 4 75.0 0 0 5 5.00 24 .828 0
Feb 14 LIU W, 3-2 3 5 20 10 1 1 100.0 1 5 80.0 0 0 2 2.00 25 .926 0
Feb 21 at Sacred Heart L, 2-1 1 0 16 8 0 2 0.0 0 4 100.0 0 0 2 2.00 37 .949 0
Feb 22 Sacred Heart W, 1-0 1 2 20 12 0 3 0.0 0 6 100.0 0 0 0 0.00 27 1.000 0
Feb 28 at Franklin Pierce W, 1-0 1 0 17 6 0 1 0.0 0 3 100.0 0 0 0 0.00 20 1.000 0
Mar 1 at Franklin Pierce W, 1-0 1 1 24 8 0 4 0.0 0 4 100.0 0 0 0 0.00 30 1.000 0
Mar 5 at LIU L, 2-0 0 0 14 4 0 2 0.0 0 2 100.0 0 0 2 2.00 17 .895 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 37 62 80 1.68 931 298 13 103 12.6 18 134 86.6 3 1 90 2.40 1085 .923 4
Conference 28 53 72 1.89 805 229 11 79 13.9 10 101 90.1 2 0 56 1.97 779 .933 3
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 16 31 41 1.94 418 145 6 48 12.5 7 65 89.2 2 1 27 1.67 484 .947 1
Away 21 31 39 1.48 513 153 7 55 12.7 11 69 84.1 1 0 63 2.96 601 .905 3
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 13 30 35 2.31 361 125 5 33 15.2 1 54 98.1 2 0 8 0.61 356 .978 0
Losses 21 27 37 1.29 486 151 8 62 12.9 16 69 76.8 1 1 77 3.66 622 .890 4
Ties 3 5 8 1.67 84 22 0 8 0.0 1 11 90.9 0 0 5 1.54 107 .955 0
 
October 8 12 14 1.50 188 77 1 18 5.6 5 34 85.3 1 0 31 3.85 250 .890 0
November 9 14 23 1.56 254 52 5 26 19.2 4 23 82.6 0 0 25 2.71 267 .914 2
December 2 4 4 2.00 46 27 1 6 16.7 1 7 85.7 1 0 1 0.48 76 .987 0
January 8 17 20 2.13 226 56 4 26 15.4 5 28 82.1 1 1 17 2.11 235 .933 1
February 8 14 18 1.75 179 74 2 21 9.5 3 36 91.7 0 0 14 1.75 210 .938 1
March 2 1 1 0.50 38 12 0 6 0.0 0 6 100.0 0 0 2 1.00 47 .959 0
Attendance Statistics
Date Opponent Score Attend
Oct 4 at St. Thomas (Minn.) L, 7-0 281
Oct 5 at St. Thomas (Minn.) L, 4-1 228
Oct 11 at Saint Michael's W, 4-0 138
Oct 12 at Saint Michael's L, 1-0 144
Oct 17 at Colgate L, 6-1 565
Oct 18 at Colgate L, 8-1 817
Oct 25 Franklin Pierce L, 3-2 100
Oct 26 at Franklin Pierce W, 3-2 54
Nov 1 Assumption L, 2-1 150
Nov 2 at Assumption L, 7-3 245
Nov 8 at Saint Anselm L, 2-1 130
Nov 9 at Saint Anselm L by SO, 2-2 147
Nov 15 Stonehill W, 1-0 100
Nov 16 at Stonehill L, 3-0 137
Nov 22 at LIU L, 3-2 100
Nov 23 LIU L by SO, 2-2 90
Nov 26 at Franklin Pierce L, 5-2 50
Dec 6 Sacred Heart W, 3-0 150
Dec 7 at Sacred Heart W by SO, 1-1 208
Jan 3 RIT L, 4-1 150
Jan 4 RIT L, 4-3 150
Jan 10 Saint Michael's W, 3-1 150
Jan 11 Saint Michael's L, 3-2 100
Jan 16 Franklin Pierce W, 3-2 150
Jan 24 Assumption W, 2-1 100
Jan 25 at Assumption W, 2-0 80
Jan 31 Saint Anselm L, 3-1 150
Feb 1 Saint Anselm W, 3-0 150
Feb 7 at Stonehill L, 5-2 112
Feb 8 Stonehill L, 1-0 150
Feb 13 at LIU L, 5-3 136
Feb 14 LIU W, 3-2 150
Feb 21 at Sacred Heart L, 2-1 488
Feb 22 Sacred Heart W, 1-0 150
Feb 28 at Franklin Pierce W, 1-0 67
Mar 1 at Franklin Pierce W, 1-0 104
Mar 5 at LIU L, 2-0 158